Annual Statistical Supplement, 2013
Supplemental Security Income
State Data
State or area | Number | Total payments (thousands of dollars) a | ||||||
---|---|---|---|---|---|---|---|---|
Total | Aged | Blind b | Disabled c | Total | Aged | Blind | Disabled | |
All areas d | 8,262,877 | 1,156,188 | 67,725 | 7,038,964 | 52,074,525 | 5,485,775 | 426,507 | 46,162,243 |
Alabama | 177,066 | 10,894 | 798 | 165,374 | 1,062,177 | 30,097 | 4,274 | 1,027,806 |
Alaska | 12,901 | 1,847 | 85 | 10,969 | 75,085 | 7,096 | 429 | 67,560 |
Arizona | 115,904 | 14,970 | 941 | 99,993 | 715,180 | 63,292 | 5,537 | 646,351 |
Arkansas | 112,349 | 6,210 | 662 | 105,477 | 666,545 | 15,254 | 3,592 | 647,699 |
California | 1,296,033 | 358,035 | 19,128 | 918,870 | 9,216,090 | 2,101,004 | 145,287 | 6,969,798 |
Colorado | 70,603 | 9,086 | 521 | 60,996 | 428,659 | 40,410 | 3,013 | 385,235 |
Connecticut | 61,348 | 6,668 | 426 | 54,254 | 378,289 | 29,743 | 2,601 | 345,946 |
Delaware | 16,445 | 1,247 | 105 | 15,093 | 100,138 | 4,889 | 593 | 94,656 |
District of Columbia | 26,718 | 1,913 | 136 | 24,669 | 180,248 | 7,826 | 802 | 171,620 |
Florida | 527,624 | 117,638 | 2,828 | 407,158 | 3,140,763 | 541,868 | 15,874 | 2,583,021 |
Georgia | 247,843 | 24,732 | 1,909 | 221,202 | 1,511,013 | 82,784 | 10,915 | 1,417,314 |
Hawaii | 25,296 | 5,930 | 187 | 19,179 | 164,444 | 29,583 | 1,184 | 133,677 |
Idaho | 29,448 | 1,851 | 213 | 27,384 | 175,391 | 6,095 | 1,218 | 168,079 |
Illinois | 277,978 | 30,191 | 2,382 | 245,405 | 1,752,692 | 142,312 | 14,160 | 1,596,221 |
Indiana | 124,998 | 5,470 | 873 | 118,655 | 785,013 | 19,091 | 4,864 | 761,058 |
Iowa | 49,806 | 3,157 | 698 | 45,951 | 287,362 | 10,224 | 3,787 | 273,351 |
Kansas | 48,537 | 3,019 | 347 | 45,171 | 293,291 | 11,320 | 1,978 | 279,993 |
Kentucky | 192,886 | 10,195 | 1,199 | 181,492 | 1,154,023 | 29,308 | 6,776 | 1,117,938 |
Louisiana | 180,847 | 12,968 | 1,388 | 166,491 | 1,081,383 | 38,475 | 7,734 | 1,035,174 |
Maine | 37,114 | 1,906 | 226 | 34,982 | 218,321 | 5,359 | 1,185 | 211,777 |
Maryland | 114,800 | 14,909 | 628 | 99,263 | 738,486 | 69,408 | 3,649 | 665,430 |
Massachusetts | 185,762 | 21,935 | 2,414 | 161,413 | 1,174,012 | 129,253 | 15,803 | 1,028,956 |
Michigan | 271,713 | 17,150 | 1,584 | 252,979 | 1,746,505 | 74,605 | 9,437 | 1,662,464 |
Minnesota | 91,560 | 10,392 | 702 | 80,466 | 569,820 | 51,147 | 4,084 | 514,589 |
Mississippi | 126,678 | 9,933 | 887 | 115,858 | 739,148 | 24,934 | 4,616 | 709,598 |
Missouri | 140,146 | 7,510 | 859 | 131,777 | 847,869 | 26,188 | 4,825 | 816,857 |
Montana | 18,562 | 1,249 | 126 | 17,187 | 108,191 | 3,909 | 724 | 103,558 |
Nebraska | 27,144 | 2,068 | 234 | 24,842 | 157,629 | 7,227 | 1,421 | 148,981 |
Nevada | 45,928 | 11,081 | 673 | 34,174 | 283,520 | 48,988 | 4,458 | 230,074 |
New Hampshire | 19,310 | 956 | 140 | 18,214 | 117,220 | 3,893 | 796 | 112,530 |
New Jersey | 177,494 | 34,978 | 793 | 141,723 | 1,086,861 | 163,528 | 4,416 | 918,917 |
New Mexico | 63,421 | 8,655 | 457 | 54,309 | 371,965 | 29,349 | 2,515 | 340,101 |
New York | 698,226 | 129,902 | 2,963 | 565,361 | 4,669,264 | 672,848 | 18,435 | 3,977,981 |
North Carolina | 230,593 | 19,664 | 1,750 | 209,179 | 1,351,119 | 57,423 | 9,679 | 1,284,017 |
North Dakota | 8,456 | 730 | 58 | 7,668 | 46,399 | 2,560 | 307 | 43,532 |
Ohio | 304,009 | 14,742 | 1,787 | 287,480 | 1,954,377 | 59,643 | 10,316 | 1,884,417 |
Oklahoma | 97,031 | 6,388 | 631 | 90,012 | 587,234 | 19,878 | 3,717 | 563,639 |
Oregon | 80,941 | 8,946 | 618 | 71,377 | 497,309 | 37,395 | 3,683 | 456,231 |
Pennsylvania | 376,600 | 24,925 | 1,960 | 349,715 | 2,424,669 | 105,126 | 11,349 | 2,308,195 |
Rhode Island | 32,644 | 3,185 | 179 | 29,280 | 200,952 | 12,981 | 907 | 187,064 |
South Carolina | 116,975 | 8,981 | 1,246 | 106,748 | 696,963 | 25,800 | 6,874 | 664,289 |
South Dakota | 14,701 | 1,464 | 106 | 13,131 | 83,076 | 5,034 | 608 | 77,434 |
Tennessee | 182,945 | 12,736 | 1,426 | 168,783 | 1,118,362 | 37,525 | 8,396 | 1,072,441 |
Texas | 656,587 | 106,111 | 6,748 | 543,728 | 3,743,622 | 385,192 | 38,394 | 3,320,035 |
Utah | 30,670 | 2,687 | 219 | 27,764 | 184,347 | 11,859 | 1,236 | 171,252 |
Vermont | 15,947 | 1,050 | 71 | 14,826 | 94,788 | 3,480 | 389 | 90,919 |
Virginia | 153,013 | 18,699 | 1,129 | 133,185 | 910,573 | 78,350 | 6,538 | 825,685 |
Washington | 147,380 | 16,828 | 886 | 129,666 | 957,806 | 87,134 | 5,288 | 865,385 |
West Virginia | 80,046 | 2,850 | 490 | 76,706 | 491,388 | 7,942 | 2,691 | 480,755 |
Wisconsin | 114,102 | 7,086 | 868 | 106,148 | 689,542 | 25,615 | 4,929 | 658,998 |
Wyoming | 6,716 | 332 | 35 | 6,349 | 38,240 | 845 | 189 | 37,205 |
Outlying area | ||||||||
Northern Mariana Islands | 1,033 | 139 | 6 | 888 | 7,163 | 684 | 38 | 6,441 |
SOURCE: Social Security Administration, Office of Financial Policy and Operations; and Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||
a. Totals do not necessarily equal the sum of rounded components. | ||||||||
b. Includes approximately 14,000 blind persons aged 65 or older. | ||||||||
c. Includes approximately 911,300 disabled persons aged 65 or older. | ||||||||
d. Includes data not distributed by state. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Federal SSI | State supplementation | ||
---|---|---|---|---|
Number | Average monthly payment (dollars) | Number | Average monthly payment (dollars) | |
All areas | 8,039,984 | 500.29 | a 2,215,840 | a 121.79 |
Alabama | 177,062 | 486.57 | . . . | . . . |
Alaska | 12,901 | 484.09 | . . . | . . . |
Arizona | 115,904 | 510.52 | . . . | . . . |
Arkansas | 112,349 | 493.70 | . . . | . . . |
California | 1,132,277 | 496.86 | 1,295,072 | 156.22 |
Colorado | 70,603 | 491.94 | . . . | . . . |
Connecticut | 61,348 | 504.83 | . . . | . . . |
Delaware | 16,352 | 504.10 | 600 | 128.75 |
District of Columbia | 26,595 | 542.18 | 1,361 | 264.38 |
Florida | 527,624 | 499.52 | . . . | . . . |
Georgia | 247,843 | 491.55 | . . . | . . . |
Hawaii | 24,094 | 502.74 | 2,861 | 498.13 |
Idaho | 29,448 | 492.35 | . . . | . . . |
Illinois | 277,978 | 523.70 | . . . | . . . |
Indiana | 124,998 | 509.99 | . . . | . . . |
Iowa | 49,287 | 476.94 | 2,163 | 236.68 |
Kansas | 48,537 | 494.65 | . . . | . . . |
Kentucky | 192,886 | 496.56 | . . . | . . . |
Louisiana | 180,847 | 503.38 | . . . | . . . |
Maine | 37,114 | 468.91 | . . . | . . . |
Maryland | 114,800 | 521.08 | . . . | . . . |
Massachusetts | 185,700 | 499.63 | . . . | . . . |
Michigan | 269,418 | 524.99 | 13,593 | 121.27 |
Minnesota | 91,560 | 510.75 | . . . | . . . |
Mississippi | 126,678 | 479.78 | . . . | . . . |
Missouri | 140,146 | 491.78 | . . . | . . . |
Montana | 18,491 | 476.71 | 1,000 | 82.31 |
Nebraska | 27,144 | 476.56 | . . . | . . . |
Nevada | 45,296 | 503.42 | 11,726 | 46.29 |
New Hampshire | 19,310 | 483.13 | . . . | . . . |
New Jersey | 171,455 | 484.76 | 176,964 | 38.20 |
New Mexico | 63,421 | 477.59 | . . . | . . . |
New York | 654,410 | 511.48 | 680,961 | 76.37 |
North Carolina | 230,593 | 477.43 | . . . | . . . |
North Dakota | 8,456 | 451.22 | . . . | . . . |
Ohio | 304,009 | 520.81 | . . . | . . . |
Oklahoma | 97,031 | 496.62 | . . . | . . . |
Oregon | 80,941 | 503.85 | . . . | . . . |
Pennsylvania | 373,514 | 527.31 | 7,994 | 363.36 |
Rhode Island | 32,480 | 503.00 | 459 | 261.88 |
South Carolina | 116,975 | 482.72 | . . . | . . . |
South Dakota | 14,701 | 465.45 | . . . | . . . |
Tennessee | 182,945 | 486.79 | . . . | . . . |
Texas | 656,587 | 481.38 | . . . | . . . |
Utah | 30,663 | 495.65 | 2,693 | 2.70 |
Vermont | 14,923 | 470.97 | 15,912 | 53.70 |
Virginia | 153,013 | 488.75 | . . . | . . . |
Washington | 147,380 | 525.87 | . . . | . . . |
West Virginia | 80,046 | 501.41 | . . . | . . . |
Wisconsin | 114,102 | 503.32 | . . . | . . . |
Wyoming | 6,716 | 469.42 | . . . | . . . |
Outlying area | ||||
Northern Mariana Islands | 1,033 | 584.36 | . . . | . . . |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
NOTE: . . . = not applicable. | ||||
a. Includes recipients and payments not assigned to a specific state or other area. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Federal SSI | Federally administered state supplementation |
---|---|---|---|
All areas | 52,074,525 | 48,769,579 | 3,304,947 |
Alabama | 1,062,177 | 1,062,177 | . . . |
Alaska | 75,085 | 75,085 | . . . |
Arizona | 715,180 | 715,180 | . . . |
Arkansas | 666,545 | 666,545 | . . . |
California | 9,216,090 | 6,771,870 | 2,444,219 |
Colorado | 428,659 | 428,659 | . . . |
Connecticut | 378,289 | 378,289 | . . . |
Delaware | 100,138 | 99,240 | 898 |
District of Columbia | 180,248 | 175,828 | 4,421 |
Florida | 3,140,763 | 3,140,763 | . . . |
Georgia | 1,511,013 | 1,511,013 | . . . |
Hawaii | 164,444 | 147,614 | 16,830 |
Idaho | 175,391 | 175,391 | . . . |
Illinois | 1,752,692 | 1,752,692 | . . . |
Indiana | 785,013 | 785,013 | . . . |
Iowa | 287,362 | 281,454 | 5,908 |
Kansas | 293,291 | 293,291 | . . . |
Kentucky | 1,154,023 | 1,154,023 | . . . |
Louisiana | 1,081,383 | 1,081,383 | . . . |
Maine | 218,321 | 218,321 | . . . |
Maryland | 738,486 | 738,486 | . . . |
Massachusetts | 1,174,012 | 1,125,938 | 48,074 |
Michigan | 1,746,505 | 1,727,060 | 19,445 |
Minnesota | 569,820 | 569,820 | . . . |
Mississippi | 739,148 | 739,148 | . . . |
Missouri | 847,869 | 847,869 | . . . |
Montana | 108,191 | 107,168 | 1,023 |
Nebraska | 157,629 | 157,629 | . . . |
Nevada | 283,520 | 276,933 | 6,587 |
New Hampshire | 117,220 | 117,220 | . . . |
New Jersey | 1,086,861 | 1,004,864 | 81,997 |
New Mexico | 371,965 | 371,965 | . . . |
New York | 4,669,264 | 4,040,657 | 628,607 |
North Carolina | 1,351,119 | 1,351,119 | . . . |
North Dakota | 46,399 | 46,399 | . . . |
Ohio | 1,954,377 | 1,954,377 | . . . |
Oklahoma | 587,234 | 587,234 | . . . |
Oregon | 497,309 | 497,309 | . . . |
Pennsylvania | 2,424,669 | 2,389,478 | 35,191 |
Rhode Island | 200,952 | 199,715 | 1,237 |
South Carolina | 696,963 | 696,963 | . . . |
South Dakota | 83,076 | 83,076 | . . . |
Tennessee | 1,118,362 | 1,118,362 | . . . |
Texas | 3,743,622 | 3,743,622 | . . . |
Utah | 184,347 | 184,247 | 99 |
Vermont | 94,788 | 84,378 | 10,410 |
Virginia | 910,573 | 910,573 | . . . |
Washington | 957,806 | 957,806 | . . . |
West Virginia | 491,388 | 491,388 | . . . |
Wisconsin | 689,542 | 689,542 | . . . |
Wyoming | 38,240 | 38,240 | . . . |
Outlying area | |||
Northern Mariana Islands | 7,163 | 7,163 | . . . |
SOURCE: Social Security Administration, Office of Financial Policy and Operations; and Social Security Administration, Supplemental Security Record, 100 percent data. | |||
NOTE: . . . = not applicable. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Blind | Disabled |
---|---|---|---|
All areas | 1,311,861 | 5,940 | 1,305,921 |
Alabama | 29,891 | 41 | 29,850 |
Alaska | 1,311 | (X) | (X) |
Arizona | 21,145 | 108 | 21,037 |
Arkansas | 29,886 | 53 | 29,833 |
California | 117,885 | 1,051 | 116,834 |
Colorado | 9,536 | 48 | 9,488 |
Connecticut | 8,617 | 29 | 8,588 |
Delaware | 3,667 | 7 | 3,660 |
District of Columbia | 4,461 | 4 | 4,457 |
Florida | 103,016 | 199 | 102,817 |
Georgia | 45,282 | 231 | 45,051 |
Hawaii | 1,740 | (X) | (X) |
Idaho | 5,631 | 17 | 5,614 |
Illinois | 44,008 | 224 | 43,784 |
Indiana | 25,785 | 85 | 25,700 |
Iowa | 8,251 | 80 | 8,171 |
Kansas | 9,595 | 34 | 9,561 |
Kentucky | 29,683 | 113 | 29,570 |
Louisiana | 37,231 | 110 | 37,121 |
Maine | 4,200 | 17 | 4,183 |
Maryland | 18,396 | 40 | 18,356 |
Massachusetts | 23,907 | 315 | 23,592 |
Michigan | 43,235 | 141 | 43,094 |
Minnesota | 13,644 | 59 | 13,585 |
Mississippi | 24,161 | 55 | 24,106 |
Missouri | 23,738 | 78 | 23,660 |
Montana | 2,608 | 18 | 2,590 |
Nebraska | 4,261 | 25 | 4,236 |
Nevada | 8,791 | 81 | 8,710 |
New Hampshire | 2,599 | 19 | 2,580 |
New Jersey | 26,299 | 43 | 26,256 |
New Mexico | 9,456 | 38 | 9,418 |
New York | 88,734 | 173 | 88,561 |
North Carolina | 43,880 | 160 | 43,720 |
North Dakota | 1,076 | (X) | (X) |
Ohio | 51,012 | 151 | 50,861 |
Oklahoma | 18,529 | 66 | 18,463 |
Oregon | 10,699 | 59 | 10,640 |
Pennsylvania | 76,139 | 160 | 75,979 |
Rhode Island | 4,769 | 9 | 4,760 |
South Carolina | 20,710 | 136 | 20,574 |
South Dakota | 2,570 | 11 | 2,559 |
Tennessee | 25,706 | 147 | 25,559 |
Texas | 144,045 | 1,194 | 142,851 |
Utah | 5,715 | 24 | 5,691 |
Vermont | 1,870 | 11 | 1,859 |
Virginia | 24,173 | 72 | 24,101 |
Washington | 18,280 | 77 | 18,203 |
West Virginia | 8,736 | 40 | 8,696 |
Wisconsin | 21,953 | 50 | 21,903 |
Wyoming | 1,018 | 3 | 1,015 |
Outlying area | |||
Northern Mariana Islands | 331 | (X) | (X) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||
NOTE: (X) = suppressed to avoid disclosing information about particular individuals. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 963,630 | 110,505 | 4,398 | 848,727 | 190,192 | 661,265 | 112,173 |
Alabama | 22,049 | 779 | 52 | 21,218 | 3,751 | 17,494 | 804 |
Alaska | 1,531 | 219 | 5 | 1,307 | 261 | 1,048 | 222 |
Arizona | 14,253 | 1,677 | 89 | 12,487 | 2,845 | 9,694 | 1,714 |
Arkansas | 14,688 | 583 | 49 | 14,056 | 4,227 | 9,866 | 595 |
California | 113,399 | 32,123 | 737 | 80,539 | 16,216 | 64,699 | 32,484 |
Colorado | 9,774 | 938 | 39 | 8,797 | 1,625 | 7,197 | 952 |
Connecticut | 7,298 | 761 | 31 | 6,506 | 1,337 | 5,191 | 770 |
Delaware | 2,058 | 128 | 9 | 1,921 | 490 | 1,437 | 131 |
District of Columbia | 3,770 | 227 | 17 | 3,526 | 713 | 2,823 | 234 |
Florida | 71,712 | 13,089 | 246 | 58,377 | 15,935 | 42,553 | 13,224 |
Georgia | 36,324 | 2,540 | 165 | 33,619 | 6,283 | 27,435 | 2,606 |
Hawaii | 2,552 | 677 | 13 | 1,862 | 250 | 1,621 | 681 |
Idaho | 4,204 | 207 | 12 | 3,985 | 880 | 3,114 | 210 |
Illinois | 29,481 | 2,946 | 195 | 26,340 | 5,703 | 20,787 | 2,991 |
Indiana | 18,057 | 679 | 73 | 17,305 | 3,737 | 13,625 | 695 |
Iowa | 6,571 | 358 | 51 | 6,162 | 1,396 | 4,812 | 363 |
Kansas | 7,256 | 311 | 40 | 6,905 | 1,657 | 5,278 | 321 |
Kentucky | 18,155 | 910 | 69 | 17,176 | 3,940 | 13,287 | 928 |
Louisiana | 19,470 | 1,025 | 81 | 18,364 | 4,724 | 13,702 | 1,044 |
Maine | 4,391 | 206 | 13 | 4,172 | 695 | 3,486 | 210 |
Maryland | 15,656 | 1,334 | 69 | 14,253 | 3,056 | 11,230 | 1,370 |
Massachusetts | 21,278 | 2,283 | 110 | 18,885 | 3,715 | 15,244 | 2,319 |
Michigan | 34,713 | 2,212 | 106 | 32,395 | 6,282 | 26,174 | 2,257 |
Minnesota | 11,670 | 1,013 | 61 | 10,596 | 2,275 | 8,366 | 1,029 |
Mississippi | 14,188 | 815 | 81 | 13,292 | 2,989 | 10,368 | 831 |
Missouri | 19,600 | 756 | 59 | 18,785 | 3,442 | 15,380 | 778 |
Montana | 2,502 | 128 | 9 | 2,365 | 412 | 1,959 | 131 |
Nebraska | 3,768 | 294 | 19 | 3,455 | 709 | 2,760 | 299 |
Nevada | 6,883 | 1,149 | 51 | 5,683 | 1,380 | 4,345 | 1,158 |
New Hampshire | 3,639 | 106 | 10 | 3,523 | 487 | 3,044 | 108 |
New Jersey | 21,950 | 3,828 | 38 | 18,084 | 3,958 | 14,128 | 3,864 |
New Mexico | 7,570 | 893 | 39 | 6,638 | 1,327 | 5,340 | 903 |
New York | 62,170 | 11,189 | 230 | 50,751 | 13,022 | 37,834 | 11,314 |
North Carolina | 30,747 | 1,900 | 146 | 28,701 | 6,170 | 22,608 | 1,969 |
North Dakota | 1,167 | (X) | (X) | 1,068 | 217 | 853 | 97 |
Ohio | 39,368 | 1,655 | 162 | 37,551 | 7,472 | 30,199 | 1,697 |
Oklahoma | 11,581 | 704 | 35 | 10,842 | 2,439 | 8,422 | 720 |
Oregon | 10,294 | 993 | 29 | 9,272 | 1,622 | 7,655 | 1,017 |
Pennsylvania | 43,394 | 2,541 | 154 | 40,699 | 11,821 | 28,982 | 2,591 |
Rhode Island | 3,601 | 347 | 13 | 3,241 | 679 | 2,571 | 351 |
South Carolina | 15,598 | 737 | 88 | 14,773 | 2,715 | 12,119 | 764 |
South Dakota | 2,132 | 169 | 10 | 1,953 | 440 | 1,519 | 173 |
Tennessee | 25,208 | 1,219 | 89 | 23,900 | 3,510 | 20,442 | 1,256 |
Texas | 79,723 | 8,795 | 549 | 70,379 | 20,950 | 49,838 | 8,935 |
Utah | 4,824 | 324 | 6 | 4,494 | 1,001 | 3,495 | 328 |
Vermont | 1,820 | (X) | (X) | 1,689 | 236 | 1,451 | 133 |
Virginia | 19,987 | 1,755 | 98 | 18,134 | 3,586 | 14,615 | 1,786 |
Washington | 19,848 | 1,694 | 65 | 18,089 | 3,131 | 14,994 | 1,723 |
West Virginia | 6,656 | 257 | 19 | 6,380 | 1,139 | 5,247 | 270 |
Wisconsin | 13,922 | 745 | 60 | 13,117 | 3,151 | 10,011 | 760 |
Wyoming | 1,073 | (X) | (X) | 1,033 | 159 | 875 | 39 |
Outlying area | |||||||
Northern Mariana Islands | 103 | 24 | 0 | 79 | 32 | 47 | 24 |
Unknown | 4 | 0 | 0 | 4 | 3 | 1 | 0 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTE: (X) = suppressed to avoid disclosing information about particular individuals. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |