Annual Statistical Supplement, 2017
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary
Type of benefit | All | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total, OASDI | 60,907,307 | 1,246.45 | 27,624,279 | 1,402.46 | 33,283,028 | 1,116.97 |
OASI | 50,297,237 | 1,291.64 | 22,241,656 | 1,465.57 | 28,055,581 | 1,153.75 |
Retirement benefits | 44,266,144 | 1,314.68 | 21,108,774 | 1,498.03 | 23,157,370 | 1,147.54 |
Retired workers | 41,233,126 | 1,360.13 | 20,616,209 | 1,518.64 | 20,616,917 | 1,201.64 |
Spouses of retired workers | 2,371,074 | 707.85 | 138,487 | 590.46 | 2,232,587 | 715.13 |
Children of retired workers | 661,944 | 656.82 | 354,078 | 653.47 | 307,866 | 660.68 |
Survivor benefits | 6,031,093 | 1,122.52 | 1,132,882 | 860.61 | 4,898,211 | 1,183.10 |
Children of deceased workers | 1,892,959 | 837.44 | 996,135 | 836.73 | 896,824 | 838.23 |
Widowed mothers and fathers | 132,757 | 946.93 | 10,574 | 814.77 | 122,183 | 958.37 |
Nondisabled widow(er)s | 3,744,962 | 1,300.86 | 107,272 | 1,143.44 | 3,637,690 | 1,305.50 |
Disabled widow(er)s | 259,207 | 717.65 | 18,749 | 535.23 | 240,458 | 731.88 |
Parents of deceased workers | 1,208 | 1,154.19 | 152 | 1,068.41 | 1,056 | 1,166.54 |
DI | 10,610,070 | 1,032.25 | 5,382,623 | 1,141.68 | 5,227,447 | 919.57 |
Disabled workers | 8,808,736 | 1,171.15 | 4,510,579 | 1,293.38 | 4,298,157 | 1,042.87 |
Spouses of disabled workers | 134,680 | 323.98 | 9,941 | 337.67 | 124,739 | 322.89 |
Children of disabled workers | 1,666,654 | 355.35 | 862,103 | 357.19 | 804,551 | 353.38 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All retired workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 41,233,126 | 1,360.13 | 20,616,209 | 1,518.64 | 20,616,917 | 1,201.64 |
62–64 | 2,893,597 | 1,094.36 | 1,378,153 | 1,228.49 | 1,515,444 | 972.39 |
62 | 716,676 | 1,076.70 | 341,261 | 1,211.88 | 375,415 | 953.82 |
63 | 1,001,979 | 1,073.73 | 477,679 | 1,204.25 | 524,300 | 954.81 |
64 | 1,174,942 | 1,122.73 | 559,213 | 1,259.32 | 615,729 | 998.68 |
65–69 | 11,672,271 | 1,356.80 | 5,951,060 | 1,523.83 | 5,721,211 | 1,183.07 |
65 | 1,418,604 | 1,172.28 | 675,910 | 1,313.04 | 742,694 | 1,044.18 |
66 | 2,434,139 | 1,332.70 | 1,245,087 | 1,494.44 | 1,189,052 | 1,163.34 |
67 | 2,545,984 | 1,371.92 | 1,309,181 | 1,536.73 | 1,236,803 | 1,197.46 |
68 | 2,575,774 | 1,409.43 | 1,325,940 | 1,581.49 | 1,249,834 | 1,226.89 |
69 | 2,697,770 | 1,411.07 | 1,394,942 | 1,585.26 | 1,302,828 | 1,224.56 |
70–74 | 10,522,926 | 1,452.68 | 5,413,255 | 1,634.28 | 5,109,671 | 1,260.29 |
70 | 2,517,479 | 1,482.40 | 1,297,386 | 1,667.68 | 1,220,093 | 1,285.38 |
71 | 2,055,462 | 1,449.58 | 1,060,085 | 1,627.92 | 995,377 | 1,259.65 |
72 | 2,013,810 | 1,442.69 | 1,035,072 | 1,622.12 | 978,738 | 1,252.93 |
73 | 2,030,795 | 1,439.69 | 1,042,461 | 1,620.69 | 988,334 | 1,248.78 |
74 | 1,905,380 | 1,441.17 | 978,251 | 1,624.26 | 927,129 | 1,248.00 |
75–79 | 7,039,877 | 1,404.22 | 3,590,454 | 1,575.32 | 3,449,423 | 1,226.12 |
75 | 1,651,318 | 1,442.68 | 844,886 | 1,627.21 | 806,432 | 1,249.36 |
76 | 1,500,634 | 1,426.29 | 767,205 | 1,605.42 | 733,429 | 1,238.91 |
77 | 1,378,276 | 1,396.57 | 702,279 | 1,565.59 | 675,997 | 1,220.98 |
78 | 1,315,281 | 1,380.93 | 669,211 | 1,544.66 | 646,070 | 1,211.33 |
79 | 1,194,368 | 1,357.77 | 606,873 | 1,510.09 | 587,495 | 1,200.43 |
80–84 | 4,598,088 | 1,302.12 | 2,300,661 | 1,420.23 | 2,297,427 | 1,183.84 |
80 | 1,087,604 | 1,314.56 | 550,363 | 1,446.17 | 537,241 | 1,179.74 |
81 | 1,010,154 | 1,293.65 | 508,824 | 1,412.66 | 501,330 | 1,172.86 |
82 | 919,459 | 1,290.55 | 460,735 | 1,401.99 | 458,724 | 1,178.62 |
83 | 811,966 | 1,296.60 | 403,342 | 1,406.28 | 408,624 | 1,188.34 |
84 | 768,905 | 1,315.31 | 377,397 | 1,429.79 | 391,508 | 1,204.97 |
85–89 | 2,831,374 | 1,311.67 | 1,332,245 | 1,408.65 | 1,499,129 | 1,225.48 |
85 | 695,599 | 1,305.98 | 338,780 | 1,408.87 | 356,819 | 1,208.30 |
86 | 642,535 | 1,305.12 | 309,157 | 1,402.33 | 333,378 | 1,214.97 |
87 | 556,003 | 1,305.88 | 261,283 | 1,395.94 | 294,720 | 1,226.04 |
88 | 499,377 | 1,319.39 | 228,126 | 1,417.44 | 271,251 | 1,236.93 |
89 | 437,860 | 1,328.86 | 194,899 | 1,425.04 | 242,961 | 1,251.70 |
90–94 | 1,291,508 | 1,314.34 | 528,077 | 1,387.87 | 763,431 | 1,263.48 |
95 or older | 383,485 | 1,325.66 | 122,304 | 1,366.73 | 261,181 | 1,306.43 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All disabled workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 8,808,736 | 1,171.15 | 4,510,579 | 1,293.38 | 4,298,157 | 1,042.87 |
Under 20 | 351 | 458.47 | 196 | 461.78 | 155 | 454.28 |
20–24 | 25,860 | 605.24 | 15,621 | 613.01 | 10,239 | 593.40 |
20 | 924 | 497.04 | 550 | 501.77 | 374 | 490.09 |
21 | 2,135 | 537.87 | 1,302 | 542.95 | 833 | 529.93 |
22 | 4,402 | 584.91 | 2,687 | 595.58 | 1,715 | 568.18 |
23 | 7,334 | 607.12 | 4,419 | 612.68 | 2,915 | 598.67 |
24 | 11,065 | 634.13 | 6,663 | 643.12 | 4,402 | 620.51 |
25–29 | 125,164 | 720.33 | 72,108 | 735.86 | 53,056 | 699.22 |
25 | 15,407 | 661.67 | 9,230 | 671.04 | 6,177 | 647.66 |
26 | 20,572 | 683.66 | 12,111 | 698.64 | 8,461 | 662.22 |
27 | 24,977 | 705.89 | 14,479 | 722.37 | 10,498 | 683.15 |
28 | 29,546 | 738.12 | 16,787 | 755.20 | 12,759 | 715.65 |
29 | 34,662 | 763.42 | 19,501 | 783.04 | 15,161 | 738.19 |
30–34 | 257,393 | 839.78 | 140,964 | 862.19 | 116,429 | 812.64 |
30 | 40,185 | 791.94 | 22,579 | 814.48 | 17,606 | 763.03 |
31 | 45,820 | 814.45 | 25,374 | 836.90 | 20,446 | 786.60 |
32 | 51,065 | 834.83 | 28,132 | 858.09 | 22,933 | 806.30 |
33 | 56,744 | 859.39 | 30,918 | 880.42 | 25,826 | 834.20 |
34 | 63,579 | 874.74 | 33,961 | 899.62 | 29,618 | 846.23 |
35–39 | 401,190 | 929.79 | 204,986 | 957.49 | 196,204 | 900.86 |
35 | 69,511 | 896.01 | 36,588 | 920.63 | 32,923 | 868.66 |
36 | 76,418 | 911.27 | 39,331 | 935.11 | 37,087 | 885.99 |
37 | 81,244 | 928.54 | 41,477 | 957.54 | 39,767 | 898.30 |
38 | 84,623 | 942.99 | 42,951 | 970.63 | 41,672 | 914.50 |
39 | 89,394 | 960.54 | 44,639 | 994.72 | 44,755 | 926.44 |
40–44 | 531,315 | 1,002.75 | 261,282 | 1,051.00 | 270,033 | 956.06 |
40 | 91,658 | 975.57 | 45,661 | 1,012.64 | 45,997 | 938.76 |
41 | 97,160 | 985.43 | 47,871 | 1,026.17 | 49,289 | 945.86 |
42 | 104,281 | 1,003.27 | 51,037 | 1,050.04 | 53,244 | 958.44 |
43 | 112,539 | 1,012.45 | 55,061 | 1,066.25 | 57,478 | 960.92 |
44 | 125,677 | 1,026.85 | 61,652 | 1,085.89 | 64,025 | 970.01 |
45–49 | 831,965 | 1,064.41 | 413,982 | 1,136.17 | 417,983 | 993.34 |
45 | 144,063 | 1,039.46 | 70,857 | 1,101.34 | 73,206 | 979.56 |
46 | 159,394 | 1,054.37 | 78,603 | 1,121.61 | 80,791 | 988.95 |
47 | 165,539 | 1,065.49 | 82,725 | 1,136.25 | 82,814 | 994.80 |
48 | 174,995 | 1,074.45 | 87,557 | 1,150.24 | 87,438 | 998.55 |
49 | 187,974 | 1,081.75 | 94,240 | 1,161.34 | 93,734 | 1,001.72 |
50–54 | 1,371,926 | 1,124.51 | 687,273 | 1,224.91 | 684,653 | 1,023.73 |
50 | 209,809 | 1,095.99 | 105,659 | 1,179.85 | 104,150 | 1,010.90 |
51 | 242,394 | 1,107.43 | 121,349 | 1,199.80 | 121,045 | 1,014.83 |
52 | 280,964 | 1,120.97 | 140,460 | 1,221.53 | 140,504 | 1,020.45 |
53 | 305,599 | 1,135.02 | 153,038 | 1,240.93 | 152,561 | 1,028.77 |
54 | 333,160 | 1,148.26 | 166,767 | 1,259.87 | 166,393 | 1,036.39 |
55–59 | 2,168,687 | 1,209.10 | 1,105,255 | 1,346.32 | 1,063,432 | 1,066.49 |
55 | 371,045 | 1,168.58 | 186,924 | 1,287.97 | 184,121 | 1,047.37 |
56 | 407,077 | 1,187.93 | 206,440 | 1,316.91 | 200,637 | 1,055.22 |
57 | 438,190 | 1,207.95 | 223,626 | 1,344.08 | 214,564 | 1,066.06 |
58 | 460,230 | 1,226.26 | 235,862 | 1,369.54 | 224,368 | 1,075.64 |
59 | 492,145 | 1,242.14 | 252,403 | 1,393.85 | 239,742 | 1,082.42 |
60–65 | 3,094,885 | 1,304.72 | 1,608,912 | 1,478.36 | 1,485,973 | 1,116.72 |
60 | 509,613 | 1,263.15 | 262,052 | 1,420.99 | 247,561 | 1,096.06 |
61 | 518,946 | 1,284.05 | 268,049 | 1,449.62 | 250,897 | 1,107.16 |
62 | 532,732 | 1,302.66 | 276,742 | 1,472.81 | 255,990 | 1,118.71 |
63 | 523,689 | 1,315.45 | 272,408 | 1,493.16 | 251,281 | 1,122.80 |
64 | 514,332 | 1,327.81 | 268,976 | 1,510.66 | 245,356 | 1,127.36 |
65 | 495,573 | 1,336.02 | 260,685 | 1,522.67 | 234,888 | 1,128.88 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Basis of entitlement and age | All spouses | Wives | Husbands | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All spouses | ||||||
Total | 2,505,754 | 687.22 | 2,357,326 | 694.38 | 148,428 | 573.53 |
By basis of entitlement | ||||||
Care of children | 91,767 | 385.47 | 89,906 | 388.84 | 1,861 | 222.36 |
Under 35 | 10,699 | 217.18 | 10,522 | 218.43 | 177 | 142.92 |
35–39 | 12,983 | 255.11 | 12,697 | 257.22 | 286 | 161.57 |
40–44 | 14,866 | 312.51 | 14,560 | 315.30 | 306 | 179.58 |
45–49 | 16,366 | 382.51 | 16,034 | 385.93 | 332 | 217.32 |
50–54 | 15,184 | 449.17 | 14,853 | 454.13 | 331 | 226.53 |
55–59 | 10,682 | 513.80 | 10,434 | 519.51 | 248 | 273.62 |
60–61 | 3,840 | 569.00 | 3,732 | 575.28 | 108 | 352.12 |
62–FRA | 7,147 | 606.97 | 7,074 | 608.38 | 73 | 470.45 |
Age | 2,413,987 | 698.69 | 2,267,420 | 706.49 | 146,567 | 577.99 |
62–64 | 171,489 | 477.39 | 166,796 | 482.04 | 4,693 | 312.17 |
62 | 39,284 | 461.96 | 38,321 | 465.95 | 963 | 302.98 |
63 | 59,471 | 467.71 | 57,869 | 472.18 | 1,602 | 306.36 |
64 | 72,734 | 493.64 | 70,606 | 498.86 | 2,128 | 320.71 |
65–69 | 855,330 | 792.64 | 773,282 | 800.57 | 82,048 | 717.87 |
65 | 93,532 | 547.85 | 90,440 | 553.69 | 3,092 | 377.27 |
66 | 186,917 | 820.25 | 166,383 | 831.50 | 20,534 | 729.05 |
67 | 203,772 | 840.67 | 181,491 | 851.90 | 22,281 | 749.20 |
68 | 188,282 | 823.19 | 169,122 | 833.25 | 19,160 | 734.33 |
69 | 182,827 | 804.63 | 165,846 | 814.66 | 16,981 | 706.69 |
70–74 | 545,199 | 695.52 | 521,987 | 706.12 | 23,212 | 457.02 |
70 | 126,267 | 724.60 | 120,470 | 735.03 | 5,797 | 507.86 |
71 | 105,271 | 692.17 | 100,736 | 702.83 | 4,535 | 455.38 |
72 | 105,611 | 688.08 | 101,194 | 698.40 | 4,417 | 451.65 |
73 | 105,933 | 686.05 | 101,556 | 696.92 | 4,377 | 433.83 |
74 | 102,117 | 680.51 | 98,031 | 691.48 | 4,086 | 417.37 |
75–79 | 407,976 | 657.67 | 390,299 | 669.74 | 17,677 | 391.28 |
75 | 92,202 | 671.49 | 88,328 | 682.94 | 3,874 | 410.44 |
76 | 86,744 | 659.45 | 82,900 | 671.66 | 3,844 | 396.06 |
77 | 80,262 | 654.75 | 76,673 | 667.37 | 3,589 | 385.08 |
78 | 77,137 | 651.80 | 73,806 | 664.00 | 3,331 | 381.60 |
79 | 71,631 | 647.35 | 68,592 | 659.25 | 3,039 | 378.71 |
80–84 | 266,619 | 643.13 | 255,173 | 655.45 | 11,446 | 368.39 |
85–89 | 130,377 | 644.76 | 124,805 | 657.91 | 5,572 | 350.26 |
90–94 | 33,373 | 642.22 | 31,742 | 657.67 | 1,631 | 341.64 |
95 or older | 3,624 | 640.09 | 3,336 | 665.73 | 288 | 343.03 |
By marital status | ||||||
Nondivorced | 2,287,168 | 679.23 | 2,153,432 | 686.12 | 133,736 | 568.27 |
Divorced | 218,586 | 770.78 | 203,894 | 781.54 | 14,692 | 621.39 |
Spouses of retired workers | ||||||
Total | 2,371,074 | 707.85 | 2,232,587 | 715.13 | 138,487 | 590.46 |
By basis of entitlement | ||||||
Care of children | 38,647 | 578.60 | 38,495 | 578.78 | 152 | 532.57 |
Under 35 | 1,350 | 499.62 | (X) | (X) | (X) | (X) |
35–39 | 2,468 | 503.35 | 2,468 | 503.35 | 0 | . . . |
40–44 | 4,135 | 516.21 | (X) | (X) | (X) | (X) |
45–49 | 6,467 | 551.35 | 6,460 | 551.34 | 7 | 557.57 |
50–54 | 8,008 | 577.96 | 7,987 | 578.24 | 21 | 471.76 |
55–59 | 7,088 | 604.08 | 7,051 | 604.65 | 37 | 494.08 |
60–61 | 2,995 | 626.76 | 2,952 | 628.80 | 43 | 486.53 |
62–FRA | 6,136 | 644.91 | 6,094 | 645.06 | 42 | 623.67 |
Age | 2,332,427 | 709.99 | 2,194,092 | 717.53 | 138,335 | 590.52 |
62–64 | 134,444 | 515.44 | 131,623 | 518.61 | 2,821 | 367.58 |
62 | 28,025 | 511.22 | 27,525 | 513.64 | 500 | 378.28 |
63 | 45,964 | 506.46 | 45,037 | 509.29 | 927 | 369.33 |
64 | 60,455 | 524.23 | 59,061 | 528.04 | 1,394 | 362.58 |
65–69 | 820,199 | 809.06 | 742,941 | 816.70 | 77,258 | 735.64 |
65 | 83,001 | 570.95 | 80,760 | 575.29 | 2,241 | 414.57 |
66 | 177,566 | 840.56 | 158,386 | 851.87 | 19,180 | 747.15 |
67 | 197,072 | 854.46 | 175,905 | 865.47 | 21,167 | 762.97 |
68 | 183,481 | 833.68 | 165,139 | 843.37 | 18,342 | 746.47 |
69 | 179,079 | 813.01 | 162,751 | 822.48 | 16,328 | 718.61 |
70–74 | 537,864 | 699.76 | 515,809 | 709.86 | 22,055 | 463.45 |
70 | 123,723 | 731.63 | 118,310 | 741.36 | 5,413 | 519.08 |
71 | 103,610 | 697.28 | 99,343 | 707.34 | 4,267 | 463.07 |
72 | 104,319 | 691.77 | 100,104 | 701.63 | 4,215 | 457.63 |
73 | 104,894 | 689.02 | 100,683 | 699.47 | 4,211 | 439.20 |
74 | 101,318 | 682.69 | 97,369 | 693.36 | 3,949 | 419.68 |
75–79 | 406,341 | 658.65 | 388,968 | 670.56 | 17,373 | 392.03 |
75 | 91,642 | 673.08 | 87,863 | 684.35 | 3,779 | 411.19 |
76 | 86,352 | 660.60 | 82,583 | 672.63 | 3,769 | 397.07 |
77 | 79,976 | 655.63 | 76,440 | 668.10 | 3,536 | 385.88 |
78 | 76,930 | 652.37 | 73,646 | 664.40 | 3,284 | 382.60 |
79 | 71,441 | 647.94 | 68,436 | 659.74 | 3,005 | 379.14 |
80–84 | 266,281 | 643.40 | 254,917 | 655.65 | 11,364 | 368.52 |
85–89 | 130,310 | 644.87 | 124,760 | 657.97 | 5,550 | 350.40 |
90–94 | 33,364 | 642.29 | 31,738 | 657.70 | 1,626 | 341.57 |
95 or older | 3,624 | 640.09 | 3,336 | 665.73 | 288 | 343.03 |
By marital status | ||||||
Nondivorced | 2,164,399 | 699.66 | 2,038,916 | 706.80 | 125,483 | 583.58 |
Divorced | 206,675 | 793.65 | 193,671 | 802.83 | 13,004 | 656.83 |
Spouses of disabled workers | ||||||
Total | 134,680 | 323.98 | 124,739 | 322.89 | 9,941 | 337.67 |
By basis of entitlement | ||||||
Care of children | 53,120 | 244.96 | 51,411 | 246.62 | 1,709 | 194.77 |
Under 35 | 9,349 | 176.39 | (X) | (X) | (X) | (X) |
35–39 | 10,515 | 196.85 | 10,229 | 197.83 | 286 | 161.57 |
40–44 | 10,731 | 234.01 | (X) | (X) | (X) | (X) |
45–49 | 9,899 | 272.21 | 9,574 | 274.32 | 325 | 209.99 |
50–54 | 7,176 | 305.45 | 6,866 | 309.76 | 310 | 209.92 |
55–59 | 3,594 | 335.75 | 3,383 | 342.03 | 211 | 234.96 |
60–61 | 845 | 364.30 | 780 | 372.72 | 65 | 263.20 |
62–FRA | 1,011 | 376.68 | 980 | 380.28 | 31 | 262.87 |
Age | 81,560 | 375.44 | 73,328 | 376.35 | 8,232 | 367.33 |
62–64 | 37,045 | 339.29 | 35,173 | 345.18 | 1,872 | 228.68 |
62 | 11,259 | 339.32 | 10,796 | 344.37 | 463 | 221.65 |
63 | 13,507 | 335.83 | 12,832 | 341.93 | 675 | 219.89 |
64 | 12,279 | 343.06 | 11,545 | 349.54 | 734 | 241.20 |
65–69 | 35,131 | 409.17 | 30,341 | 405.69 | 4,790 | 431.19 |
65 | 10,531 | 365.85 | 9,680 | 373.48 | 851 | 279.05 |
66 | 9,351 | 434.56 | 7,997 | 428.13 | 1,354 | 472.57 |
67 | 6,700 | 435.04 | 5,586 | 424.56 | 1,114 | 487.59 |
68 | 4,801 | 422.20 | 3,983 | 414.01 | 818 | 462.08 |
69 | 3,748 | 404.58 | 3,095 | 403.69 | 653 | 408.79 |
70–74 | 7,335 | 384.62 | 6,178 | 394.02 | 1,157 | 334.46 |
70 | 2,544 | 382.72 | 2,160 | 388.60 | 384 | 349.64 |
71 | 1,661 | 373.33 | 1,393 | 381.08 | 268 | 333.06 |
72 | 1,292 | 389.93 | 1,090 | 401.63 | 202 | 326.74 |
73 | 1,039 | 385.81 | 873 | 402.62 | 166 | 297.43 |
74 | 799 | 404.02 | 662 | 415.01 | 137 | 350.90 |
75 or older | 2,049 | 418.01 | 1,636 | 435.89 | 413 | 347.17 |
By marital status | ||||||
Nondivorced | 122,769 | 319.12 | 114,516 | 317.94 | 8,253 | 335.48 |
Divorced | 11,911 | 374.03 | 10,223 | 378.27 | 1,688 | 348.33 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: FRA = full retirement age; (X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All children | Children of retired workers | Children of deceased workers | Children of disabled workers | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 4,221,557 | 618.79 | 661,944 | 656.82 | 1,892,959 | 837.44 | 1,666,654 | 355.35 |
Under age 18 | 3,006,839 | 562.73 | 333,993 | 633.59 | 1,179,370 | 824.22 | 1,493,476 | 340.38 |
Under 1 | 9,451 | 390.05 | 611 | 552.24 | 1,728 | 773.23 | 7,112 | 283.01 |
1 | 23,315 | 403.89 | 1,435 | 559.42 | 5,816 | 727.94 | 16,064 | 272.68 |
2 | 34,951 | 427.89 | 2,358 | 562.92 | 10,539 | 724.73 | 22,054 | 271.60 |
3 | 46,655 | 439.57 | 3,283 | 570.52 | 15,211 | 721.85 | 28,161 | 271.83 |
4 | 60,449 | 454.47 | 4,433 | 570.83 | 20,950 | 731.82 | 35,066 | 274.06 |
5 | 75,247 | 464.48 | 5,828 | 570.82 | 27,041 | 735.45 | 42,378 | 276.96 |
6 | 92,841 | 472.77 | 7,389 | 578.09 | 34,066 | 741.71 | 51,386 | 279.33 |
7 | 114,796 | 482.29 | 9,647 | 578.23 | 43,244 | 747.02 | 61,905 | 282.42 |
8 | 138,161 | 492.35 | 11,995 | 577.93 | 52,959 | 755.11 | 73,207 | 288.25 |
9 | 162,614 | 503.12 | 14,627 | 578.89 | 63,079 | 767.64 | 84,908 | 293.55 |
10 | 185,291 | 516.45 | 17,840 | 588.07 | 72,639 | 778.43 | 94,812 | 302.26 |
11 | 205,415 | 532.34 | 21,051 | 595.78 | 81,195 | 795.04 | 103,169 | 312.65 |
12 | 230,381 | 547.50 | 24,815 | 602.18 | 92,188 | 808.52 | 113,378 | 323.31 |
13 | 258,145 | 565.96 | 29,095 | 615.29 | 103,374 | 829.59 | 125,676 | 337.69 |
14 | 286,449 | 583.56 | 34,257 | 624.89 | 115,286 | 843.18 | 136,906 | 354.59 |
15 | 323,521 | 604.37 | 40,736 | 642.59 | 130,511 | 859.99 | 152,274 | 375.06 |
16 | 363,560 | 638.29 | 48,551 | 685.73 | 148,037 | 884.21 | 166,972 | 406.46 |
17 | 395,597 | 657.05 | 56,042 | 703.30 | 161,507 | 897.45 | 178,048 | 424.42 |
Disabled adult children | 1,085,262 | 761.87 | 308,529 | 676.67 | 654,531 | 854.08 | 122,202 | 483.08 |
18–19 | 15,738 | 638.85 | 2,965 | 667.61 | 5,812 | 878.66 | 6,961 | 426.36 |
20–24 | 95,341 | 658.62 | 20,142 | 690.50 | 37,478 | 851.50 | 37,721 | 449.97 |
25–29 | 125,059 | 700.99 | 34,437 | 698.01 | 54,216 | 848.03 | 36,406 | 484.83 |
30–34 | 121,513 | 728.80 | 43,954 | 692.18 | 54,498 | 850.62 | 23,061 | 510.73 |
35–39 | 114,605 | 743.73 | 49,715 | 680.66 | 52,523 | 854.25 | 12,367 | 527.88 |
40–44 | 109,553 | 767.80 | 50,125 | 676.14 | 54,588 | 871.28 | 4,840 | 549.90 |
45–49 | 116,899 | 787.89 | 47,668 | 670.67 | 68,405 | 872.33 | 826 | 559.82 |
50–54 | 118,190 | 810.53 | (X) | (X) | 84,676 | 868.34 | (X) | (X) |
55–59 | 103,093 | 820.50 | (X) | (X) | 85,147 | 858.54 | (X) | (X) |
60–64 | 71,677 | 825.56 | (X) | (X) | 65,463 | 845.41 | (X) | (X) |
65–69 | 42,805 | 848.64 | 1,500 | 619.54 | 41,305 | 856.96 | 0 | . . . |
70–74 | 25,609 | 832.62 | 292 | 602.30 | 25,317 | 835.28 | 0 | . . . |
75–79 | 13,920 | 795.96 | 56 | 563.96 | 13,864 | 796.90 | 0 | . . . |
80 or older | 11,260 | 712.00 | 21 | 573.81 | 11,239 | 712.26 | 0 | . . . |
Students, aged 18–19 | 129,456 | 721.52 | 19,422 | 740.87 | 59,058 | 916.98 | 50,976 | 487.71 |
18 | 121,798 | 724.43 | 18,378 | 743.49 | 55,350 | 922.82 | 48,070 | 488.71 |
19 | 7,658 | 675.29 | 1,044 | 694.83 | 3,708 | 829.75 | 2,906 | 471.18 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: (X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age and marital status | All widowed mothers and fathers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 132,757 | 946.93 | 10,574 | 814.77 | 122,183 | 958.37 |
By age | ||||||
Under 25 | 822 | 697.56 | 14 | 491.43 | 808 | 701.13 |
25–29 | 5,280 | 742.43 | 190 | 567.18 | 5,090 | 748.97 |
25 | 561 | 719.32 | 17 | 443.94 | 544 | 727.93 |
26 | 764 | 741.44 | 23 | 540.09 | 741 | 747.69 |
27 | 1,016 | 745.98 | 38 | 583.37 | 978 | 752.30 |
28 | 1,316 | 746.13 | 48 | 557.13 | 1,268 | 753.29 |
29 | 1,623 | 745.64 | 64 | 607.59 | 1,559 | 751.31 |
30–34 | 13,853 | 773.88 | 732 | 652.55 | 13,121 | 780.65 |
30 | 1,934 | 760.70 | 105 | 659.30 | 1,829 | 766.52 |
31 | 2,361 | 761.87 | 113 | 632.09 | 2,248 | 768.39 |
32 | 2,735 | 770.94 | 170 | 661.26 | 2,565 | 778.20 |
33 | 3,140 | 775.90 | 163 | 630.65 | 2,977 | 783.85 |
34 | 3,683 | 788.97 | 181 | 672.95 | 3,502 | 794.96 |
35–39 | 22,303 | 835.38 | 1,489 | 710.16 | 20,814 | 844.34 |
35 | 3,919 | 796.04 | 211 | 621.08 | 3,708 | 806.00 |
36 | 4,362 | 819.63 | 281 | 705.80 | 4,081 | 827.46 |
37 | 4,485 | 831.26 | 310 | 680.54 | 4,175 | 842.45 |
38 | 4,645 | 845.10 | 332 | 748.27 | 4,313 | 852.55 |
39 | 4,892 | 875.49 | 355 | 756.79 | 4,537 | 884.78 |
40–44 | 24,771 | 931.14 | 1,938 | 788.06 | 22,833 | 943.28 |
40 | 4,670 | 895.56 | 333 | 773.35 | 4,337 | 904.94 |
41 | 4,882 | 914.67 | 389 | 769.26 | 4,493 | 927.26 |
42 | 4,998 | 935.92 | 410 | 819.69 | 4,588 | 946.31 |
43 | 5,049 | 940.67 | 393 | 760.71 | 4,656 | 955.86 |
44 | 5,172 | 964.90 | 413 | 812.26 | 4,759 | 978.14 |
45–49 | 25,789 | 1,016.72 | 2,285 | 849.35 | 23,504 | 1,032.99 |
