Annual Statistical Supplement, 2019

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Direct Deposit

Table 5.K1 Number and percentage of beneficiaries and average monthly benefit, by state or other area and direct deposit status, December 2018
State or area All beneficiaries Beneficiaries using direct deposit Beneficiaries not using direct deposit
Number Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars)
All areas 62,906,222 1,342.00 62,272,574 99.0 1,346.79 633,648 1.0 871.08
Alabama 1,143,125 1,290.21 1,129,718 98.8 1,295.61 13,407 1.2 834.78
Alaska 101,402 1,292.27 99,978 98.6 1,298.47 1,424 1.4 856.68
Arizona 1,349,458 1,388.73 1,339,763 99.3 1,392.62 9,695 0.7 850.54
Arkansas 696,936 1,249.60 688,759 98.8 1,254.81 8,177 1.2 810.45
California 5,962,804 1,330.73 5,901,564 99.0 1,335.17 61,240 1.0 902.73
Colorado 874,819 1,374.21 866,893 99.1 1,378.14 7,926 0.9 943.90
Connecticut 681,765 1,493.91 674,126 98.9 1,499.29 7,639 1.1 1,019.45
Delaware 213,246 1,473.87 211,762 99.3 1,477.27 1,484 0.7 988.81
District of Columbia 83,059 1,284.40 81,786 98.5 1,291.66 1,273 1.5 818.03
Florida 4,626,156 1,354.31 4,591,115 99.2 1,358.02 35,041 0.8 867.67
Georgia 1,830,266 1,317.08 1,809,745 98.9 1,322.26 20,521 1.1 859.83
Hawaii 271,236 1,368.01 268,622 99.0 1,372.32 2,614 1.0 924.70
Idaho 346,243 1,324.08 343,400 99.2 1,327.74 2,843 0.8 882.27
Illinois 2,243,286 1,380.41 2,220,610 99.0 1,385.15 22,676 1.0 915.77
Indiana 1,350,417 1,390.19 1,337,188 99.0 1,394.91 13,229 1.0 913.44
Iowa 647,462 1,361.74 642,685 99.3 1,365.32 4,777 0.7 880.72
Kansas 552,973 1,388.32 547,880 99.1 1,392.92 5,093 0.9 893.85
Kentucky 989,575 1,253.64 978,351 98.9 1,258.95 11,224 1.1 790.77
Louisiana 907,733 1,221.40 894,897 98.6 1,227.62 12,836 1.4 788.32
Maine 344,482 1,261.35 340,631 98.9 1,266.94 3,851 1.1 767.50
Maryland 1,001,230 1,433.87 990,638 98.9 1,438.91 10,592 1.1 962.77
Massachusetts 1,273,360 1,381.62 1,257,330 98.7 1,387.81 16,030 1.3 895.56
Michigan 2,209,084 1,414.36 2,190,883 99.2 1,418.82 18,201 0.8 877.24
Minnesota 1,032,697 1,411.06 1,025,716 99.3 1,414.40 6,981 0.7 921.13
Mississippi 668,877 1,231.57 658,683 98.5 1,238.48 10,194 1.5 785.13
Missouri 1,293,897 1,317.97 1,281,036 99.0 1,322.68 12,861 1.0 848.63
Montana 233,801 1,295.94 231,450 99.0 1,300.36 2,351 1.0 861.30
Nebraska 345,725 1,355.63 342,748 99.1 1,359.58 2,977 0.9 901.65
Nevada 536,855 1,346.87 532,674 99.2 1,349.98 4,181 0.8 950.44
New Hampshire 305,855 1,432.26 303,484 99.2 1,436.89 2,371 0.8 840.40
New Jersey 1,625,600 1,498.55 1,608,373 98.9 1,503.59 17,227 1.1 1,027.87
New Mexico 436,551 1,258.62 431,383 98.8 1,264.55 5,168 1.2 763.21
New York 3,627,340 1,390.84 3,580,295 98.7 1,396.66 47,045 1.3 947.35
North Carolina 2,098,741 1,349.81 2,078,331 99.0 1,354.58 20,410 1.0 864.21
North Dakota 133,773 1,304.61 132,659 99.2 1,308.41 1,114 0.8 852.96
Ohio 2,356,367 1,317.86 2,332,804 99.0 1,322.37 23,563 1.0 870.91
Oklahoma 789,288 1,296.77 779,871 98.8 1,302.36 9,417 1.2 833.46
Oregon 871,988 1,369.45 865,504 99.3 1,372.80 6,484 0.7 921.93
Pennsylvania 2,825,178 1,392.74 2,801,122 99.1 1,396.94 24,056 0.9 903.35
Rhode Island 225,493 1,367.85 223,352 99.1 1,372.75 2,141 0.9 856.86
South Carolina 1,143,297 1,359.25 1,132,752 99.1 1,364.06 10,545 0.9 842.29
South Dakota 178,999 1,300.12 177,629 99.2 1,304.22 1,370 0.8 767.30
Tennessee 1,452,552 1,316.90 1,439,304 99.1 1,321.34 13,248 0.9 834.67
Texas 4,224,159 1,301.01 4,177,438 98.9 1,306.10 46,721 1.1 845.78
Utah 406,568 1,374.10 402,420 99.0 1,378.63 4,148 1.0 934.54
Vermont 150,319 1,354.04 148,812 99.0 1,359.30 1,507 1.0 834.84
Virginia 1,530,417 1,386.46 1,515,334 99.0 1,391.17 15,083 1.0 913.50
Washington 1,346,820 1,420.93 1,337,386 99.3 1,424.58 9,434 0.7 903.66
West Virginia 475,744 1,288.63 470,046 98.8 1,293.98 5,698 1.2 847.59
Wisconsin 1,233,379 1,392.58 1,225,829 99.4 1,395.76 7,550 0.6 875.95
Wyoming 112,386 1,386.51 111,248 99.0 1,390.97 1,138 1.0 950.52
Outlying areas  
American Samoa 6,176 756.02 5,882 95.2 772.75 294 4.8 421.25
Guam 18,228 904.55 18,074 99.2 907.61 154 0.8 545.61
Northern Mariana Islands 3,056 682.37 3,048 99.7 683.24 8 0.3 349.63
Puerto Rico 821,128 900.76 811,104 98.8 905.04 10,024 1.2 554.50
U.S. Virgin Islands 21,728 1,188.60 21,441 98.7 1,193.97 287 1.3 787.28
Foreign countries 672,073 695.96 655,977 97.6 698.80 16,096 2.4 580.48
Unknown 1,050 1,298.78 1,041 99.1 1,302.04 9 0.9 922.22
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.