Annual Statistical Supplement, 2019
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Retired Workers
Sex and monthly benefit (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 3,082,080 | 100.0 | 1,640,442 | 100.0 | 1,441,638 | 100.0 |
Less than 300.00 | 80,263 | 2.6 | 56,614 | 3.5 | 23,649 | 1.6 |
300.00–349.90 | 28,578 | 0.9 | 20,548 | 1.3 | 8,030 | 0.6 |
350.00–399.90 | 29,556 | 1.0 | 20,951 | 1.3 | 8,605 | 0.6 |
400.00–449.90 | 30,006 | 1.0 | 21,235 | 1.3 | 8,771 | 0.6 |
450.00–499.90 | 31,250 | 1.0 | 21,492 | 1.3 | 9,758 | 0.7 |
500.00–549.90 | 31,198 | 1.0 | 21,869 | 1.3 | 9,329 | 0.6 |
550.00–599.90 | 30,942 | 1.0 | 21,675 | 1.3 | 9,267 | 0.6 |
600.00–649.90 | 47,950 | 1.6 | 37,823 | 2.3 | 10,127 | 0.7 |
650.00–699.90 | 56,780 | 1.8 | 45,166 | 2.8 | 11,614 | 0.8 |
700.00–749.90 | 63,341 | 2.1 | 50,862 | 3.1 | 12,479 | 0.9 |
750.00–799.90 | 73,670 | 2.4 | 54,936 | 3.3 | 18,734 | 1.3 |
800.00–849.90 | 79,865 | 2.6 | 55,918 | 3.4 | 23,947 | 1.7 |
850.00–899.90 | 83,396 | 2.7 | 57,391 | 3.5 | 26,005 | 1.8 |
900.00–949.90 | 84,230 | 2.7 | 57,132 | 3.5 | 27,098 | 1.9 |
950.00–999.90 | 83,278 | 2.7 | 55,327 | 3.4 | 27,951 | 1.9 |
1,000.00–1,049.90 | 84,773 | 2.8 | 55,251 | 3.4 | 29,522 | 2.0 |
1,050.00–1,099.90 | 84,495 | 2.7 | 53,948 | 3.3 | 30,547 | 2.1 |
1,100.00–1,149.90 | 80,109 | 2.6 | 49,838 | 3.0 | 30,271 | 2.1 |
1,150.00–1,199.90 | 81,863 | 2.7 | 50,288 | 3.1 | 31,575 | 2.2 |
1,200.00–1,249.90 | 78,611 | 2.6 | 47,598 | 2.9 | 31,013 | 2.2 |
1,250.00–1,299.90 | 79,605 | 2.6 | 47,557 | 2.9 | 32,048 | 2.2 |
1,300.00–1,349.90 | 77,281 | 2.5 | 44,973 | 2.7 | 32,308 | 2.2 |
1,350.00–1,399.90 | 74,233 | 2.4 | 42,013 | 2.6 | 32,220 | 2.2 |
1,400.00–1,449.90 | 73,135 | 2.4 | 40,485 | 2.5 | 32,650 | 2.3 |
1,450.00–1,499.90 | 71,629 | 2.3 | 40,061 | 2.4 | 31,568 | 2.2 |
1,500.00–1,549.90 | 67,720 | 2.2 | 36,856 | 2.2 | 30,864 | 2.1 |
1,550.00–1,599.90 | 68,532 | 2.2 | 36,875 | 2.2 | 31,657 | 2.2 |
1,600.00–1,649.90 | 65,846 | 2.1 | 34,510 | 2.1 | 31,336 | 2.2 |
1,650.00–1,699.90 | 63,389 | 2.1 | 32,812 | 2.0 | 30,577 | 2.1 |
1,700.00–1,749.90 | 72,309 | 2.3 | 42,221 | 2.6 | 30,088 | 2.1 |
1,750.00–1,799.90 | 70,007 | 2.3 | 40,367 | 2.5 | 29,640 | 2.1 |
1,800.00–1,849.90 | 66,987 | 2.2 | 37,107 | 2.3 | 29,880 | 2.1 |
1,850.00–1,899.90 | 64,989 | 2.1 | 35,621 | 2.2 | 29,368 | 2.0 |
1,900.00–1,949.90 | 59,194 | 1.9 | 31,477 | 1.9 | 27,717 | 1.9 |
1,950.00–1,999.90 | 58,367 | 1.9 | 30,527 | 1.9 | 27,840 | 1.9 |
2,000.00–2,049.90 | 55,293 | 1.8 | 28,338 | 1.7 | 26,955 | 1.9 |
2,050.00–2,099.90 | 54,992 | 1.8 | 28,808 | 1.8 | 26,184 | 1.8 |
2,100.00–2,149.90 | 54,226 | 1.8 | 27,076 | 1.7 | 27,150 | 1.9 |
2,150.00–2,199.90 | 56,563 | 1.8 | 24,663 | 1.5 | 31,900 | 2.2 |
2,200.00–2,249.90 | 57,996 | 1.9 | 19,295 | 1.2 | 38,701 | 2.7 |
2,250.00–2,299.90 | 52,726 | 1.7 | 15,847 | 1.0 | 36,879 | 2.6 |
2,300.00–2,349.90 | 46,556 | 1.5 | 12,945 | 0.8 | 33,611 | 2.3 |
2,350.00–2,399.90 | 43,585 | 1.4 | 11,668 | 0.7 | 31,917 | 2.2 |
2,400.00–2,449.90 | 39,002 | 1.3 | 9,583 | 0.6 | 29,419 | 2.0 |
2,450.00–2,499.90 | 34,862 | 1.1 | 8,170 | 0.5 | 26,692 | 1.9 |
2,500.00–2,549.90 | 32,229 | 1.0 | 6,876 | 0.4 | 25,353 | 1.8 |
2,550.00–2,599.90 | 30,212 | 1.0 | 5,920 | 0.4 | 24,292 | 1.7 |
2,600.00 or more | 246,461 | 8.0 | 11,929 | 0.7 | 234,532 | 16.3 |
Average benefit (dollars) | 1,522.63 | 1,272.74 | 1,806.97 | |||
Men | 1,581,391 | 100.0 | 805,758 | 100.0 | 775,633 | 100.0 |
Less than 300.00 | 32,133 | 2.0 | 21,991 | 2.7 | 10,142 | 1.3 |
300.00–349.90 | 11,893 | 0.8 | 8,331 | 1.0 | 3,562 | 0.5 |
350.00–399.90 | 12,358 | 0.8 | 8,464 | 1.1 | 3,894 | 0.5 |
400.00–449.90 | 12,209 | 0.8 | 8,344 | 1.0 | 3,865 | 0.5 |
450.00–499.90 | 12,602 | 0.8 | 8,262 | 1.0 | 4,340 | 0.6 |
500.00–549.90 | 12,117 | 0.8 | 8,207 | 1.0 | 3,910 | 0.5 |
550.00–599.90 | 11,756 | 0.7 | 7,987 | 1.0 | 3,769 | 0.5 |
600.00–649.90 | 18,020 | 1.1 | 14,042 | 1.7 | 3,978 | 0.5 |
650.00–699.90 | 21,294 | 1.3 | 16,752 | 2.1 | 4,542 | 0.6 |
700.00–749.90 | 23,360 | 1.5 | 18,607 | 2.3 | 4,753 | 0.6 |
750.00–799.90 | 26,519 | 1.7 | 19,662 | 2.4 | 6,857 | 0.9 |
800.00–849.90 | 28,302 | 1.8 | 19,478 | 2.4 | 8,824 | 1.1 |
850.00–899.90 | 29,280 | 1.9 | 19,428 | 2.4 | 9,852 | 1.3 |
900.00–949.90 | 30,102 | 1.9 | 19,496 | 2.4 | 10,606 | 1.4 |
950.00–999.90 | 30,026 | 1.9 | 19,189 | 2.4 | 10,837 | 1.4 |
1,000.00–1,049.90 | 31,429 | 2.0 | 19,607 | 2.4 | 11,822 | 1.5 |
1,050.00–1,099.90 | 32,396 | 2.0 | 20,297 | 2.5 | 12,099 | 1.6 |
1,100.00–1,149.90 | 31,502 | 2.0 | 19,426 | 2.4 | 12,076 | 1.6 |
1,150.00–1,199.90 | 33,057 | 2.1 | 20,334 | 2.5 | 12,723 | 1.6 |
1,200.00–1,249.90 | 32,728 | 2.1 | 20,072 | 2.5 | 12,656 | 1.6 |
1,250.00–1,299.90 | 34,379 | 2.2 | 20,922 | 2.6 | 13,457 | 1.7 |
1,300.00–1,349.90 | 34,071 | 2.2 | 20,455 | 2.5 | 13,616 | 1.8 |
1,350.00–1,399.90 | 33,860 | 2.1 | 20,236 | 2.5 | 13,624 | 1.8 |
1,400.00–1,449.90 | 34,718 | 2.2 | 20,506 | 2.5 | 14,212 | 1.8 |
1,450.00–1,499.90 | 35,293 | 2.2 | 20,966 | 2.6 | 14,327 | 1.8 |
1,500.00–1,549.90 | 34,601 | 2.2 | 20,155 | 2.5 | 14,446 | 1.9 |
1,550.00–1,599.90 | 35,417 | 2.2 | 20,471 | 2.5 | 14,946 | 1.9 |
1,600.00–1,649.90 | 35,008 | 2.2 | 19,726 | 2.4 | 15,282 | 2.0 |
1,650.00–1,699.90 | 34,730 | 2.2 | 19,466 | 2.4 | 15,264 | 2.0 |
1,700.00–1,749.90 | 41,640 | 2.6 | 26,410 | 3.3 | 15,230 | 2.0 |
1,750.00–1,799.90 | 41,545 | 2.6 | 26,160 | 3.2 | 15,385 | 2.0 |
1,800.00–1,849.90 | 40,649 | 2.6 | 24,794 | 3.1 | 15,855 | 2.0 |
1,850.00–1,899.90 | 40,138 | 2.5 | 24,370 | 3.0 | 15,768 | 2.0 |
1,900.00–1,949.90 | 37,100 | 2.3 | 21,978 | 2.7 | 15,122 | 1.9 |
1,950.00–1,999.90 | 36,852 | 2.3 | 21,579 | 2.7 | 15,273 | 2.0 |
2,000.00–2,049.90 | 35,220 | 2.2 | 20,237 | 2.5 | 14,983 | 1.9 |
2,050.00–2,099.90 | 35,509 | 2.2 | 20,759 | 2.6 | 14,750 | 1.9 |
2,100.00–2,149.90 | 35,538 | 2.2 | 19,783 | 2.5 | 15,755 | 2.0 |
2,150.00–2,199.90 | 37,565 | 2.4 | 18,374 | 2.3 | 19,191 | 2.5 |
2,200.00–2,249.90 | 38,358 | 2.4 | 14,448 | 1.8 | 23,910 | 3.1 |
2,250.00–2,299.90 | 35,364 | 2.2 | 11,847 | 1.5 | 23,517 | 3.0 |
2,300.00–2,349.90 | 31,539 | 2.0 | 9,783 | 1.2 | 21,756 | 2.8 |
2,350.00–2,399.90 | 30,067 | 1.9 | 9,076 | 1.1 | 20,991 | 2.7 |
2,400.00–2,449.90 | 27,067 | 1.7 | 7,603 | 0.9 | 19,464 | 2.5 |
2,450.00–2,499.90 | 24,535 | 1.6 | 6,639 | 0.8 | 17,896 | 2.3 |
2,500.00–2,549.90 | 23,135 | 1.5 | 5,686 | 0.7 | 17,449 | 2.2 |
2,550.00–2,599.90 | 22,020 | 1.4 | 4,978 | 0.6 | 17,042 | 2.2 |
2,600.00 or more | 182,390 | 11.5 | 10,375 | 1.3 | 172,015 | 22.2 |
Average benefit (dollars) | 1,700.42 | 1,432.85 | 1,978.39 | |||
Women | 1,500,689 | 100.0 | 834,684 | 100.0 | 666,005 | 100.0 |
Less than 300.00 | 48,130 | 3.2 | 34,623 | 4.1 | 13,507 | 2.0 |
300.00–349.90 | 16,685 | 1.1 | 12,217 | 1.5 | 4,468 | 0.7 |
350.00–399.90 | 17,198 | 1.1 | 12,487 | 1.5 | 4,711 | 0.7 |
400.00–449.90 | 17,797 | 1.2 | 12,891 | 1.5 | 4,906 | 0.7 |
450.00–499.90 | 18,648 | 1.2 | 13,230 | 1.6 | 5,418 | 0.8 |
500.00–549.90 | 19,081 | 1.3 | 13,662 | 1.6 | 5,419 | 0.8 |
550.00–599.90 | 19,186 | 1.3 | 13,688 | 1.6 | 5,498 | 0.8 |
600.00–649.90 | 29,930 | 2.0 | 23,781 | 2.8 | 6,149 | 0.9 |
650.00–699.90 | 35,486 | 2.4 | 28,414 | 3.4 | 7,072 | 1.1 |
700.00–749.90 | 39,981 | 2.7 | 32,255 | 3.9 | 7,726 | 1.2 |
750.00–799.90 | 47,151 | 3.1 | 35,274 | 4.2 | 11,877 | 1.8 |
800.00–849.90 | 51,563 | 3.4 | 36,440 | 4.4 | 15,123 | 2.3 |
850.00–899.90 | 54,116 | 3.6 | 37,963 | 4.5 | 16,153 | 2.4 |
900.00–949.90 | 54,128 | 3.6 | 37,636 | 4.5 | 16,492 | 2.5 |
950.00–999.90 | 53,252 | 3.5 | 36,138 | 4.3 | 17,114 | 2.6 |
1,000.00–1,049.90 | 53,344 | 3.6 | 35,644 | 4.3 | 17,700 | 2.7 |
1,050.00–1,099.90 | 52,099 | 3.5 | 33,651 | 4.0 | 18,448 | 2.8 |
1,100.00–1,149.90 | 48,607 | 3.2 | 30,412 | 3.6 | 18,195 | 2.7 |
1,150.00–1,199.90 | 48,806 | 3.3 | 29,954 | 3.6 | 18,852 | 2.8 |
1,200.00–1,249.90 | 45,883 | 3.1 | 27,526 | 3.3 | 18,357 | 2.8 |
1,250.00–1,299.90 | 45,226 | 3.0 | 26,635 | 3.2 | 18,591 | 2.8 |
1,300.00–1,349.90 | 43,210 | 2.9 | 24,518 | 2.9 | 18,692 | 2.8 |
1,350.00–1,399.90 | 40,373 | 2.7 | 21,777 | 2.6 | 18,596 | 2.8 |
1,400.00–1,449.90 | 38,417 | 2.6 | 19,979 | 2.4 | 18,438 | 2.8 |
1,450.00–1,499.90 | 36,336 | 2.4 | 19,095 | 2.3 | 17,241 | 2.6 |
1,500.00–1,549.90 | 33,119 | 2.2 | 16,701 | 2.0 | 16,418 | 2.5 |
1,550.00–1,599.90 | 33,115 | 2.2 | 16,404 | 2.0 | 16,711 | 2.5 |
1,600.00–1,649.90 | 30,838 | 2.1 | 14,784 | 1.8 | 16,054 | 2.4 |
1,650.00–1,699.90 | 28,659 | 1.9 | 13,346 | 1.6 | 15,313 | 2.3 |
1,700.00–1,749.90 | 30,669 | 2.0 | 15,811 | 1.9 | 14,858 | 2.2 |
1,750.00–1,799.90 | 28,462 | 1.9 | 14,207 | 1.7 | 14,255 | 2.1 |
1,800.00–1,849.90 | 26,338 | 1.8 | 12,313 | 1.5 | 14,025 | 2.1 |
1,850.00–1,899.90 | 24,851 | 1.7 | 11,251 | 1.3 | 13,600 | 2.0 |
1,900.00–1,949.90 | 22,094 | 1.5 | 9,499 | 1.1 | 12,595 | 1.9 |
1,950.00–1,999.90 | 21,515 | 1.4 | 8,948 | 1.1 | 12,567 | 1.9 |
2,000.00–2,049.90 | 20,073 | 1.3 | 8,101 | 1.0 | 11,972 | 1.8 |
2,050.00–2,099.90 | 19,483 | 1.3 | 8,049 | 1.0 | 11,434 | 1.7 |
2,100.00–2,149.90 | 18,688 | 1.2 | 7,293 | 0.9 | 11,395 | 1.7 |
2,150.00–2,199.90 | 18,998 | 1.3 | 6,289 | 0.8 | 12,709 | 1.9 |
2,200.00–2,249.90 | 19,638 | 1.3 | 4,847 | 0.6 | 14,791 | 2.2 |
2,250.00–2,299.90 | 17,362 | 1.2 | 4,000 | 0.5 | 13,362 | 2.0 |
2,300.00–2,349.90 | 15,017 | 1.0 | 3,162 | 0.4 | 11,855 | 1.8 |
2,350.00–2,399.90 | 13,518 | 0.9 | 2,592 | 0.3 | 10,926 | 1.6 |
2,400.00–2,449.90 | 11,935 | 0.8 | 1,980 | 0.2 | 9,955 | 1.5 |
2,450.00–2,499.90 | 10,327 | 0.7 | 1,531 | 0.2 | 8,796 | 1.3 |
2,500.00–2,549.90 | 9,094 | 0.6 | 1,190 | 0.1 | 7,904 | 1.2 |
2,550.00–2,599.90 | 8,192 | 0.5 | 942 | 0.1 | 7,250 | 1.1 |
2,600.00 or more | 64,071 | 4.3 | 1,554 | 0.2 | 62,517 | 9.4 |
Average benefit (dollars) | 1,335.27 | 1,118.18 | 1,607.34 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Benefits awarded before the December cost-of-living increase are converted to the December rates before percentages are computed. | ||||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||
Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Sex and primary insurance amount (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 3,082,080 | 100.0 | 1,640,442 | 100.0 | 1,441,638 | 100.0 |
Less than 300.00 | 70,293 | 2.3 | 42,071 | 2.6 | 28,222 | 2.0 |
300.00–349.90 | 26,425 | 0.9 | 16,992 | 1.0 | 9,433 | 0.7 |
350.00–399.90 | 28,959 | 0.9 | 18,707 | 1.1 | 10,252 | 0.7 |
400.00–449.90 | 29,674 | 1.0 | 19,035 | 1.2 | 10,639 | 0.7 |
450.00–499.90 | 30,407 | 1.0 | 19,048 | 1.2 | 11,359 | 0.8 |
500.00–549.90 | 29,499 | 1.0 | 18,741 | 1.1 | 10,758 | 0.7 |
550.00–599.90 | 29,468 | 1.0 | 18,801 | 1.1 | 10,667 | 0.7 |
600.00–649.90 | 29,999 | 1.0 | 18,476 | 1.1 | 11,523 | 0.8 |
650.00–699.90 | 31,955 | 1.0 | 18,475 | 1.1 | 13,480 | 0.9 |
700.00–749.90 | 32,043 | 1.0 | 18,108 | 1.1 | 13,935 | 1.0 |
750.00–799.90 | 43,081 | 1.4 | 20,286 | 1.2 | 22,795 | 1.6 |
800.00–849.90 | 63,618 | 2.1 | 34,538 | 2.1 | 29,080 | 2.0 |
850.00–899.90 | 77,277 | 2.5 | 47,291 | 2.9 | 29,986 | 2.1 |
900.00–949.90 | 76,491 | 2.5 | 46,006 | 2.8 | 30,485 | 2.1 |
950.00–999.90 | 77,686 | 2.5 | 46,055 | 2.8 | 31,631 | 2.2 |
1,000.00–1,049.90 | 77,475 | 2.5 | 45,666 | 2.8 | 31,809 | 2.2 |
1,050.00–1,099.90 | 76,575 | 2.5 | 44,784 | 2.7 | 31,791 | 2.2 |
1,100.00–1,149.90 | 76,703 | 2.5 | 44,712 | 2.7 | 31,991 | 2.2 |
1,150.00–1,199.90 | 76,709 | 2.5 | 43,981 | 2.7 | 32,728 | 2.3 |
1,200.00–1,249.90 | 75,865 | 2.5 | 43,130 | 2.6 | 32,735 | 2.3 |
1,250.00–1,299.90 | 75,860 | 2.5 | 42,910 | 2.6 | 32,950 | 2.3 |
1,300.00–1,349.90 | 74,772 | 2.4 | 41,776 | 2.5 | 32,996 | 2.3 |
1,350.00–1,399.90 | 73,595 | 2.4 | 40,946 | 2.5 | 32,649 | 2.3 |
1,400.00–1,449.90 | 73,782 | 2.4 | 41,094 | 2.5 | 32,688 | 2.3 |
1,450.00–1,499.90 | 72,911 | 2.4 | 40,057 | 2.4 | 32,854 | 2.3 |
1,500.00–1,549.90 | 71,619 | 2.3 | 39,294 | 2.4 | 32,325 | 2.2 |
1,550.00–1,599.90 | 70,684 | 2.3 | 38,383 | 2.3 | 32,301 | 2.2 |
1,600.00–1,649.90 | 69,451 | 2.3 | 37,561 | 2.3 | 31,890 | 2.2 |
1,650.00–1,699.90 | 67,762 | 2.2 | 36,352 | 2.2 | 31,410 | 2.2 |
1,700.00–1,749.90 | 65,503 | 2.1 | 35,418 | 2.2 | 30,085 | 2.1 |
1,750.00–1,799.90 | 64,203 | 2.1 | 33,988 | 2.1 | 30,215 | 2.1 |
1,800.00–1,849.90 | 62,872 | 2.0 | 32,929 | 2.0 | 29,943 | 2.1 |
1,850.00–1,899.90 | 60,384 | 2.0 | 31,315 | 1.9 | 29,069 | 2.0 |
1,900.00–1,949.90 | 58,641 | 1.9 | 30,549 | 1.9 | 28,092 | 1.9 |
1,950.00–1,999.90 | 56,865 | 1.8 | 29,502 | 1.8 | 27,363 | 1.9 |
2,000.00–2,049.90 | 53,957 | 1.8 | 27,766 | 1.7 | 26,191 | 1.8 |
2,050.00–2,099.90 | 52,844 | 1.7 | 26,984 | 1.6 | 25,860 | 1.8 |
2,100.00–2,149.90 | 52,795 | 1.7 | 25,875 | 1.6 | 26,920 | 1.9 |
2,150.00–2,199.90 | 62,482 | 2.0 | 27,516 | 1.7 | 34,966 | 2.4 |
2,200.00–2,249.90 | 75,176 | 2.4 | 31,486 | 1.9 | 43,690 | 3.0 |
2,250.00–2,299.90 | 71,328 | 2.3 | 31,428 | 1.9 | 39,900 | 2.8 |
2,300.00–2,349.90 | 75,467 | 2.4 | 38,603 | 2.4 | 36,864 | 2.6 |
2,350.00–2,399.90 | 71,506 | 2.3 | 37,834 | 2.3 | 33,672 | 2.3 |
2,400.00–2,449.90 | 64,074 | 2.1 | 32,973 | 2.0 | 31,101 | 2.2 |
2,450.00–2,499.90 | 58,059 | 1.9 | 29,228 | 1.8 | 28,831 | 2.0 |
2,500.00–2,549.90 | 53,115 | 1.7 | 25,849 | 1.6 | 27,266 | 1.9 |
2,550.00–2,599.90 | 48,720 | 1.6 | 22,423 | 1.4 | 26,297 | 1.8 |
2,600.00 or more | 263,451 | 8.5 | 105,500 | 6.4 | 157,951 | 11.0 |
Average primary insurance amount (dollars) | 1,606.45 | 1,534.78 | 1,688.00 | |||
Men | 1,581,391 | 100.0 | 805,758 | 100.0 | 775,633 | 100.0 |
Less than 300.00 | 25,164 | 1.6 | 13,782 | 1.7 | 11,382 | 1.5 |
300.00–349.90 | 9,524 | 0.6 | 5,746 | 0.7 | 3,778 | 0.5 |
350.00–399.90 | 10,656 | 0.7 | 6,518 | 0.8 | 4,138 | 0.5 |
400.00–449.90 | 10,879 | 0.7 | 6,709 | 0.8 | 4,170 | 0.5 |
450.00–499.90 | 11,250 | 0.7 | 6,662 | 0.8 | 4,588 | 0.6 |
500.00–549.90 | 10,568 | 0.7 | 6,569 | 0.8 | 3,999 | 0.5 |
550.00–599.90 | 10,520 | 0.7 | 6,559 | 0.8 | 3,961 | 0.5 |
600.00–649.90 | 10,466 | 0.7 | 6,365 | 0.8 | 4,101 | 0.5 |
650.00–699.90 | 11,244 | 0.7 | 6,490 | 0.8 | 4,754 | 0.6 |
700.00–749.90 | 10,934 | 0.7 | 6,119 | 0.8 | 4,815 | 0.6 |
750.00–799.90 | 14,687 | 0.9 | 6,969 | 0.9 | 7,718 | 1.0 |
800.00–849.90 | 21,721 | 1.4 | 11,757 | 1.5 | 9,964 | 1.3 |
850.00–899.90 | 26,678 | 1.7 | 16,226 | 2.0 | 10,452 | 1.3 |
900.00–949.90 | 26,785 | 1.7 | 15,677 | 1.9 | 11,108 | 1.4 |
950.00–999.90 | 27,286 | 1.7 | 15,706 | 1.9 | 11,580 | 1.5 |
1,000.00–1,049.90 | 27,849 | 1.8 | 15,888 | 2.0 | 11,961 | 1.5 |
1,050.00–1,099.90 | 27,811 | 1.8 | 15,782 | 2.0 | 12,029 | 1.6 |
1,100.00–1,149.90 | 28,482 | 1.8 | 15,982 | 2.0 | 12,500 | 1.6 |
1,150.00–1,199.90 | 28,648 | 1.8 | 15,790 | 2.0 | 12,858 | 1.7 |
1,200.00–1,249.90 | 29,069 | 1.8 | 15,963 | 2.0 | 13,106 | 1.7 |
1,250.00–1,299.90 | 29,879 | 1.9 | 16,332 | 2.0 | 13,547 | 1.7 |
1,300.00–1,349.90 | 30,046 | 1.9 | 16,252 | 2.0 | 13,794 | 1.8 |
1,350.00–1,399.90 | 30,244 | 1.9 | 16,227 | 2.0 | 14,017 | 1.8 |
1,400.00–1,449.90 | 31,376 | 2.0 | 16,959 | 2.1 | 14,417 | 1.9 |
1,450.00–1,499.90 | 32,091 | 2.0 | 17,354 | 2.2 | 14,737 | 1.9 |
1,500.00–1,549.90 | 32,526 | 2.1 | 17,556 | 2.2 | 14,970 | 1.9 |
1,550.00–1,599.90 | 33,119 | 2.1 | 17,769 | 2.2 | 15,350 | 2.0 |
1,600.00–1,649.90 | 33,592 | 2.1 | 17,927 | 2.2 | 15,665 | 2.0 |
1,650.00–1,699.90 | 34,218 | 2.2 | 18,226 | 2.3 | 15,992 | 2.1 |
1,700.00–1,749.90 | 34,009 | 2.2 | 18,342 | 2.3 | 15,667 | 2.0 |
1,750.00–1,799.90 | 34,254 | 2.2 | 18,097 | 2.2 | 16,157 | 2.1 |
1,800.00–1,849.90 | 34,424 | 2.2 | 18,092 | 2.2 | 16,332 | 2.1 |
1,850.00–1,899.90 | 33,562 | 2.1 | 17,333 | 2.2 | 16,229 | 2.1 |
1,900.00–1,949.90 | 33,592 | 2.1 | 17,623 | 2.2 | 15,969 | 2.1 |
1,950.00–1,999.90 | 32,982 | 2.1 | 17,232 | 2.1 | 15,750 | 2.0 |
2,000.00–2,049.90 | 31,870 | 2.0 | 16,537 | 2.1 | 15,333 | 2.0 |
2,050.00–2,099.90 | 31,890 | 2.0 | 16,453 | 2.0 | 15,437 | 2.0 |
2,100.00–2,149.90 | 32,458 | 2.1 | 16,012 | 2.0 | 16,446 | 2.1 |
2,150.00–2,199.90 | 39,011 | 2.5 | 17,326 | 2.2 | 21,685 | 2.8 |
2,200.00–2,249.90 | 47,736 | 3.0 | 20,345 | 2.5 | 27,391 | 3.5 |
2,250.00–2,299.90 | 46,484 | 2.9 | 20,638 | 2.6 | 25,846 | 3.3 |
2,300.00–2,349.90 | 50,442 | 3.2 | 25,995 | 3.2 | 24,447 | 3.2 |
2,350.00–2,399.90 | 49,165 | 3.1 | 26,224 | 3.3 | 22,941 | 3.0 |
2,400.00–2,449.90 | 44,965 | 2.8 | 23,324 | 2.9 | 21,641 | 2.8 |
2,450.00–2,499.90 | 41,584 | 2.6 | 21,187 | 2.6 | 20,397 | 2.6 |
2,500.00–2,549.90 | 39,044 | 2.5 | 19,201 | 2.4 | 19,843 | 2.6 |
2,550.00–2,599.90 | 36,554 | 2.3 | 17,037 | 2.1 | 19,517 | 2.5 |
2,600.00 or more | 220,053 | 13.9 | 86,899 | 10.8 | 133,154 | 17.2 |
Average primary insurance amount (dollars) | 1,810.06 | 1,742.20 | 1,880.56 | |||
Women | 1,500,689 | 100.0 | 834,684 | 100.0 | 666,005 | 100.0 |
Less than 300.00 | 45,129 | 3.0 | 28,289 | 3.4 | 16,840 | 2.5 |
300.00–349.90 | 16,901 | 1.1 | 11,246 | 1.3 | 5,655 | 0.8 |
350.00–399.90 | 18,303 | 1.2 | 12,189 | 1.5 | 6,114 | 0.9 |
400.00–449.90 | 18,795 | 1.3 | 12,326 | 1.5 | 6,469 | 1.0 |
450.00–499.90 | 19,157 | 1.3 | 12,386 | 1.5 | 6,771 | 1.0 |
500.00–549.90 | 18,931 | 1.3 | 12,172 | 1.5 | 6,759 | 1.0 |
550.00–599.90 | 18,948 | 1.3 | 12,242 | 1.5 | 6,706 | 1.0 |
600.00–649.90 | 19,533 | 1.3 | 12,111 | 1.5 | 7,422 | 1.1 |
650.00–699.90 | 20,711 | 1.4 | 11,985 | 1.4 | 8,726 | 1.3 |
700.00–749.90 | 21,109 | 1.4 | 11,989 | 1.4 | 9,120 | 1.4 |
750.00–799.90 | 28,394 | 1.9 | 13,317 | 1.6 | 15,077 | 2.3 |
800.00–849.90 | 41,897 | 2.8 | 22,781 | 2.7 | 19,116 | 2.9 |
850.00–899.90 | 50,599 | 3.4 | 31,065 | 3.7 | 19,534 | 2.9 |
900.00–949.90 | 49,706 | 3.3 | 30,329 | 3.6 | 19,377 | 2.9 |
950.00–999.90 | 50,400 | 3.4 | 30,349 | 3.6 | 20,051 | 3.0 |
1,000.00–1,049.90 | 49,626 | 3.3 | 29,778 | 3.6 | 19,848 | 3.0 |
1,050.00–1,099.90 | 48,764 | 3.2 | 29,002 | 3.5 | 19,762 | 3.0 |
1,100.00–1,149.90 | 48,221 | 3.2 | 28,730 | 3.4 | 19,491 | 2.9 |
1,150.00–1,199.90 | 48,061 | 3.2 | 28,191 | 3.4 | 19,870 | 3.0 |
1,200.00–1,249.90 | 46,796 | 3.1 | 27,167 | 3.3 | 19,629 | 2.9 |
1,250.00–1,299.90 | 45,981 | 3.1 | 26,578 | 3.2 | 19,403 | 2.9 |
1,300.00–1,349.90 | 44,726 | 3.0 | 25,524 | 3.1 | 19,202 | 2.9 |
1,350.00–1,399.90 | 43,351 | 2.9 | 24,719 | 3.0 | 18,632 | 2.8 |
1,400.00–1,449.90 | 42,406 | 2.8 | 24,135 | 2.9 | 18,271 | 2.7 |
1,450.00–1,499.90 | 40,820 | 2.7 | 22,703 | 2.7 | 18,117 | 2.7 |
1,500.00–1,549.90 | 39,093 | 2.6 | 21,738 | 2.6 | 17,355 | 2.6 |
1,550.00–1,599.90 | 37,565 | 2.5 | 20,614 | 2.5 | 16,951 | 2.5 |
1,600.00–1,649.90 | 35,859 | 2.4 | 19,634 | 2.4 | 16,225 | 2.4 |
