Annual Statistical Supplement, 2020
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Disabled Workers
Year of entitlement | All disabled workers | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | |
Total | 8,378,374 | 100.0 | . . . | 1,257.65 | 4,231,238 | 100.0 | . . . | 1,384.35 | 4,147,136 | 100.0 | . . . | 1,128.39 |
2019 | 252,150 | 3.0 | 3.0 | 1,489.93 | 142,354 | 3.4 | 3.4 | 1,634.37 | 109,796 | 2.6 | 2.6 | 1,302.65 |
2018 | 427,366 | 5.1 | 8.1 | 1,467.27 | 231,604 | 5.5 | 8.8 | 1,619.00 | 195,762 | 4.7 | 7.4 | 1,287.76 |
2017 | 498,049 | 5.9 | 14.1 | 1,436.06 | 261,044 | 6.2 | 15.0 | 1,593.17 | 237,005 | 5.7 | 13.1 | 1,263.00 |
2016 | 522,444 | 6.2 | 20.3 | 1,388.68 | 270,254 | 6.4 | 21.4 | 1,545.82 | 252,190 | 6.1 | 19.2 | 1,220.28 |
2015 | 512,394 | 6.1 | 26.4 | 1,353.47 | 258,206 | 6.1 | 27.5 | 1,510.72 | 254,188 | 6.1 | 25.3 | 1,193.74 |
2014 | 505,086 | 6.0 | 32.4 | 1,337.21 | 250,226 | 5.9 | 33.4 | 1,491.24 | 254,860 | 6.1 | 31.4 | 1,185.97 |
2013 | 497,533 | 5.9 | 38.4 | 1,299.82 | 245,364 | 5.8 | 39.2 | 1,448.39 | 252,169 | 6.1 | 37.5 | 1,155.26 |
2012 | 489,471 | 5.8 | 44.2 | 1,283.25 | 240,820 | 5.7 | 44.9 | 1,428.29 | 248,651 | 6.0 | 43.5 | 1,142.79 |
2011 | 481,772 | 5.8 | 50.0 | 1,287.78 | 238,958 | 5.6 | 50.5 | 1,431.18 | 242,814 | 5.9 | 49.4 | 1,146.67 |
2010 | 466,252 | 5.6 | 55.5 | 1,268.50 | 232,502 | 5.5 | 56.0 | 1,408.17 | 233,750 | 5.6 | 55.0 | 1,129.57 |
2009 | 441,313 | 5.3 | 60.8 | 1,234.90 | 222,849 | 5.3 | 61.3 | 1,366.28 | 218,464 | 5.3 | 60.3 | 1,100.88 |
2008 | 367,232 | 4.4 | 65.2 | 1,204.26 | 179,488 | 4.2 | 65.6 | 1,329.31 | 187,744 | 4.5 | 64.8 | 1,084.71 |
2007 | 308,080 | 3.7 | 68.9 | 1,194.98 | 147,615 | 3.5 | 69.0 | 1,318.88 | 160,465 | 3.9 | 68.7 | 1,081.00 |
2006 | 273,737 | 3.3 | 72.1 | 1,191.01 | 129,401 | 3.1 | 72.1 | 1,315.40 | 144,336 | 3.5 | 72.2 | 1,079.49 |
2005 | 252,321 | 3.0 | 75.1 | 1,188.55 | 118,752 | 2.8 | 74.9 | 1,312.20 | 133,569 | 3.2 | 75.4 | 1,078.63 |
2004 | 241,926 | 2.9 | 78.0 | 1,191.01 | 113,911 | 2.7 | 77.6 | 1,309.17 | 128,015 | 3.1 | 78.5 | 1,085.86 |
2003 | 229,529 | 2.7 | 80.8 | 1,184.50 | 108,883 | 2.6 | 80.2 | 1,297.78 | 120,646 | 2.9 | 81.4 | 1,082.26 |
2002 | 213,922 | 2.6 | 83.3 | 1,161.63 | 102,081 | 2.4 | 82.6 | 1,261.39 | 111,841 | 2.7 | 84.1 | 1,070.57 |
2001 | 187,636 | 2.2 | 85.6 | 1,122.02 | 90,010 | 2.1 | 84.7 | 1,206.02 | 97,626 | 2.4 | 86.4 | 1,044.56 |
2000 | 153,646 | 1.8 | 87.4 | 1,109.44 | 73,732 | 1.7 | 86.5 | 1,186.49 | 79,914 | 1.9 | 88.3 | 1,038.35 |
1999 | 130,417 | 1.6 | 88.9 | 1,075.43 | 63,275 | 1.5 | 87.9 | 1,145.96 | 67,142 | 1.6 | 90.0 | 1,008.97 |
1998 | 109,797 | 1.3 | 90.3 | 1,040.46 | 53,960 | 1.3 | 89.2 | 1,104.19 | 55,837 | 1.3 | 91.3 | 978.86 |
1997 | 96,249 | 1.1 | 91.4 | 1,025.46 | 47,855 | 1.1 | 90.4 | 1,085.24 | 48,394 | 1.2 | 92.5 | 966.34 |
1996 | 88,718 | 1.1 | 92.5 | 1,028.10 | 44,960 | 1.1 | 91.4 | 1,086.87 | 43,758 | 1.1 | 93.5 | 967.73 |
1995 | 81,933 | 1.0 | 93.4 | 1,038.07 | 42,062 | 1.0 | 92.4 | 1,096.82 | 39,871 | 1.0 | 94.5 | 976.09 |
1994 | 76,492 | 0.9 | 94.4 | 1,030.46 | 39,850 | 0.9 | 93.4 | 1,082.98 | 36,642 | 0.9 | 95.4 | 973.35 |
1993 | 72,919 | 0.9 | 95.2 | 1,001.75 | 39,126 | 0.9 | 94.3 | 1,051.30 | 33,793 | 0.8 | 96.2 | 944.38 |
1992 | 70,108 | 0.8 | 96.1 | 985.62 | 39,099 | 0.9 | 95.2 | 1,031.41 | 31,009 | 0.7 | 96.9 | 927.89 |
1991 | 65,144 | 0.8 | 96.8 | 969.44 | 37,291 | 0.9 | 96.1 | 1,007.41 | 27,853 | 0.7 | 97.6 | 918.60 |
1990 | 52,518 | 0.6 | 97.5 | 972.82 | 30,533 | 0.7 | 96.8 | 1,007.40 | 21,985 | 0.5 | 98.1 | 924.79 |
1989 | 37,439 | 0.4 | 97.9 | 972.50 | 22,416 | 0.5 | 97.3 | 1,006.30 | 15,023 | 0.4 | 98.5 | 922.08 |
1988 | 29,256 | 0.3 | 98.3 | 966.52 | 17,764 | 0.4 | 97.8 | 1,002.13 | 11,492 | 0.3 | 98.8 | 911.48 |
1987 | 24,417 | 0.3 | 98.6 | 954.39 | 15,217 | 0.4 | 98.1 | 987.60 | 9,200 | 0.2 | 99.0 | 899.46 |
1986 | 22,353 | 0.3 | 98.8 | 927.30 | 14,272 | 0.3 | 98.5 | 960.09 | 8,081 | 0.2 | 99.2 | 869.39 |
1985 | 19,291 | 0.2 | 99.1 | 904.29 | 12,565 | 0.3 | 98.7 | 929.49 | 6,726 | 0.2 | 99.4 | 857.23 |
1984 | 16,666 | 0.2 | 99.3 | 888.76 | 10,962 | 0.3 | 99.0 | 920.24 | 5,704 | 0.1 | 99.5 | 828.25 |
1983 | 13,363 | 0.2 | 99.4 | 888.74 | 9,019 | 0.2 | 99.2 | 915.29 | 4,344 | 0.1 | 99.6 | 833.62 |
1982 | 10,921 | 0.1 | 99.5 | 891.62 | 7,305 | 0.2 | 99.4 | 928.65 | 3,616 | 0.1 | 99.7 | 816.83 |
1981 | 8,997 | 0.1 | 99.6 | 920.59 | 5,979 | 0.1 | 99.5 | 955.03 | 3,018 | 0.1 | 99.8 | 852.36 |
Before 1981 | 29,517 | 0.4 | 100.0 | 1,073.59 | 19,674 | 0.5 | 100.0 | 1,100.49 | 9,843 | 0.2 | 100.0 | 1,019.83 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Because entitlements can be awarded retroactively, data for current and prior years are subject to revision with each annual update of this table. | ||||||||||||
Totals do not necessarily equal the sum of rounded components. | ||||||||||||
. . . = not applicable. | ||||||||||||
a. Represents those entitled in specified year or later. | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Monthly benefit (dollars) | Total | Men | Women | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All disabled workers | 8,378,374 | 100.0 | 4,231,238 | 100.0 | 4,147,136 | 100.0 |
Less than 300.00 | 85,739 | 1.0 | 31,443 | 0.7 | 54,296 | 1.3 |
300.00–349.90 | 68,149 | 0.8 | 25,118 | 0.6 | 43,031 | 1.0 |
350.00–399.90 | 82,756 | 1.0 | 30,400 | 0.7 | 52,356 | 1.3 |
400.00–449.90 | 96,249 | 1.1 | 34,943 | 0.8 | 61,306 | 1.5 |
450.00–499.90 | 107,497 | 1.3 | 39,208 | 0.9 | 68,289 | 1.6 |
500.00–549.90 | 115,571 | 1.4 | 41,560 | 1.0 | 74,011 | 1.8 |
550.00–599.90 | 123,120 | 1.5 | 44,911 | 1.1 | 78,209 | 1.9 |
600.00–649.90 | 134,836 | 1.6 | 50,021 | 1.2 | 84,815 | 2.0 |
650.00–699.90 | 170,596 | 2.0 | 66,315 | 1.6 | 104,281 | 2.5 |
700.00–749.90 | 188,567 | 2.3 | 74,414 | 1.8 | 114,153 | 2.8 |
750.00–799.90 | 274,392 | 3.3 | 105,397 | 2.5 | 168,995 | 4.1 |
800.00–849.90 | 384,612 | 4.6 | 145,408 | 3.4 | 239,204 | 5.8 |
850.00–899.90 | 414,802 | 5.0 | 160,778 | 3.8 | 254,024 | 6.1 |
900.00–949.90 | 411,442 | 4.9 | 164,456 | 3.9 | 246,986 | 6.0 |
950.00–999.90 | 396,797 | 4.7 | 165,334 | 3.9 | 231,463 | 5.6 |
1,000.00–1,049.90 | 381,073 | 4.5 | 164,505 | 3.9 | 216,568 | 5.2 |
1,050.00–1,099.90 | 364,205 | 4.3 | 162,458 | 3.8 | 201,747 | 4.9 |
1,100.00–1,149.90 | 344,151 | 4.1 | 159,290 | 3.8 | 184,861 | 4.5 |
1,150.00–1,199.90 | 326,623 | 3.9 | 156,880 | 3.7 | 169,743 | 4.1 |
1,200.00–1,249.90 | 306,042 | 3.7 | 151,385 | 3.6 | 154,657 | 3.7 |
1,250.00–1,299.90 | 287,578 | 3.4 | 146,770 | 3.5 | 140,808 | 3.4 |
1,300.00–1,349.90 | 267,855 | 3.2 | 140,944 | 3.3 | 126,911 | 3.1 |
1,350.00–1,399.90 | 248,674 | 3.0 | 134,912 | 3.2 | 113,762 | 2.7 |
1,400.00–1,449.90 | 233,589 | 2.8 | 130,049 | 3.1 | 103,540 | 2.5 |
1,450.00–1,499.90 | 213,142 | 2.5 | 122,451 | 2.9 | 90,691 | 2.2 |
1,500.00–1,549.90 | 198,828 | 2.4 | 117,384 | 2.8 | 81,444 | 2.0 |
1,550.00–1,599.90 | 183,772 | 2.2 | 110,740 | 2.6 | 73,032 | 1.8 |
1,600.00–1,649.90 | 169,586 | 2.0 | 105,140 | 2.5 | 64,446 | 1.6 |
1,650.00–1,699.90 | 156,467 | 1.9 | 98,845 | 2.3 | 57,622 | 1.4 |
1,700.00–1,749.90 | 142,284 | 1.7 | 91,263 | 2.2 | 51,021 | 1.2 |
1,750.00–1,799.90 | 131,263 | 1.6 | 85,428 | 2.0 | 45,835 | 1.1 |
1,800.00–1,849.90 | 122,067 | 1.5 | 80,465 | 1.9 | 41,602 | 1.0 |
1,850.00–1,899.90 | 113,156 | 1.4 | 75,547 | 1.8 | 37,609 | 0.9 |
1,900.00–1,949.90 | 102,809 | 1.2 | 69,449 | 1.6 | 33,360 | 0.8 |
1,950.00–1,999.90 | 93,153 | 1.1 | 63,443 | 1.5 | 29,710 | 0.7 |
2,000.00–2,049.90 | 86,187 | 1.0 | 59,210 | 1.4 | 26,977 | 0.7 |
2,050.00–2,099.90 | 79,396 | 0.9 | 54,667 | 1.3 | 24,729 | 0.6 |
2,100.00–2,149.90 | 75,094 | 0.9 | 52,206 | 1.2 | 22,888 | 0.6 |
2,150.00–2,199.90 | 81,661 | 1.0 | 57,202 | 1.4 | 24,459 | 0.6 |
2,200.00–2,249.90 | 88,310 | 1.1 | 62,493 | 1.5 | 25,817 | 0.6 |
2,250.00–2,299.90 | 80,452 | 1.0 | 57,896 | 1.4 | 22,556 | 0.5 |
2,300.00–2,349.90 | 71,554 | 0.9 | 52,270 | 1.2 | 19,284 | 0.5 |
2,350.00–2,399.90 | 66,868 | 0.8 | 49,474 | 1.2 | 17,394 | 0.4 |
2,400.00–2,449.90 | 57,068 | 0.7 | 42,749 | 1.0 | 14,319 | 0.3 |
2,450.00–2,499.90 | 47,325 | 0.6 | 35,945 | 0.8 | 11,380 | 0.3 |
2,500.00–2,549.90 | 40,133 | 0.5 | 30,699 | 0.7 | 9,434 | 0.2 |
2,550.00–2,599.90 | 33,833 | 0.4 | 26,231 | 0.6 | 7,602 | 0.2 |
2,600.00 or more | 129,051 | 1.5 | 103,142 | 2.4 | 25,909 | 0.6 |
Average benefit (dollars) | 1,257.65 | 1,384.35 | 1,128.39 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | All disabled workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | |
1957 | 149,850 | 10,904 | 121,172 | 8,903 | 28,678 | 2,001 |
1958 | 237,719 | 19,516 | 189,883 | 16,138 | 47,836 | 3,378 |
1959 | 334,443 | 29,765 | 264,201 | 24,417 | 70,242 | 5,348 |
1960 | 455,371 | 40,668 | 356,277 | 33,034 | 99,094 | 7,633 |
1965 | 988,074 | 96,599 | 734,047 | 74,946 | 254,027 | 21,656 |
1970 | 1,492,948 | 196,010 | 1,068,986 | 148,194 | 423,962 | 47,819 |
1975 | 2,488,774 | 562,180 | 1,710,923 | 418,013 | 777,851 | 144,167 |
1980 | 2,858,680 | 1,059,792 | 1,928,030 | 784,266 | 930,650 | 275,525 |
1985 | 2,656,638 | 1,285,375 | 1,784,750 | 953,156 | 871,888 | 332,219 |
1986 | 2,728,463 | 1,331,144 | 1,826,835 | 985,003 | 901,628 | 346,141 |
1987 | 2,785,859 | 1,415,811 | 1,857,172 | 1,044,647 | 928,687 | 371,165 |
1988 | 2,830,284 | 1,498,637 | 1,876,878 | 1,101,675 | 953,406 | 396,962 |
1989 | 2,895,364 | 1,609,780 | 1,906,379 | 1,176,403 | 988,985 | 433,376 |
1990 | 3,011,294 | 1,768,313 | 1,967,408 | 1,283,579 | 1,043,886 | 484,735 |
1991 | 3,194,938 | 1,946,823 | 2,067,777 | 1,401,006 | 1,127,161 | 545,817 |
1992 | 3,467,783 | 2,171,080 | 2,219,789 | 1,546,924 | 1,247,994 | 624,156 |
1993 | 3,725,966 | 2,390,829 | 2,357,332 | 1,685,025 | 1,368,634 | 705,804 |
1994 | 3,962,954 | 2,620,982 | 2,473,061 | 1,824,195 | 1,489,893 | 796,787 |
1995 | 4,185,263 | 2,853,365 | 2,568,359 | 1,956,168 | 1,616,904 | 897,197 |
1996 | 4,385,623 | 3,087,223 | 2,644,454 | 2,083,123 | 1,741,169 | 1,004,100 |
1997 | 4,508,134 | 3,252,919 | 2,666,486 | 2,158,017 | 1,841,648 | 1,094,902 |
1998 | 4,698,319 | 3,444,259 | 2,737,296 | 2,252,129 | 1,961,023 | 1,192,130 |
1999 | 4,879,455 | 3,679,691 | 2,801,163 | 2,371,141 | 2,078,292 | 1,308,550 |
2000 | 5,042,334 | 3,965,304 | 2,856,411 | 2,521,252 | 2,185,923 | 1,444,052 |
2001 | 5,274,183 | 4,295,600 | 2,951,833 | 2,697,162 | 2,322,350 | 1,598,438 |
2002 | 5,543,981 | 4,625,445 | 3,070,001 | 2,872,308 | 2,473,980 | 1,753,137 |
2003 | 5,873,673 | 5,060,493 | 3,224,624 | 3,114,704 | 2,649,049 | 1,945,789 |
2004 | 6,198,271 | 5,542,045 | 3,373,723 | 3,381,312 | 2,824,548 | 2,160,733 |
2005 | 6,518,989 | 6,114,705 | 3,517,259 | 3,697,352 | 3,001,730 | 2,417,352 |
2006 | 6,806,918 | 6,655,048 | 3,643,121 | 3,998,054 | 3,163,797 | 2,656,994 |
2007 | 7,098,723 | 7,127,082 | 3,773,912 | 4,249,072 | 3,324,811 | 2,878,010 |
2008 | 7,426,691 | 7,895,536 | 3,924,524 | 4,672,826 | 3,502,167 | 3,222,710 |
2009 | 7,788,013 | 8,288,762 | 4,100,400 | 4,877,052 | 3,687,613 | 3,411,709 |
2010 | 8,203,951 | 8,759,959 | 4,309,685 | 5,133,213 | 3,894,266 | 3,626,747 |
2011 | 8,575,544 | 9,523,184 | 4,493,811 | 5,557,599 | 4,081,733 | 3,965,585 |
2012 | 8,826,591 | 9,977,027 | 4,606,044 | 5,786,094 | 4,220,547 | 4,190,933 |
2013 | 8,940,950 | 10,250,098 | 4,642,134 | 5,902,109 | 4,298,816 | 4,347,989 |
2014 | 8,954,518 | 10,435,524 | 4,627,675 | 5,970,611 | 4,326,843 | 4,464,913 |
2015 | 8,909,430 | 10,386,494 | 4,581,300 | 5,903,968 | 4,328,130 | 4,482,526 |
2016 | 8,808,736 | 10,316,342 | 4,510,579 | 5,833,914 | 4,298,157 | 4,482,428 |
2017 | 8,695,475 | 10,407,363 | 4,432,330 | 5,852,020 | 4,263,145 | 4,555,343 |
2018 | 8,537,332 | 10,532,470 | 4,330,186 | 5,887,513 | 4,207,146 | 4,644,957 |
2019 | 8,378,374 | 10,537,097 | 4,231,238 | 5,857,499 | 4,147,136 | 4,679,597 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Number (thousands) | Average age | Percentage distribution | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | Under 30 | 30–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA | |||
Men | ||||||||||
1957 | 121 | 59.4 | 100.0 | . . . | . . . | . . . | . . . | 18.5 | 29.9 | 51.6 |
1958 | 190 | 59.5 | 100.0 | . . . | . . . | . . . | . . . | 18.2 | 29.7 | 52.1 |
1959 | 264 | 59.3 | 100.0 | . . . | . . . | . . . | . . . | 19.0 | 30.7 | 50.3 |
1960 | 356 | 57.3 | 100.0 | 0.5 | 3.3 | 3.0 | 4.9 | 16.6 | 26.7 | 44.9 |
1965 | 734 | 54.4 | 100.0 | 1.0 | 7.5 | 7.6 | 10.4 | 15.4 | 24.7 | 33.3 |
1970 | 1,069 | 53.9 | 100.0 | 3.3 | 6.8 | 6.9 | 10.9 | 15.2 | 23.2 | 33.7 |
1975 | 1,711 | 53.5 | 100.0 | 4.6 | 7.5 | 6.2 | 9.7 | 15.8 | 23.2 | 33.0 |
1980 | 1,928 | 52.9 | 100.0 | 4.1 | 9.6 | 6.0 | 8.9 | 14.3 | 24.0 | 33.1 |
1985 | 1,785 | 51.9 | 100.0 | 4.6 | 12.3 | 7.3 | 8.6 | 12.9 | 21.4 | 32.9 |
1986 | 1,827 | 51.4 | 100.0 | 4.9 | 13.3 | 7.9 | 8.9 | 12.7 | 20.7 | 31.5 |
1987 | 1,857 | 51.1 | 100.0 | 4.8 | 13.8 | 8.5 | 9.4 | 12.5 | 20.1 | 30.8 |
1988 | 1,869 | 50.9 | 100.0 | 4.7 | 14.3 | 9.0 | 9.8 | 12.7 | 19.6 | 29.9 |
1989 | 1,906 | 50.7 | 100.0 | 4.5 | 14.7 | 9.6 | 10.3 | 12.7 | 19.4 | 28.8 |
1990 | 1,965 | 50.4 | 100.0 | 4.5 | 15.2 | 10.3 | 10.7 | 12.7 | 19.1 | 27.5 |
1991 | 2,066 | 50.1 | 100.0 | 4.5 | 15.6 | 10.7 | 11.2 | 13.0 | 18.6 | 26.4 |
1992 | 2,221 | 49.9 | 100.0 | 4.6 | 16.0 | 11.0 | 12.0 | 13.4 | 18.0 | 25.0 |
1993 | 2,358 | 49.6 | 100.0 | 4.6 | 16.2 | 11.2 | 12.3 | 13.9 | 17.9 | 23.9 |
1994 | 2,476 | 49.6 | 100.0 | 4.3 | 16.1 | 11.4 | 12.8 | 14.2 | 17.8 | 23.4 |
1995 | 2,573 | 49.7 | 100.0 | 4.0 | 15.5 | 11.5 | 13.4 | 14.5 | 18.0 | 23.2 |
1996 | 2,650 | 49.9 | 100.0 | 3.6 | 14.8 | 11.6 | 13.7 | 15.0 | 18.3 | 22.9 |
1997 | 2,671 | 50.2 | 100.0 | 3.3 | 13.9 | 11.6 | 13.6 | 15.7 | 18.9 | 23.0 |
1998 | 2,741 | 50.5 | 100.0 | 3.1 | 13.3 | 11.6 | 13.7 | 16.1 | 19.4 | 22.9 |
1999 | 2,802 | 50.6 | 100.0 | 2.9 | 12.6 | 11.6 | 13.8 | 16.7 | 19.7 | 22.9 |
2000 | 2,857 | 50.7 | 100.0 | 2.8 | 11.8 | 11.5 | 13.9 | 17.3 | 20.0 | 22.8 |
2001 | 2,952 | 50.9 | 100.0 | 2.9 | 11.2 | 11.1 | 14.0 | 17.4 | 20.5 | 23.0 |
2002 | 3,069 | 51.0 | 100.0 | 3.1 | 10.5 | 10.7 | 14.0 | 17.2 | 21.1 | 23.3 |
2003 | 3,226 | 51.3 | 100.0 | 3.2 | 9.9 | 10.4 | 13.8 | 17.1 | 21.4 | 24.2 |
2004 | 3,373 | 51.6 | 100.0 | 3.2 | 9.4 | 9.9 | 13.8 | 17.0 | 21.8 | 24.9 |
2005 | 3,517 | 51.9 | 100.0 | 3.2 | 8.9 | 9.4 | 13.5 | 17.0 | 22.4 | 25.7 |
2006 | 3,643 | 52.2 | 100.0 | 3.1 | 8.5 | 8.9 | 13.2 | 17.0 | 22.4 | 27.0 |
2007 | 3,774 | 52.5 | 100.0 | 3.1 | 8.2 | 8.3 | 12.8 | 17.0 | 21.9 | 28.6 |
2008 | 3,925 | 52.7 | 100.0 | 3.1 | 8.1 | 7.9 | 12.4 | 17.1 | 21.7 | 29.8 |
2009 | 4,100 | 52.8 | 100.0 | 3.1 | 8.1 | 7.5 | 12.2 | 17.2 | 21.8 | 30.1 |
2010 | 4,310 | 52.9 | 100.0 | 3.1 | 8.0 | 7.3 | 11.8 | 17.3 | 22.1 | 30.4 |
2011 | 4,494 | 53.1 | 100.0 | 3.0 | 7.9 | 7.1 | 11.2 | 17.2 | 22.5 | 31.2 |
2012 | 4,606 | 53.3 | 100.0 | 2.8 | 7.9 | 6.9 | 10.7 | 17.0 | 23.1 | 31.7 |
2013 | 4,642 | 53.5 | 100.0 | 2.6 | 7.9 | 6.7 | 10.2 | 16.8 | 23.6 | 32.2 |
2014 | 4,628 | 53.7 | 100.0 | 2.4 | 7.9 | 6.4 | 9.8 | 16.4 | 24.1 | 33.1 |
2015 | 4,581 | 53.9 | 100.0 | 2.1 | 7.8 | 6.1 | 9.5 | 15.9 | 24.4 | 34.2 |
2016 | 4,511 | 54.2 | 100.0 | 1.9 | 7.7 | 5.8 | 9.2 | 15.2 | 24.5 | 35.7 |
2017 | 4,432 | 54.4 | 100.0 | 1.9 | 7.5 | 5.7 | 8.9 | 14.6 | 24.4 | 37.0 |
2018 | 4,330 | 54.7 | 100.0 | 1.8 | 7.2 | 5.7 | 8.6 | 14.1 | 24.3 | 38.3 |
2019 | 4,231 | 54.9 | 100.0 | 1.8 | 7.0 | 5.8 | 8.3 | 13.6 | 24.0 | 39.5 |
Women | ||||||||||
1957 | 29 | 57.9 | 100.0 | . . . | . . . | . . . | . . . | 25.6 | 39.2 | 35.2 |
1958 | 48 | 58.2 | 100.0 | . . . | . . . | . . . | . . . | 23.8 | 37.5 | 38.6 |
1959 | 70 | 58.4 | 100.0 | . . . | . . . | . . . | . . . | 23.4 | 36.8 | 39.7 |
1960 | 99 | 56.7 | 100.0 | 0.3 | 3.2 | 3.2 | 5.3 | 19.4 | 31.4 | 37.2 |
1965 | 254 | 55.2 | 100.0 | 0.6 | 5.4 | 6.3 | 9.8 | 16.2 | 27.3 | 34.3 |
1970 | 424 | 55.0 | 100.0 | 1.9 | 5.1 | 5.6 | 10.1 | 15.9 | 26.0 | 35.3 |
1975 | 778 | 54.4 | 100.0 | 3.3 | 6.1 | 5.3 | 9.0 | 16.3 | 25.5 | 34.5 |
1980 | 931 | 53.7 | 100.0 | 3.4 | 8.2 | 5.3 | 8.2 | 14.4 | 25.4 | 35.0 |
1985 | 872 | 52.6 | 100.0 | 3.8 | 11.2 | 6.9 | 8.3 | 12.9 | 22.3 | 34.6 |
1986 | 902 | 52.0 | 100.0 | 4.1 | 12.1 | 7.6 | 8.8 | 12.9 | 21.6 | 32.9 |
1987 | 929 | 51.7 | 100.0 | 4.2 | 12.7 | 8.2 | 9.4 | 12.9 | 20.9 | 31.7 |
1988 | 952 | 51.4 | 100.0 | 4.0 | 13.1 | 8.7 | 9.9 | 13.2 | 20.6 | 30.5 |
1989 | 989 | 51.1 | 100.0 | 4.0 | 13.5 | 9.2 | 10.6 | 13.4 | 20.1 | 29.2 |
1990 | 1,046 | 50.8 | 100.0 | 3.9 | 14.0 | 9.8 | 11.1 | 13.4 | 19.9 | 27.9 |
1991 | 1,133 | 50.5 | 100.0 | 4.0 | 14.3 | 10.3 | 11.6 | 13.8 | 19.4 | 26.5 |
1992 | 1,252 | 50.1 | 100.0 | 4.3 | 14.6 | 10.7 | 12.2 | 14.3 | 18.8 | 25.0 |
1993 | 1,371 | 49.9 | 100.0 | 4.3 | 14.9 | 11.0 | 12.6 | 14.8 | 18.9 | 23.5 |
1994 | 1,491 | 49.9 | 100.0 | 4.1 | 14.8 | 11.2 | 13.1 | 15.3 | 18.7 | 22.8 |
1995 | 1,614 | 49.9 | 100.0 | 3.8 | 14.5 | 11.5 | 13.6 | 15.7 | 18.8 | 22.2 |
1996 | 1,736 | 50.0 | 100.0 | 3.4 | 14.1 | 11.6 | 13.9 | 16.2 | 19.0 | 21.7 |
1997 | 1,835 | 50.2 | 100.0 | 3.1 | 13.3 | 11.6 | 14.0 | 16.8 | 19.6 | 21.5 |
1998 | 1,956 | 50.5 | 100.0 | 3.0 | 12.8 | 11.5 | 14.2 | 17.0 | 20.0 | 21.6 |
1999 | 2,071 | 50.5 | 100.0 | 2.8 | 12.1 | 11.5 | 14.3 | 17.5 | 20.4 | 21.5 |
2000 | 2,179 | 50.7 | 100.0 | 2.7 | 11.5 | 11.3 | 14.5 | 17.9 | 20.7 | 21.5 |
2001 | 2,313 | 50.8 | 100.0 | 2.7 | 11.1 | 11.1 | 14.4 | 18.0 | 21.1 | 21.6 |
2002 | 2,467 | 50.9 | 100.0 | 2.7 | 10.6 | 10.8 | 14.4 | 17.8 | 21.5 | 22.1 |
2003 | 2,642 | 51.2 | 100.0 | 3.0 | 10.1 | 10.4 | 14.2 | 17.7 | 21.5 | 23.1 |
2004 | 2,819 | 51.5 | 100.0 | 3.0 | 9.7 | 10.0 | 14.1 | 17.6 | 21.8 | 23.8 |
2005 | 2,993 | 51.7 | 100.0 | 2.9 | 9.2 | 9.6 | 13.8 | 17.7 | 22.3 | 24.5 |
2006 | 3,164 | 52.0 | 100.0 | 2.8 | 9.0 | 9.2 | 13.5 | 17.6 | 22.2 | 25.7 |
2007 | 3,325 | 52.3 | 100.0 | 2.7 | 8.8 | 8.7 | 13.2 | 17.6 | 21.8 | 27.2 |
2008 | 3,502 | 52.5 | 100.0 | 2.6 | 8.6 | 8.2 | 12.9 | 17.6 | 21.7 | 28.3 |
2009 | 3,688 | 52.6 | 100.0 | 2.6 | 8.6 | 7.9 | 12.7 | 17.7 | 22.0 | 28.4 |
