Annual Statistical Supplement, 2021
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Dependents and Survivors
Year | Total | Wives with entitlement based on— | Husbands | |
---|---|---|---|---|
Care of children | Age | |||
Wives and husbands of retired workers | ||||
1950 | 162,768 | 9,646 | 152,310 | 812 |
1955 | 288,915 | 21,692 | 263,816 | 3,407 |
1960 | 339,987 | 32,254 | 305,713 | 2,020 |
1965 | 321,015 | 44,087 | 275,717 | 1,211 |
1970 | 339,447 | 51,378 | 286,867 | 1,202 |
1975 | 350,558 | 60,184 | 289,600 | 774 |
1980 | 360,693 | 55,401 | 294,892 | 10,400 |
1981 | 338,540 | 50,993 | 277,641 | 9,906 |
1982 | 349,967 | 36,229 | 302,739 | 10,999 |
1983 | 356,274 | 35,309 | 308,922 | 12,043 |
1984 | 342,691 | 30,972 | 298,855 | 12,864 |
1985 | 356,558 | 30,454 | 312,849 | 13,255 |
1986 | 358,115 | 28,925 | 315,427 | 13,763 |
1987 | 333,333 | 26,099 | 294,499 | 12,735 |
1988 | 316,929 | 23,045 | 281,760 | 12,124 |
1989 | 310,498 | 21,285 | 278,655 | 10,558 |
1990 | 308,980 | 21,395 | 277,238 | 10,347 |
1991 | 307,000 | 21,154 | 276,236 | 9,610 |
1992 | 304,764 | 21,057 | 274,670 | 9,037 |
1993 | 290,728 | 19,945 | 262,240 | 8,543 |
1994 | 275,025 | 18,431 | 248,430 | 8,164 |
1995 | 258,740 | 17,214 | 233,731 | 7,795 |
1996 | 244,014 | 15,466 | 221,059 | 7,489 |
1997 | 268,012 | 14,040 | 246,229 | 7,743 |
1998 | 263,668 | 13,472 | 242,390 | 7,806 |
1999 | 275,568 | 13,521 | 253,559 | 8,488 |
2000 | 341,503 | 15,625 | 315,148 | 10,730 |
2001 | 314,547 | 13,743 | 289,757 | 11,047 |
2002 | 317,685 | 14,011 | 291,377 | 12,297 |
2003 | 305,831 | 12,832 | 280,883 | 12,116 |
2004 | 319,430 | 12,219 | 294,133 | 13,078 |
2005 | 329,225 | 11,630 | 303,976 | 13,619 |
2006 | 328,430 | 11,160 | 301,614 | 15,656 |
2007 | 316,782 | 10,471 | 291,985 | 14,326 |
2008 | 344,003 | 11,283 | 316,119 | 16,601 |
2009 | 375,123 | 12,530 | 343,296 | 19,297 |
2010 | 354,947 | 11,710 | 321,826 | 21,411 |
2011 | 345,821 | 10,736 | 311,826 | 23,259 |
2012 | 369,410 | 9,202 | 332,495 | 27,713 |
2013 | 373,933 | 8,775 | 332,529 | 32,629 |
2014 | 385,394 | 8,221 | 338,500 | 38,673 |
2015 | 422,185 | 8,524 | 366,718 | 46,943 |
2016 | 436,229 | 8,481 | 373,024 | 54,724 |
2017 | 415,969 | 7,891 | 351,013 | 57,065 |
2018 | 441,481 | 7,795 | 366,509 | 67,177 |
2019 | 487,613 | 7,358 | 396,804 | 83,451 |
2020 | 406,176 | 6,646 | 337,732 | 61,798 |
Wives and husbands of disabled workers | ||||
1958 a | 12,920 | 7,869 | 5,035 | 16 |
1959 b | 54,299 | 32,844 | 21,301 | 154 |
1960 | 54,187 | 38,326 | 15,756 | 105 |
1965 | 69,183 | 55,230 | 13,813 | 140 |
1970 | 96,304 | 74,913 | 21,227 | 164 |
1975 | 148,741 | 116,624 | 31,942 | 175 |
1980 | 108,500 | 74,922 | 32,616 | 962 |
1981 | 95,575 | 64,333 | 30,360 | 882 |
1982 | 77,835 | 45,463 | 31,540 | 832 |
1983 | 80,079 | 43,820 | 35,369 | 890 |
1984 | 81,834 | 46,433 | 34,470 | 931 |
1985 | 83,511 | 48,522 | 34,101 | 888 |
1986 | 82,435 | 47,711 | 33,797 | 927 |
1987 | 77,316 | 43,881 | 31,652 | 1,783 |
1988 | 73,790 | 41,627 | 29,634 | 2,529 |
1989 | 69,113 | 39,212 | 27,750 | 2,151 |
1990 | 69,667 | 40,458 | 27,023 | 2,186 |
1991 | 72,754 | 43,543 | 26,747 | 2,464 |
1992 | 78,083 | 47,841 | 27,502 | 2,740 |
1993 | 74,605 | 45,602 | 26,276 | 2,727 |
1994 | 69,549 | 42,824 | 24,240 | 2,485 |
1995 | 63,097 | 37,972 | 22,833 | 2,292 |
1996 | 57,528 | 33,638 | 21,775 | 2,115 |
1997 | 50,818 | 25,779 | 23,329 | 1,710 |
1998 | 47,550 | 23,190 | 22,693 | 1,667 |
1999 | 46,164 | 21,949 | 22,557 | 1,658 |
2000 | 43,941 | 19,801 | 22,399 | 1,741 |
2001 | 43,412 | 19,535 | 21,979 | 1,898 |
2002 | 45,600 | 20,621 | 22,863 | 2,116 |
2003 | 47,183 | 20,580 | 24,269 | 2,334 |
2004 | 48,016 | 19,423 | 26,070 | 2,523 |
2005 | 50,187 | 18,877 | 28,679 | 2,631 |
2006 | 49,521 | 16,837 | 30,270 | 2,414 |
2007 | 47,583 | 15,529 | 29,539 | 2,515 |
2008 | 50,756 | 15,899 | 32,033 | 2,824 |
2009 | 54,112 | 16,963 | 33,980 | 3,169 |
2010 | 53,987 | 17,445 | 32,960 | 3,582 |
2011 | 53,276 | 15,754 | 33,769 | 3,753 |
2012 | 50,165 | 13,625 | 32,689 | 3,851 |
2013 | 46,183 | 11,759 | 30,748 | 3,676 |
2014 | 42,609 | 9,491 | 29,451 | 3,667 |
2015 | 40,957 | 8,429 | 28,359 | 4,169 |
2016 | 39,698 | 7,657 | 27,575 | 4,466 |
2017 | 36,095 | 6,734 | 25,276 | 4,085 |
2018 | 34,810 | 5,768 | 24,882 | 4,160 |
2019 | 35,084 | 5,354 | 25,203 | 4,527 |
2020 | 29,200 | 4,597 | 20,992 | 3,611 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Benefits not necessarily payable at time of award. | ||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||
a. January–November. | ||||
b. Includes December 1958. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Basis of entitlement and age | Wives | Husbands | ||||||
---|---|---|---|---|---|---|---|---|
Total | Of retired workers | Of disabled workers | ||||||
Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | |
All wives and husbands | 369,967 | 566.25 | 344,378 | 579.48 | 25,589 | 388.24 | 65,409 | 615.25 |
By age | ||||||||
By basis of entitlement | ||||||||
Care of children | 11,243 | 509.87 | 6,646 | 656.07 | 4,597 | 298.50 | 377 | 351.45 |
Under 35 | 1,449 | 293.12 | 327 | 584.23 | 1,122 | 208.27 | 42 | 191.38 |
35–39 | 1,286 | 368.59 | 410 | 607.24 | 876 | 256.89 | 47 | 210.43 |
40–44 | 1,602 | 432.56 | 730 | 594.24 | 872 | 297.21 | 60 | 256.24 |
45–49 | 1,968 | 509.50 | 1,155 | 623.32 | 813 | 347.80 | 62 | 277.04 |
50–54 | 1,968 | 584.03 | 1,415 | 662.49 | 553 | 383.29 | 56 | 435.99 |
55–59 | 1,618 | 672.76 | 1,373 | 713.82 | 245 | 442.68 | 53 | 526.77 |
60–61 | 640 | 735.61 | 590 | 759.98 | 50 | 448.14 | 23 | 463.74 |
62–64 | 712 | 603.05 | 646 | 620.18 | 66 | 435.39 | 34 | 559.35 |
Age | 358,724 | 568.02 | 337,732 | 577.97 | 20,992 | 407.89 | 65,032 | 616.78 |
62–64 | 147,518 | 414.75 | 130,984 | 420.70 | 16,534 | 367.64 | 7,432 | 323.06 |
62 | 80,297 | 375.79 | 68,034 | 381.45 | 12,263 | 344.37 | 3,406 | 268.25 |
63 | 27,635 | 402.63 | 25,649 | 404.63 | 1,986 | 376.77 | 1,493 | 307.84 |
64 | 39,586 | 502.24 | 37,301 | 503.33 | 2,285 | 484.60 | 2,533 | 405.75 |
65–69 | 189,872 | 695.87 | 185,759 | 698.81 | 4,113 | 562.73 | 49,981 | 694.43 |
65 | 42,558 | 528.08 | 40,807 | 530.62 | 1,751 | 468.90 | 3,249 | 424.30 |
66 | 88,781 | 734.98 | 87,159 | 736.68 | 1,622 | 643.83 | 18,660 | 724.99 |
67 | 24,903 | 773.63 | 24,557 | 775.54 | 346 | 638.09 | 11,586 | 728.76 |
68 | 17,263 | 728.70 | 17,040 | 730.84 | 223 | 564.64 | 7,955 | 689.90 |
69 | 16,367 | 767.02 | 16,196 | 768.79 | 171 | 599.28 | 8,531 | 688.05 |
70–74 | 17,473 | 499.37 | 17,193 | 499.56 | 280 | 487.35 | 5,405 | 401.04 |
75 or older | 3,861 | 447.71 | 3,796 | 446.70 | 65 | 506.72 | 2,214 | 376.54 |
By sex | ||||||||
Wives | ||||||||
Not divorced | 320,391 | 563.68 | 298,463 | 576.91 | 21,928 | 383.54 | . . . | . . . |
Divorced | 49,576 | 582.90 | 45,915 | 596.17 | 3,661 | 416.40 | . . . | . . . |
Husbands of— | ||||||||
Retired workers | . . . | . . . | . . . | . . . | . . . | . . . | 61,798 | 627.37 |
Disabled workers | . . . | . . . | . . . | . . . | . . . | . . . | 3,611 | 407.83 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: Effective 2006, age is based on date of entitlement and not date of award. Entitlement can be retroactive and thus precede the date of award. | ||||||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||||
. . . = not applicable. | ||||||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | All children | Children of— | ||
---|---|---|---|---|
Retired workers | Deceased workers | Disabled workers | ||
Total | ||||
1957 | 313,163 | 81,842 | 231,321 | . . . |
1960 | 415,719 | 69,979 | 241,430 | 104,310 |
1965 | 783,202 | 134,187 | 451,399 | 197,616 |
1970 | 1,090,865 | 182,595 | 591,724 | 316,546 |
1975 | 1,331,913 | 225,579 | 591,118 | 515,216 |
1976 | 1,327,197 | 236,805 | 578,905 | 511,487 |
1977 | 1,365,513 | 259,447 | 587,589 | 518,477 |
1978 | 1,234,658 | 214,284 | 566,992 | 453,382 |
1979 | 1,191,521 | 247,800 | 544,549 | 399,172 |
1980 | 1,174,112 | 248,658 | 540,246 | 385,208 |
1981 | 1,086,547 | 211,406 | 535,487 | 339,654 |
1982 | 916,715 | 182,849 | 473,396 | 260,470 |
1983 | 752,839 | 144,945 | 380,992 | 226,895 |
1984 | 721,564 | 131,986 | 351,326 | 238,252 |
1985 | 713,632 | 128,076 | 332,531 | 253,025 |
1986 | 700,627 | 122,652 | 319,800 | 258,167 |
1987 | 685,299 | 117,984 | 310,573 | 256,742 |
1988 | 706,031 | 116,659 | 324,346 | 265,026 |
1989 | 675,362 | 106,491 | 307,484 | 261,387 |
1990 | 695,307 | 108,105 | 303,616 | 283,586 |
1991 | 726,908 | 107,261 | 301,459 | 318,188 |
1992 | 794,571 | 108,686 | 304,300 | 381,585 |
1993 | 816,454 | 106,566 | 311,290 | 398,598 |
1994 | 824,239 | 102,983 | 310,051 | 411,205 |
1995 | 808,578 | 101,239 | 306,044 | 401,295 |
1996 | 798,485 | 98,655 | 302,480 | 397,350 |
1997 | 757,346 | 97,594 | 297,204 | 362,548 |
1998 | 763,170 | 96,893 | 294,851 | 371,426 |
1999 | 773,166 | 99,826 | 295,196 | 378,144 |
2000 | 776,676 | 115,358 | 297,686 | 363,632 |
2001 | 796,174 | 110,680 | 302,445 | 383,049 |
2002 | 846,361 | 116,186 | 310,395 | 419,780 |
2003 | 852,354 | 111,992 | 305,409 | 434,953 |
2004 | 858,562 | 115,391 | 309,472 | 433,699 |
2005 | 907,547 | 123,494 | 314,786 | 469,267 |
2006 | 897,035 | 126,860 | 321,155 | 449,020 |
2007 | 902,296 | 126,678 | 322,326 | 453,292 |
2008 | 960,873 | 140,581 | 329,397 | 490,895 |
2009 | 1,007,671 | 156,412 | 319,127 | 532,132 |
2010 | 1,044,506 | 155,193 | 320,293 | 569,020 |
2011 | 1,016,510 | 152,427 | 310,926 | 553,157 |
2012 | 959,019 | 142,114 | 304,199 | 512,706 |
2013 | 876,835 | 136,934 | 288,474 | 451,427 |
2014 | 810,075 | 134,070 | 282,492 | 393,513 |
2015 | 797,741 | 139,379 | 288,629 | 369,733 |
2016 | 775,896 | 139,331 | 290,198 | 346,367 |
2017 | 777,349 | 139,468 | 296,747 | 341,134 |
2018 | 753,860 | 143,697 | 292,115 | 318,048 |
2019 | 720,625 | 137,139 | 283,379 | 300,107 |
2020 | 694,804 | 129,925 | 293,571 | 271,308 |
Children under age 18 | ||||
1940 | 59,382 | 8,249 | 51,133 | . . . |
1945 | 127,514 | 7,215 | 120,299 | . . . |
1950 | 122,641 | 25,495 | 97,146 | . . . |
1955 | 238,795 | 40,402 | 198,393 | . . . |
1960 | 391,366 | 57,239 | 231,611 | 102,516 |
1965 | 523,453 | 84,707 | 263,637 | 175,109 |
1970 | 678,940 | 99,353 | 337,960 | 241,627 |
1975 | 806,770 | 115,347 | 300,139 | 391,284 |
1980 | 573,828 | 111,610 | 227,139 | 235,079 |
1981 | 512,939 | 84,793 | 228,317 | 199,829 |
1982 | 457,445 | 81,502 | 222,738 | 153,205 |
1983 | 444,467 | 80,117 | 211,396 | 152,954 |
1984 | 449,242 | 74,328 | 202,163 | 172,721 |
1985 | 464,908 | 74,128 | 200,576 | 190,204 |
1986 | 465,115 | 70,915 | 196,008 | 198,192 |
1987 | 451,370 | 66,672 | 184,668 | 195,030 |
1988 | 452,519 | 63,586 | 192,278 | 196,655 |
1989 | 446,308 | 59,073 | 189,285 | 197,950 |
1990 | 468,439 | 60,588 | 189,792 | 218,059 |
1991 | 502,442 | 60,618 | 191,537 | 250,287 |
1992 | 559,725 | 61,034 | 192,689 | 306,002 |
1993 | 575,247 | 59,515 | 198,469 | 317,263 |
1994 | 586,342 | 57,677 | 201,598 | 327,067 |
1995 | 571,650 | 57,215 | 198,848 | 315,587 |
1996 | 561,687 | 56,126 | 194,333 | 311,228 |
1997 | 517,118 | 54,841 | 184,237 | 278,040 |
1998 | 516,100 | 54,218 | 182,118 | 279,764 |
1999 | 522,946 | 57,019 | 182,159 | 283,768 |
2000 | 525,390 | 68,440 | 184,762 | 272,188 |
2001 | 542,147 | 64,207 | 188,300 | 289,640 |
2002 | 578,906 | 66,992 | 192,226 | 319,688 |
2003 | 580,166 | 63,793 | 187,060 | 329,313 |
2004 | 578,844 | 65,490 | 188,435 | 324,919 |
2005 | 609,993 | 69,008 | 189,509 | 351,476 |
2006 | 585,334 | 69,819 | 189,654 | 325,861 |
2007 | 573,067 | 65,783 | 184,922 | 322,362 |
2008 | 605,931 | 73,528 | 183,754 | 348,649 |
2009 | 645,853 | 84,590 | 179,477 | 381,786 |
2010 | 662,361 | 79,649 | 173,723 | 408,989 |
2011 | 639,273 | 76,748 | 169,625 | 392,900 |
2012 | 595,911 | 72,389 | 169,249 | 354,273 |
2013 | 534,385 | 68,847 | 161,643 | 303,895 |
2014 | 479,380 | 66,860 | 159,324 | 253,196 |
2015 | 472,055 | 69,017 | 167,694 | 235,344 |
2016 | 456,422 | 69,360 | 168,737 | 218,325 |
2017 | 462,251 | 69,275 | 175,108 | 217,868 |
2018 | 439,538 | 70,086 | 170,148 | 199,304 |
2019 | 432,544 | 70,034 | 170,068 | 192,442 |
2020 | 432,806 | 65,625 | 189,283 | 177,898 |
Disabled adult children | ||||
1957 | 29,507 | 17,249 | 12,258 | . . . |
1960 | 24,353 | 12,740 | 9,819 | 1,794 |
1965 | 21,398 | 10,017 | 8,668 | 2,713 |
1970 | 24,547 | 11,348 | 9,425 | 3,774 |
1975 | 32,707 | 14,636 | 11,182 | 6,889 |
1976 | 34,517 | 15,602 | 11,546 | 7,369 |
1977 | 36,210 | -- | -- | 7,885 |
1978 | 33,611 | 15,378 | 11,013 | 7,220 |
1979 | 33,419 | 15,967 | 10,999 | 6,453 |
1980 | 33,470 | 16,650 | 10,626 | 6,194 |
1981 | 30,545 | 15,365 | 9,745 | 5,435 |
1982 | 28,707 | 14,772 | 9,685 | 4,250 |
1983 | 33,639 | 17,309 | 11,223 | 5,107 |
1984 | 36,427 | 18,330 | 12,556 | 5,541 |
1985 | 39,083 | 19,661 | 12,709 | 6,713 |
1986 | 40,525 | 20,295 | 13,244 | 6,986 |
1987 | 39,665 | 20,761 | 12,117 | 6,787 |
1988 | 38,702 | 20,544 | 11,512 | 6,646 |
1989 | 37,001 | 19,668 | 10,975 | 6,358 |
1990 | 38,772 | 20,862 | 11,277 | 6,633 |
1991 | 41,086 | 21,850 | 11,684 | 7,552 |
1992 | 47,009 | 23,615 | 13,846 | 9,548 |
1993 | 47,246 | 23,173 | 13,819 | 10,254 |
1994 | 44,483 | 22,119 | 12,590 | 9,774 |
1995 | 43,275 | 21,566 | 11,930 | 9,779 |
1996 | 40,583 | 20,169 | 11,061 | 9,353 |
1997 | 38,701 | 19,611 | 10,616 | 8,474 |
1998 | 39,941 | 19,932 | 10,914 | 9,095 |
1999 | 41,748 | 20,467 | 11,430 | 9,851 |
2000 | 43,845 | 22,567 | 11,621 | 9,657 |
2001 | 43,042 | 21,307 | 11,872 | 9,863 |
2002 | 46,636 | 22,881 | 12,685 | 11,070 |
2003 | 47,235 | 22,024 | 12,920 | 12,291 |
2004 | 48,772 | 22,531 | 13,999 | 12,242 |
2005 | 53,807 | 25,154 | 14,982 | 13,671 |
2006 | 58,519 | 25,679 | 17,467 | 15,373 |
2007 | 67,517 | 28,359 | 20,368 | 18,790 |
2008 | 79,694 | 32,712 | 24,369 | 22,613 |
2009 | 79,769 | 35,734 | 22,821 | 21,214 |
2010 | 81,681 | 35,533 | 21,942 | 24,206 |
2011 | 81,895 | 35,610 | 21,575 | 24,710 |
2012 | 69,642 | 29,283 | 18,236 | 22,123 |
2013 | 64,626 | 27,998 | 16,638 | 19,990 |
2014 | 60,902 | 27,241 | 15,705 | 17,956 |
2015 | 67,554 | 31,175 | 16,350 | 20,029 |
2016 | 64,368 | 30,264 | 16,244 | 17,860 |
2017 | 67,649 | 30,854 | 18,616 | 18,179 |
2018 | 72,240 | 33,923 | 20,283 | 18,034 |
2019 | 60,788 | 29,032 | 16,903 | 14,853 |
2020 | 57,988 | 28,596 | 15,877 | 13,515 |
Students | ||||
1965 | 238,351 | 39,463 | 179,094 | 19,794 |
1970 | 387,378 | 71,894 | 244,339 | 71,145 |
1975 | 492,436 | 95,596 | 279,797 | 117,043 |
1976 | 544,739 | 108,197 | 295,058 | 141,484 |
1977 | 574,760 | -- | -- | 148,227 |
1978 | 544,396 | 105,719 | 291,434 | 147,243 |
1979 | 553,889 | 117,118 | 292,766 | 144,005 |
1980 | 566,814 | 120,398 | 302,481 | 143,935 |
1981 | 543,063 | 111,248 | 297,425 | 134,390 |
1982 | 430,563 | 86,575 | 240,973 | 103,015 |
1983 | 274,726 | 47,519 | 158,373 | 68,834 |
1984 | 235,895 | 39,328 | 136,577 | 59,990 |
1985 | 209,641 | 34,287 | 119,246 | 56,108 |
1986 | 194,987 | 31,442 | 110,556 | 52,989 |
1987 | 194,264 | 30,551 | 108,788 | 54,925 |
1988 | 214,810 | 32,529 | 120,556 | 61,725 |
1989 | 192,053 | 27,750 | 107,224 | 57,079 |
1990 | 188,096 | 26,655 | 102,547 | 58,894 |
1991 | 183,380 | 24,793 | 98,238 | 60,349 |
1992 | 187,837 | 24,037 | 97,765 | 66,035 |
1993 | 193,961 | 23,878 | 99,002 | 71,081 |
1994 | 193,414 | 23,187 | 95,863 | 74,364 |
1995 | 193,653 | 22,458 | 95,266 | 75,929 |
1996 | 196,215 | 22,360 | 97,086 | 76,769 |
1997 | 201,527 | 23,142 | 102,351 | 76,034 |
1998 | 207,129 | 22,743 | 101,819 | 82,567 |
1999 | 208,472 | 22,340 | 101,607 | 84,525 |
2000 | 207,441 | 24,351 | 101,303 | 81,787 |
2001 | 210,985 | 25,166 | 102,273 | 83,546 |
2002 | 220,819 | 26,313 | 105,484 | 89,022 |
2003 | 224,953 | 26,175 | 105,429 | 93,349 |
2004 | 230,946 | 27,370 | 107,038 | 96,538 |
2005 | 243,747 | 29,332 | 110,295 | 104,120 |
2006 | 253,182 | 31,362 | 114,034 | 107,786 |
2007 | 261,712 | 32,536 | 117,036 | 112,140 |
2008 | 275,248 | 34,341 | 121,274 | 119,633 |
2009 | 282,049 | 36,088 | 116,829 | 129,132 |
2010 | 300,464 | 40,011 | 124,628 | 135,825 |
2011 | 295,342 | 40,069 | 119,726 | 135,547 |
2012 | 293,466 | 40,442 | 116,714 | 136,310 |
2013 | 277,824 | 40,089 | 110,193 | 127,542 |
2014 | 269,793 | 39,969 | 107,463 | 122,361 |
2015 | 258,132 | 39,187 | 104,585 | 114,360 |
2016 | 255,106 | 39,707 | 105,217 | 110,182 |
2017 | 247,449 | 39,339 | 103,023 | 105,087 |
2018 | 242,082 | 39,688 | 101,684 | 100,710 |
2019 | 227,293 | 38,073 | 96,408 | 92,812 |
2020 | 204,010 | 35,704 | 88,411 | 79,895 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Data for 2006–2011 omit individuals whose benefits were reinstated under the Expedited Reinstatement provisions. For that reason, as well as for differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||
. . . = not applicable; -- = not available. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | Total children | Children of— | ||||||
---|---|---|---|---|---|---|---|---|
Retired workers | Deceased workers | Disabled workers | ||||||
Total number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | |
All children | ||||||||
Total | 694,804 | 675.64 | 129,925 | 704.23 | 293,571 | 921.08 | 271,308 | 396.36 |
Children under age 18 | ||||||||
Subtotal | 432,806 | 632.04 | 65,625 | 677.88 | 189,283 | 883.00 | 177,898 | 348.10 |
Under 1 | 26,945 | 447.50 | 1,154 | 603.99 | 8,955 | 792.68 | 16,836 | 253.17 |
1 | 13,174 | 543.55 | 730 | 615.99 | 6,492 | 797.31 | 5,952 | 257.89 |
2 | 14,369 | 559.01 | 1,023 | 616.97 | 7,177 | 809.48 | 6,169 | 258.00 |
3 | 15,897 | 570.02 | 1,170 | 604.67 | 8,062 | 812.88 | 6,665 | 270.18 |
4 | 16,933 | 575.15 | 1,378 | 602.64 | 8,555 | 813.57 | 7,000 | 278.36 |
5 | 18,175 | 591.45 | 1,691 | 591.92 | 9,211 | 831.43 | 7,273 | 287.42 |
6 | 19,264 | 587.30 | 1,808 | 580.68 | 9,530 | 832.36 | 7,926 | 294.17 |
7 | 20,509 | 594.87 | 2,191 | 606.21 | 9,893 | 839.42 | 8,425 | 304.75 |
8 | 21,960 | 601.43 | 2,527 | 589.61 | 10,398 | 854.39 | 9,035 | 313.60 |
9 | 23,620 | 605.20 | 2,859 | 610.98 | 10,865 | 859.00 | 9,896 | 324.87 |
10 | 25,261 | 611.53 | 3,402 | 612.10 | 11,312 | 865.67 | 10,547 | 338.78 |
11 | 27,980 | 629.93 | 4,026 | 641.94 | 12,376 | 879.41 | 11,578 | 359.08 |
12 | 30,568 | 640.60 | 4,788 | 641.19 | 13,199 | 898.78 | 12,581 | 369.51 |
13 | 32,142 | 661.90 | 5,901 | 660.85 | 13,448 | 919.62 | 12,793 | 391.45 |
14 | 33,522 | 680.03 | 6,582 | 685.93 | 13,563 | 939.49 | 13,377 | 414.06 |
15 | 34,249 | 709.21 | 7,577 | 719.03 | 13,592 | 956.45 | 13,080 | 446.61 |
16 | 34,007 | 756.89 | 8,893 | 763.21 | 13,457 | 993.49 | 11,657 | 478.94 |
17 | 24,231 | 783.20 | 7,925 | 778.28 | 9,198 | 1,023.05 | 7,108 | 478.32 |
Disabled adult children | ||||||||
Subtotal | 57,988 | 670.40 | 28,596 | 682.64 | 15,877 | 856.23 | 13,515 | 426.20 |
Under 20 | 13,485 | 597.43 | 2,012 | 629.36 | 5,858 | 816.30 | 5,615 | 357.64 |
20–24 | 10,843 | 687.65 | 3,999 | 726.76 | 3,506 | 873.17 | 3,338 | 445.94 |
25–29 | 10,398 | 720.87 | 5,904 | 729.01 | 2,334 | 904.89 | 2,160 | 499.79 |
30–34 | 9,759 | 716.59 | 6,728 | 709.83 | 1,625 | 934.00 | 1,406 | 497.68 |
35–39 | 7,465 | 675.85 | 5,707 | 661.86 | 1,031 | 877.96 | 727 | 499.09 |
40 or older | 6,038 | 634.09 | 4,246 | 586.73 | 1,523 | 798.53 | 269 | 450.71 |
Students aged 18–19 | ||||||||
Subtotal | 204,010 | 769.62 | 35,704 | 769.95 | 88,411 | 1,014.26 | 79,895 | 498.75 |
18 | 203,845 | 769.76 | 35,658 | 770.14 | 88,359 | 1,014.34 | 79,828 | 498.86 |
19 | 165 | 598.42 | 46 | 623.32 | 52 | 874.15 | 67 | 367.33 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||||
Effective 2006, age is based on date of entitlement and not date of award. Entitlement can be retroactive and thus precede the date of award. | ||||||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Total | Mothers | Fathers | Widowed | Surviving divorced mothers and fathers | ||
---|---|---|---|---|---|---|---|
Subtotal | With at least 1 child under age 16 a | Entitled solely because of at least 1 disabled child b | |||||
1950 | 41,101 | 41,101 | . . . | 41,089 | 41,089 | . . . | 12 |
1951 | 78,323 | 78,323 | . . . | 78,181 | 78,181 | . . . | 142 |
1952 | 64,875 | 64,875 | . . . | 64,776 | 64,776 | . . . | 99 |
1953 | 71,945 | 71,945 | . . . | 71,861 | 71,861 | . . . | 84 |
1954 | 70,775 | 70,775 | . . . | 70,699 | 70,699 | . . . | 76 |
1955 | 76,018 | 76,018 | . . . | 75,927 | 75,927 | . . . | 91 |
1956 | 67,475 | 67,475 | . . . | 67,410 | 67,410 | . . . | 65 |
1957 | 88,174 | 88,174 | . . . | 88,102 | 86,088 | 2,014 | 72 |
1958 c | 81,467 | 81,467 | . . . | 81,392 | 80,130 | 1,262 | 75 |
1959 d | 102,020 | 102,020 | . . . | 101,933 | 100,234 | 1,699 | 87 |
1960 | 92,607 | 92,607 | . . . | 92,507 | 90,939 | 1,568 | 100 |
1961 | 98,449 | 98,449 | . . . | 98,374 | 96,778 | 1,596 | 75 |
1962 | 99,925 | 99,925 | . . . | 99,835 | 98,099 | 1,736 | 90 |
1963 | 104,960 | 104,960 | . . . | 104,866 | 102,828 | 2,038 | 94 |
1964 | 106,249 | 106,249 | . . . | 106,137 | 103,778 | 2,359 | 112 |
1965 | 100,005 | 100,005 | . . . | 99,804 | 97,972 | 1,832 | 201 |
1966 | 107,135 | 107,135 | . . . | 106,677 | 105,270 | 1,407 | 458 |
1967 | 110,762 | 110,762 | . . . | 110,283 | 108,842 | 1,441 | 479 |
1968 | 113,765 | 113,765 | . . . | 113,323 | 111,869 | 1,454 | 442 |
1969 | 116,922 | 116,922 | . . . | 116,434 | 115,035 | 1,399 | 488 |
1970 | 112,377 | 112,377 | . . . | 111,887 | 110,459 | 1,428 | 490 |
1971 | 116,548 | 116,548 | . . . | 115,996 | 114,266 | 1,730 | 552 |
1972 | 117,699 | 117,699 | . . . | 117,034 | 113,822 | 3,212 | 665 |
1973 | 118,775 | 118,775 | . . . | 112,511 | 109,574 | 2,937 | 6,264 |
1974 | 109,221 | 109,221 | . . . | 102,584 | 99,705 | 2,879 | 6,637 |
1975 | 116,224 | 111,372 | 4,852 | 108,002 | 103,597 | 4,405 | 8,222 |
