Annual Statistical Supplement, 2022
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Retired Workers
Age | All retired workers | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average primary insurance amount (dollars) | Average monthly benefit (dollars) | Number | Average primary insurance amount (dollars) | Average monthly benefit (dollars) | Number | Average primary insurance amount (dollars) | Average monthly benefit (dollars) | |
Total | a 4,870,419 | 1,974.45 | 2,338.91 | 2,487,115 | 2,229.72 | 2,591.48 | 2,383,304 | 1,708.06 | 2,075.34 |
66–69 | 736,655 | 2,053.83 | 2,210.97 | 410,441 | 2,257.44 | 2,414.98 | 326,214 | 1,797.65 | 1,954.30 |
66 | 14,803 | 2,194.75 | 2,239.79 | 8,057 | 2,431.28 | 2,469.44 | 6,746 | 1,912.26 | 1,965.52 |
67 | 192,966 | 2,061.27 | 2,150.33 | 104,241 | 2,276.37 | 2,358.45 | 88,725 | 1,808.54 | 1,905.82 |
68 | 244,585 | 2,036.65 | 2,188.05 | 138,041 | 2,232.31 | 2,383.60 | 106,544 | 1,783.14 | 1,934.70 |
69 | 284,301 | 2,056.22 | 2,270.35 | 160,102 | 2,258.02 | 2,476.10 | 124,199 | 1,796.09 | 2,005.13 |
70–74 | 2,168,755 | 2,101.39 | 2,569.85 | 1,128,057 | 2,342.33 | 2,833.62 | 1,040,698 | 1,840.23 | 2,283.93 |
70 | 515,596 | 2,123.04 | 2,577.11 | 271,824 | 2,354.23 | 2,829.62 | 243,772 | 1,865.24 | 2,295.55 |
71 | 482,920 | 2,090.96 | 2,558.29 | 252,748 | 2,320.14 | 2,808.69 | 230,172 | 1,839.31 | 2,283.32 |
72 | 439,768 | 2,109.53 | 2,589.49 | 227,886 | 2,351.28 | 2,855.63 | 211,882 | 1,849.52 | 2,303.25 |
73 | 384,200 | 2,115.77 | 2,595.55 | 198,582 | 2,370.02 | 2,875.09 | 185,618 | 1,843.76 | 2,296.49 |
74 | 346,271 | 2,057.41 | 2,521.67 | 177,017 | 2,313.13 | 2,800.52 | 169,254 | 1,789.96 | 2,230.03 |
75–79 | 894,231 | 1,967.47 | 2,380.38 | 435,524 | 2,247.67 | 2,668.46 | 458,707 | 1,701.43 | 2,106.87 |
75 | 268,765 | 2,058.06 | 2,509.61 | 134,626 | 2,331.17 | 2,802.25 | 134,139 | 1,783.95 | 2,215.92 |
76 | 196,912 | 1,976.32 | 2,394.01 | 97,159 | 2,249.38 | 2,675.02 | 99,753 | 1,710.36 | 2,120.30 |
77 | 167,676 | 1,940.25 | 2,342.83 | 81,100 | 2,218.48 | 2,623.32 | 86,576 | 1,679.62 | 2,080.09 |
78 | 144,194 | 1,912.55 | 2,303.52 | 68,753 | 2,201.73 | 2,591.08 | 75,441 | 1,649.00 | 2,041.44 |
79 | 116,684 | 1,850.83 | 2,208.68 | 53,886 | 2,138.49 | 2,489.04 | 62,798 | 1,604.00 | 1,968.10 |
80–84 | 324,226 | 1,638.08 | 1,957.22 | 132,961 | 1,907.58 | 2,189.17 | 191,265 | 1,450.74 | 1,795.98 |
80 | 89,894 | 1,782.14 | 2,135.90 | 39,926 | 2,069.20 | 2,404.93 | 49,968 | 1,552.77 | 1,920.95 |
81 | 72,909 | 1,693.94 | 2,015.20 | 31,287 | 1,963.34 | 2,253.70 | 41,622 | 1,491.44 | 1,835.93 |
82 | 61,457 | 1,597.52 | 1,910.17 | 24,812 | 1,848.11 | 2,115.15 | 36,645 | 1,427.86 | 1,771.39 |
83 | 53,130 | 1,531.33 | 1,822.28 | 20,091 | 1,772.56 | 2,005.70 | 33,039 | 1,384.63 | 1,710.74 |
84 | 46,836 | 1,448.97 | 1,738.84 | 16,845 | 1,669.58 | 1,885.82 | 29,991 | 1,325.06 | 1,656.29 |
85–89 | 380,286 | 1,680.14 | 1,881.10 | 194,549 | 1,950.63 | 2,076.36 | 185,737 | 1,396.82 | 1,676.58 |
85 | 39,023 | 1,380.22 | 1,649.65 | 13,867 | 1,554.16 | 1,731.79 | 25,156 | 1,284.35 | 1,604.37 |
86 | 36,367 | 1,351.61 | 1,614.44 | 12,919 | 1,533.00 | 1,697.47 | 23,448 | 1,251.66 | 1,568.70 |
87 | 115,971 | 1,770.46 | 1,918.73 | 64,834 | 2,019.82 | 2,092.16 | 51,137 | 1,454.29 | 1,698.84 |
88 | 99,983 | 1,744.28 | 1,940.32 | 54,880 | 2,001.43 | 2,132.92 | 45,103 | 1,431.39 | 1,705.96 |
89 | 88,942 | 1,756.21 | 1,976.06 | 48,049 | 2,025.96 | 2,191.77 | 40,893 | 1,439.26 | 1,722.61 |
90 or older | 366,266 | 1,683.53 | 1,940.75 | 185,583 | 1,965.26 | 2,157.57 | 180,683 | 1,394.16 | 1,718.05 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
a. Excludes 98,285 individuals with delayed retirement credit who temporarily received reduced benefits in the past. Under certain uncommon circumstances, individuals receive reduced benefits before full retirement age, then stop receiving benefits, and later restart benefits with delayed retirement credit. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All retired workers | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average primary insurance amount (dollars) | Average monthly benefit (dollars) | Number | Average primary insurance amount (dollars) | Average monthly benefit (dollars) | Number | Average primary insurance amount (dollars) | Average monthly benefit (dollars) | |
Total | 11,686,280 | 1,803.33 | 1,863.15 | 6,365,081 | 2,055.56 | 2,058.90 | 5,321,199 | 1,501.63 | 1,629.00 |
66–69 | 3,881,825 | 1,817.62 | 1,854.58 | 2,067,163 | 2,044.93 | 2,047.63 | 1,814,662 | 1,558.68 | 1,634.67 |
66 | 883,718 | 1,841.44 | 1,872.96 | 459,290 | 2,080.19 | 2,082.22 | 424,428 | 1,583.07 | 1,646.51 |
67 | 1,100,707 | 1,821.54 | 1,859.44 | 574,760 | 2,054.32 | 2,057.08 | 525,947 | 1,567.14 | 1,643.45 |
68 | 976,354 | 1,794.90 | 1,832.06 | 530,477 | 2,012.44 | 2,015.28 | 445,877 | 1,536.09 | 1,614.08 |
69 | 921,046 | 1,814.18 | 1,855.00 | 502,636 | 2,036.26 | 2,039.35 | 418,410 | 1,547.38 | 1,633.55 |
70–74 | 3,633,456 | 1,820.94 | 1,872.14 | 2,006,168 | 2,053.65 | 2,057.04 | 1,627,288 | 1,534.06 | 1,644.20 |
70 | 844,059 | 1,806.50 | 1,851.50 | 462,808 | 2,030.10 | 2,033.29 | 381,251 | 1,535.08 | 1,630.82 |
71 | 758,153 | 1,793.01 | 1,841.55 | 419,083 | 2,016.30 | 2,019.72 | 339,070 | 1,517.01 | 1,621.33 |
72 | 705,808 | 1,814.10 | 1,865.36 | 390,332 | 2,043.56 | 2,047.08 | 315,476 | 1,530.19 | 1,640.53 |
73 | 662,833 | 1,848.99 | 1,903.30 | 365,660 | 2,090.18 | 2,093.56 | 297,173 | 1,552.21 | 1,669.19 |
74 | 662,603 | 1,850.54 | 1,909.51 | 368,285 | 2,100.17 | 2,103.63 | 294,318 | 1,538.19 | 1,666.61 |
75–79 | 2,230,460 | 1,863.00 | 1,933.67 | 1,244,900 | 2,141.09 | 2,144.52 | 985,560 | 1,511.74 | 1,667.33 |
75 | 576,145 | 1,882.63 | 1,944.84 | 320,186 | 2,148.59 | 2,151.99 | 255,959 | 1,549.95 | 1,685.71 |
76 | 460,044 | 1,844.60 | 1,911.76 | 255,780 | 2,112.69 | 2,116.21 | 204,264 | 1,508.90 | 1,655.75 |
77 | 428,665 | 1,849.04 | 1,921.66 | 238,250 | 2,127.33 | 2,130.83 | 190,415 | 1,500.84 | 1,659.94 |
78 | 409,759 | 1,861.74 | 1,938.82 | 228,675 | 2,149.58 | 2,153.11 | 181,084 | 1,498.25 | 1,668.20 |
79 | 355,847 | 1,873.27 | 1,952.44 | 202,009 | 2,171.75 | 2,174.94 | 153,838 | 1,481.32 | 1,660.27 |
80–84 | 1,219,602 | 1,804.61 | 1,891.11 | 684,415 | 2,103.15 | 2,106.73 | 535,187 | 1,422.83 | 1,615.36 |
80 | 294,321 | 1,863.73 | 1,945.95 | 165,021 | 2,172.93 | 2,176.16 | 129,300 | 1,469.10 | 1,652.14 |
81 | 264,606 | 1,844.07 | 1,926.56 | 148,299 | 2,147.95 | 2,151.35 | 116,307 | 1,456.60 | 1,639.93 |
82 | 235,074 | 1,794.37 | 1,880.62 | 131,624 | 2,090.13 | 2,093.81 | 103,450 | 1,418.07 | 1,609.37 |
83 | 219,415 | 1,766.20 | 1,856.27 | 123,156 | 2,059.50 | 2,063.38 | 96,259 | 1,390.94 | 1,591.29 |
84 | 206,186 | 1,722.13 | 1,816.34 | 116,315 | 2,007.97 | 2,011.85 | 89,871 | 1,352.18 | 1,563.31 |
85–89 | 551,364 | 1,524.97 | 1,650.92 | 291,546 | 1,806.81 | 1,812.03 | 259,818 | 1,208.72 | 1,470.13 |
85 | 186,277 | 1,667.78 | 1,768.15 | 105,238 | 1,940.49 | 1,944.81 | 81,039 | 1,313.64 | 1,538.74 |
86 | 177,062 | 1,639.85 | 1,745.26 | 99,822 | 1,904.28 | 1,908.81 | 77,240 | 1,298.11 | 1,533.89 |
87 | 77,988 | 1,292.14 | 1,458.37 | 36,379 | 1,550.95 | 1,557.84 | 41,609 | 1,065.87 | 1,371.40 |
88 | 59,490 | 1,264.59 | 1,436.11 | 27,372 | 1,515.79 | 1,523.11 | 32,118 | 1,050.51 | 1,361.96 |
89 | 50,547 | 1,261.94 | 1,438.33 | 22,735 | 1,519.81 | 1,527.11 | 27,812 | 1,051.15 | 1,365.76 |
90 or older | 169,573 | 1,210.13 | 1,428.10 | 70,889 | 1,481.48 | 1,490.11 | 98,684 | 1,015.22 | 1,383.55 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTE: Workers who claim retired-worker benefits on reaching their full retirement age are not subject to early retirement reduction or delayed retirement credit. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All retired workers | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | ||||
If delayed retirement credit were not applied | With delayed retirement credit | If delayed retirement credit were not applied | With delayed retirement credit | If delayed retirement credit were not applied | With delayed retirement credit | ||||
Total | a 4,968,704 | 1,966.08 | 2,326.36 | 2,523,336 | 2,198.34 | 2,580.67 | 2,445,368 | 1,726.42 | 2,063.94 |
66–69 | 737,735 | 2,041.67 | 2,210.55 | 410,787 | 2,232.83 | 2,414.89 | 326,948 | 1,801.49 | 1,953.80 |
66 | 14,847 | 2,179.46 | 2,240.20 | 8,064 | 2,406.13 | 2,469.19 | 6,783 | 1,909.97 | 1,967.97 |
67 | 193,149 | 2,050.79 | 2,149.91 | 104,287 | 2,251.60 | 2,358.29 | 88,862 | 1,815.12 | 1,905.37 |
68 | 244,944 | 2,023.36 | 2,187.68 | 138,161 | 2,207.51 | 2,383.54 | 106,783 | 1,785.11 | 1,934.27 |
69 | 284,795 | 2,044.04 | 2,269.78 | 160,275 | 2,233.73 | 2,476.02 | 124,520 | 1,799.89 | 2,004.32 |
70–74 | 2,176,978 | 2,085.99 | 2,568.43 | 1,131,006 | 2,317.04 | 2,833.23 | 1,045,972 | 1,836.17 | 2,282.11 |
70 | 517,198 | 2,106.71 | 2,576.43 | 272,395 | 2,329.84 | 2,829.77 | 244,803 | 1,858.42 | 2,294.55 |
71 | 484,475 | 2,073.89 | 2,557.09 | 253,331 | 2,294.22 | 2,808.26 | 231,144 | 1,832.41 | 2,281.80 |
72 | 441,545 | 2,093.33 | 2,587.84 | 228,548 | 2,325.16 | 2,854.90 | 212,997 | 1,844.58 | 2,301.29 |
73 | 385,840 | 2,101.63 | 2,593.75 | 199,193 | 2,344.89 | 2,874.45 | 186,647 | 1,842.03 | 2,294.18 |
74 | 347,920 | 2,045.42 | 2,519.61 | 177,539 | 2,288.26 | 2,800.00 | 170,381 | 1,792.37 | 2,227.43 |
75–79 | 900,430 | 1,961.03 | 2,377.06 | 436,557 | 2,223.59 | 2,667.85 | 463,873 | 1,713.94 | 2,103.40 |
75 | 270,132 | 2,048.86 | 2,507.36 | 135,001 | 2,307.37 | 2,801.82 | 135,131 | 1,790.60 | 2,213.19 |
76 | 198,119 | 1,969.69 | 2,391.44 | 97,400 | 2,225.09 | 2,674.32 | 100,719 | 1,722.71 | 2,117.89 |
77 | 168,824 | 1,935.21 | 2,339.86 | 81,278 | 2,193.99 | 2,622.70 | 87,546 | 1,694.96 | 2,077.27 |
78 | 145,379 | 1,908.78 | 2,299.60 | 68,890 | 2,177.77 | 2,590.28 | 76,489 | 1,666.52 | 2,037.81 |
79 | 117,976 | 1,846.70 | 2,203.26 | 53,988 | 2,114.37 | 2,488.17 | 63,988 | 1,620.86 | 1,962.88 |
80–84 | 330,636 | 1,641.15 | 1,950.88 | 133,232 | 1,883.92 | 2,187.92 | 197,404 | 1,477.30 | 1,790.90 |
80 | 91,079 | 1,780.96 | 2,130.13 | 39,991 | 2,045.14 | 2,404.04 | 51,088 | 1,574.17 | 1,915.71 |
81 | 74,095 | 1,694.59 | 2,009.73 | 31,348 | 1,939.06 | 2,252.44 | 42,747 | 1,515.31 | 1,831.74 |
82 | 62,812 | 1,601.36 | 1,904.20 | 24,875 | 1,824.47 | 2,113.77 | 37,937 | 1,455.06 | 1,766.80 |
83 | 54,501 | 1,539.28 | 1,816.58 | 20,136 | 1,750.25 | 2,004.15 | 34,365 | 1,415.66 | 1,706.67 |
84 | 48,149 | 1,461.66 | 1,734.17 | 16,882 | 1,646.67 | 1,884.59 | 31,267 | 1,361.77 | 1,652.94 |
85–89 | 404,240 | 1,708.61 | 1,869.19 | 204,723 | 1,917.05 | 2,061.61 | 199,517 | 1,494.73 | 1,671.75 |
85 | 40,224 | 1,401.32 | 1,647.23 | 13,899 | 1,531.52 | 1,731.14 | 26,325 | 1,332.57 | 1,602.93 |
86 | 37,540 | 1,376.84 | 1,612.69 | 12,962 | 1,511.54 | 1,695.51 | 24,578 | 1,305.80 | 1,569.00 |
87 | 119,657 | 1,800.23 | 1,912.20 | 66,291 | 1,991.95 | 2,085.93 | 53,366 | 1,562.08 | 1,696.39 |
88 | 108,343 | 1,771.00 | 1,921.07 | 58,875 | 1,960.35 | 2,108.93 | 49,468 | 1,545.64 | 1,697.48 |
89 | 98,476 | 1,780.63 | 1,948.30 | 52,696 | 1,975.87 | 2,155.37 | 45,780 | 1,555.90 | 1,709.95 |
90 or older | 418,685 | 1,725.46 | 1,900.65 | 207,031 | 1,908.72 | 2,112.13 | 211,654 | 1,546.21 | 1,693.79 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
a. Includes 98,285 individuals with delayed retirement credit who temporarily received reduced benefits in the past. Under certain uncommon circumstances, individuals receive reduced benefits before full retirement age, then stop receiving benefits, and later restart benefits with delayed retirement credit. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year of entitlement | All retired workers | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | |
Total | 47,292,977 | 100.0 | . . . | 1,658.03 | 23,261,401 | 100.0 | . . . | 1,838.08 | 24,031,576 | 100.0 | . . . | 1,483.75 |
2021 | 2,868,711 | 6.1 | 6.1 | 1,769.87 | 1,438,056 | 6.2 | 6.2 | 1,979.47 | 1,430,655 | 6.0 | 6.0 | 1,559.17 |
2020 | 3,192,020 | 6.7 | 12.8 | 1,768.13 | 1,600,934 | 6.9 | 13.1 | 1,968.12 | 1,591,086 | 6.6 | 12.6 | 1,566.90 |
2019 | 2,967,919 | 6.3 | 19.1 | 1,727.58 | 1,496,141 | 6.4 | 19.5 | 1,915.49 | 1,471,778 | 6.1 | 18.7 | 1,536.55 |
2018 | 2,848,744 | 6.0 | 25.1 | 1,722.74 | 1,436,741 | 6.2 | 25.7 | 1,908.98 | 1,412,003 | 5.9 | 24.6 | 1,533.24 |
2017 | 2,679,225 | 5.7 | 30.8 | 1,708.21 | 1,350,571 | 5.8 | 31.5 | 1,890.58 | 1,328,654 | 5.5 | 30.1 | 1,522.82 |
2016 | 2,555,852 | 5.4 | 36.2 | 1,694.87 | 1,296,801 | 5.6 | 37.1 | 1,888.23 | 1,259,051 | 5.2 | 35.3 | 1,495.70 |
2015 | 2,460,277 | 5.2 | 41.4 | 1,689.63 | 1,250,566 | 5.4 | 42.4 | 1,893.78 | 1,209,711 | 5.0 | 40.4 | 1,478.58 |
2014 | 2,370,372 | 5.0 | 46.4 | 1,668.67 | 1,181,488 | 5.1 | 47.5 | 1,864.09 | 1,188,884 | 4.9 | 45.3 | 1,474.46 |
2013 | 2,329,408 | 4.9 | 51.3 | 1,662.37 | 1,164,565 | 5.0 | 52.5 | 1,853.73 | 1,164,843 | 4.8 | 50.2 | 1,471.05 |
2012 | 2,218,795 | 4.7 | 56.0 | 1,648.69 | 1,101,053 | 4.7 | 57.2 | 1,838.15 | 1,117,742 | 4.7 | 54.8 | 1,462.05 |
2011 | 2,041,118 | 4.3 | 60.3 | 1,618.14 | 1,010,118 | 4.3 | 61.6 | 1,797.39 | 1,031,000 | 4.3 | 59.1 | 1,442.52 |
2010 | 2,008,965 | 4.2 | 64.6 | 1,622.81 | 1,000,881 | 4.3 | 65.9 | 1,801.11 | 1,008,084 | 4.2 | 63.3 | 1,445.78 |
2009 | 2,021,465 | 4.3 | 68.9 | 1,618.14 | 1,011,703 | 4.3 | 70.2 | 1,795.72 | 1,009,762 | 4.2 | 67.5 | 1,440.22 |
2008 | 1,615,918 | 3.4 | 72.3 | 1,624.43 | 792,355 | 3.4 | 73.6 | 1,806.89 | 823,563 | 3.4 | 70.9 | 1,448.88 |
2007 | 1,393,950 | 2.9 | 75.2 | 1,620.91 | 678,310 | 2.9 | 76.6 | 1,801.31 | 715,640 | 3.0 | 73.9 | 1,449.92 |
2006 | 1,308,155 | 2.8 | 78.0 | 1,609.48 | 632,820 | 2.7 | 79.3 | 1,786.20 | 675,335 | 2.8 | 76.7 | 1,443.88 |
2005 | 1,262,972 | 2.7 | 80.7 | 1,591.98 | 609,544 | 2.6 | 81.9 | 1,755.02 | 653,428 | 2.7 | 79.4 | 1,439.88 |
2004 | 1,137,406 | 2.4 | 83.1 | 1,600.38 | 548,492 | 2.4 | 84.3 | 1,769.95 | 588,914 | 2.5 | 81.9 | 1,442.45 |
2003 | 1,021,758 | 2.2 | 85.2 | 1,610.58 | 495,293 | 2.1 | 86.4 | 1,780.83 | 526,465 | 2.2 | 84.1 | 1,450.42 |
2002 | 961,307 | 2.0 | 87.3 | 1,608.79 | 468,194 | 2.0 | 88.4 | 1,773.50 | 493,113 | 2.1 | 86.1 | 1,452.40 |
2001 | 868,069 | 1.8 | 89.1 | 1,579.26 | 420,080 | 1.8 | 90.2 | 1,727.22 | 447,989 | 1.9 | 88.0 | 1,440.52 |
2000 | 870,806 | 1.8 | 90.9 | 1,602.25 | 425,897 | 1.8 | 92.0 | 1,754.55 | 444,909 | 1.9 | 89.9 | 1,456.46 |
1999 | 705,110 | 1.5 | 92.4 | 1,546.16 | 333,466 | 1.4 | 93.5 | 1,671.38 | 371,644 | 1.5 | 91.4 | 1,433.81 |
1998 | 598,640 | 1.3 | 93.7 | 1,514.71 | 275,745 | 1.2 | 94.7 | 1,618.36 | 322,895 | 1.3 | 92.7 | 1,426.20 |
1997 | 528,848 | 1.1 | 94.8 | 1,511.70 | 240,410 | 1.0 | 95.7 | 1,603.63 | 288,438 | 1.2 | 93.9 | 1,435.09 |
1996 | 464,813 | 1.0 | 95.8 | 1,509.87 | 208,137 | 0.9 | 96.6 | 1,589.82 | 256,676 | 1.1 | 95.0 | 1,445.03 |
1995 | 399,492 | 0.8 | 96.6 | 1,514.09 | 178,813 | 0.8 | 97.4 | 1,585.89 | 220,679 | 0.9 | 95.9 | 1,455.91 |
1994 | 345,553 | 0.7 | 97.4 | 1,516.39 | 149,882 | 0.6 | 98.0 | 1,582.84 | 195,671 | 0.8 | 96.7 | 1,465.50 |
1993 | 288,827 | 0.6 | 98.0 | 1,509.21 | 121,946 | 0.5 | 98.5 | 1,560.03 | 166,881 | 0.7 | 97.4 | 1,472.08 |
1992 | 240,859 | 0.5 | 98.5 | 1,509.54 | 98,783 | 0.4 | 99.0 | 1,552.46 | 142,076 | 0.6 | 98.0 | 1,479.69 |
1991 | 188,207 | 0.4 | 98.9 | 1,506.42 | 73,628 | 0.3 | 99.3 | 1,538.25 | 114,579 | 0.5 | 98.5 | 1,485.96 |
1990 | 148,560 | 0.3 | 99.2 | 1,503.66 | 54,382 | 0.2 | 99.5 | 1,538.02 | 94,178 | 0.4 | 98.9 | 1,483.81 |
1989 | 112,738 | 0.2 | 99.4 | 1,489.68 | 38,863 | 0.2 | 99.7 | 1,508.95 | 73,875 | 0.3 | 99.2 | 1,479.55 |
1988 | 84,308 | 0.2 | 99.6 | 1,471.49 | 27,343 | 0.1 | 99.8 | 1,473.85 | 56,965 | 0.2 | 99.4 | 1,470.36 |
1987 | 61,816 | 0.1 | 99.7 | 1,469.86 | 18,735 | 0.1 | 99.9 | 1,467.66 | 43,081 | 0.2 | 99.6 | 1,470.82 |
1986 | 44,340 | 0.1 | 99.8 | 1,454.40 | 12,681 | 0.1 | 99.9 | 1,427.38 | 31,659 | 0.1 | 99.8 | 1,465.21 |
1985 | 29,467 | 0.1 | 99.9 | 1,436.21 | 7,799 | (L) | 100.0 | 1,379.51 | 21,668 | 0.1 | 99.8 | 1,456.61 |
1984 | 18,786 | (L) | 99.9 | 1,437.91 | 4,465 | (L) | 100.0 | 1,344.37 | 14,321 | 0.1 | 99.9 | 1,467.07 |
1983 | 12,508 | (L) | 100.0 | 1,447.72 | 2,721 | (L) | 100.0 | 1,344.91 | 9,787 | (L) | 99.9 | 1,476.30 |
Before 1983 | 16,893 | (L) | 100.0 | 1,460.24 | 2,999 | (L) | 100.0 | 1,354.34 | 13,894 | 0.1 | 100.0 | 1,483.09 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Because entitlements can be awarded retroactively, data for current and prior years are subject to revision with each annual update of this table. | ||||||||||||
Totals do not necessarily equal the sum of rounded components. | ||||||||||||
. . . = not applicable; (L) = less than 0.05 percent. | ||||||||||||
a. Represents those entitled in specified year or later. | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Number (thousands) | Average age | Percentage distribution | ||||||
---|---|---|---|---|---|---|---|---|---|
Total, 62 or older | 62–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85 or older | |||
Men | |||||||||
1940 | 99 | 68.8 | 100.0 | . . . | 74.4 | 17.4 | 6.4 | 1.6 | 0.2 |
1945 | 447 | 71.7 | 100.0 | . . . | 39.9 | 40.2 | 15.1 | 4.0 | 0.7 |
1950 | 1,469 | 72.2 | 100.0 | . . . | 39.1 | 33.7 | 20.2 | 5.9 | 1.2 |
1955 | 3,252 | 72.7 | 100.0 | . . . | 35.7 | 34.8 | 20.0 | 7.6 | 1.9 |
1960 | 5,217 | 73.2 | 100.0 | . . . | 33.8 | 33.1 | 21.1 | 9.0 | 3.1 |
1965 | 6,825 | 72.9 | 100.0 | 6.9 | 29.7 | 29.5 | 19.9 | 9.9 | 4.1 |
1970 | 7,688 | 72.6 | 100.0 | 7.5 | 30.1 | 26.9 | 19.6 | 10.6 | 5.3 |
1975 | 9,163 | 72.3 | 100.0 | 9.3 | 32.2 | 25.6 | 17.1 | 10.1 | 5.7 |
1980 | 10,461 | 72.2 | 100.0 | 9.5 | 32.1 | 25.8 | 16.9 | 9.5 | 6.1 |
1985 | 11,817 | 72.3 | 100.0 | 10.9 | 30.2 | 25.9 | 17.3 | 9.6 | 6.1 |
1986 | 12,080 | 72.4 | 100.0 | 10.9 | 30.3 | 25.7 | 17.3 | 9.7 | 6.1 |
1987 | 12,295 | 72.4 | 100.0 | 10.9 | 30.2 | 25.5 | 17.4 | 9.9 | 6.1 |
1988 | 12,483 | 72.4 | 100.0 | 10.7 | 30.0 | 25.5 | 17.6 | 10.0 | 6.2 |
1989 | 12,718 | 72.5 | 100.0 | 10.5 | 30.1 | 25.2 | 17.8 | 10.1 | 6.3 |
1990 | 12,985 | 72.5 | 100.0 | 10.3 | 30.0 | 25.3 | 17.8 | 10.2 | 6.4 |
1991 | 13,227 | 72.6 | 100.0 | 10.2 | 29.5 | 25.7 | 17.9 | 10.3 | 6.4 |
1992 | 13,474 | 72.7 | 100.0 | 10.0 | 29.2 | 25.8 | 17.8 | 10.5 | 6.6 |
1993 | 13,649 | 72.8 | 100.0 | 9.9 | 28.9 | 25.9 | 17.9 | 10.7 | 6.8 |
1994 | 13,795 | 72.8 | 100.0 | 9.8 | 28.3 | 26.2 | 17.9 | 10.9 | 6.9 |
1995 | 13,915 | 72.9 | 100.0 | 9.5 | 28.0 | 26.1 | 18.3 | 11.1 | 7.0 |
1996 | 14,012 | 73.1 | 100.0 | 9.2 | 27.6 | 25.8 | 18.9 | 11.3 | 7.2 |
1997 | 14,126 | 73.2 | 100.0 | 9.0 | 27.2 | 25.8 | 19.2 | 11.4 | 7.4 |
1998 | 14,206 | 73.3 | 100.0 | 9.0 | 26.6 | 25.6 | 19.5 | 11.6 | 7.6 |
1999 | 14,329 | 73.3 | 100.0 | 9.1 | 26.4 | 25.2 | 19.8 | 11.7 | 7.8 |
2000 | 14,772 | 73.2 | 100.0 | 9.0 | 27.6 | 24.6 | 19.3 | 11.7 | 7.8 |
2001 | 14,930 | 73.3 | 100.0 | 8.9 | 27.6 | 24.3 | 19.1 | 12.1 | 7.9 |
2002 | 15,070 | 73.3 | 100.0 | 8.8 | 27.9 | 24.0 | 19.1 | 12.4 | 7.8 |
2003 | 15,254 | 73.3 | 100.0 | 8.7 | 27.9 | 23.5 | 19.0 | 12.6 | 8.2 |
2004 | 15,438 | 73.4 | 100.0 | 8.9 | 27.7 | 23.4 | 18.8 | 12.8 | 8.4 |
2005 | 15,654 | 73.4 | 100.0 | 9.1 | 27.4 | 23.2 | 18.7 | 12.8 | 8.7 |
2006 | 15,869 | 73.5 | 100.0 | 9.0 | 27.5 | 23.2 | 18.5 | 12.8 | 9.1 |
2007 | 16,112 | 73.5 | 100.0 | 8.5 | 27.8 | 23.3 | 18.3 | 12.8 | 9.3 |
2008 | 16,456 | 73.5 | 100.0 | 8.3 | 28.0 | 23.6 | 17.9 | 12.7 | 9.5 |
2009 | 17,067 | 73.4 | 100.0 | 9.1 | 28.2 | 23.3 | 17.5 | 12.4 | 9.6 |
2010 | 17,582 | 73.4 | 100.0 | 9.7 | 28.0 | 23.3 | 17.1 | 12.2 | 9.6 |
2011 | 18,043 | 73.4 | 100.0 | 9.4 | 28.3 | 23.6 | 17.0 | 12.0 | 9.7 |
