Annual Statistical Supplement, 2022
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Direct Deposit
State or area | All beneficiaries | Beneficiaries using direct deposit | Beneficiaries not using direct deposit | |||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Percentage of all beneficiaries | Average monthly benefit (dollars) | Number | Percentage of all beneficiaries | Average monthly benefit (dollars) | |
All areas | 65,228,238 | 1,530.09 | 64,706,045 | 99.2 | 1,534.47 | 522,193 | 0.8 | 987.09 |
Alabama | 1,163,871 | 1,466.65 | 1,152,653 | 99.0 | 1,471.65 | 11,218 | 1.0 | 952.96 |
Alaska | 110,006 | 1,480.14 | 108,818 | 98.9 | 1,485.82 | 1,188 | 1.1 | 959.55 |
Arizona | 1,449,120 | 1,586.03 | 1,441,050 | 99.4 | 1,589.56 | 8,070 | 0.6 | 956.32 |
Arkansas | 709,191 | 1,418.36 | 703,191 | 99.2 | 1,422.65 | 6,000 | 0.8 | 916.63 |
California | 6,166,205 | 1,514.79 | 6,114,589 | 99.2 | 1,519.02 | 51,616 | 0.8 | 1,013.93 |
Colorado | 925,084 | 1,586.82 | 918,559 | 99.3 | 1,590.72 | 6,525 | 0.7 | 1,036.50 |
Connecticut | 699,597 | 1,705.74 | 693,014 | 99.1 | 1,711.05 | 6,583 | 0.9 | 1,145.79 |
Delaware | 229,047 | 1,693.56 | 227,785 | 99.4 | 1,696.78 | 1,262 | 0.6 | 1,112.39 |
District of Columbia | 83,228 | 1,498.00 | 82,441 | 99.1 | 1,503.38 | 787 | 0.9 | 934.32 |
Florida | 4,909,642 | 1,543.33 | 4,879,395 | 99.4 | 1,546.82 | 30,247 | 0.6 | 981.62 |
Georgia | 1,918,848 | 1,495.25 | 1,901,995 | 99.1 | 1,499.93 | 16,853 | 0.9 | 967.00 |
Hawaii | 286,863 | 1,565.55 | 284,699 | 99.2 | 1,569.67 | 2,164 | 0.8 | 1,023.73 |
Idaho | 377,904 | 1,521.05 | 375,454 | 99.4 | 1,524.33 | 2,450 | 0.6 | 1,018.33 |
Illinois | 2,271,926 | 1,568.88 | 2,253,160 | 99.2 | 1,573.38 | 18,766 | 0.8 | 1,029.22 |
Indiana | 1,388,573 | 1,576.96 | 1,377,311 | 99.2 | 1,581.41 | 11,262 | 0.8 | 1,033.75 |
Iowa | 668,984 | 1,553.71 | 664,616 | 99.3 | 1,557.36 | 4,368 | 0.7 | 999.16 |
Kansas | 573,476 | 1,587.51 | 569,139 | 99.2 | 1,591.82 | 4,337 | 0.8 | 1,022.60 |
Kentucky | 1,010,012 | 1,424.39 | 1,000,396 | 99.0 | 1,429.37 | 9,616 | 1.0 | 906.92 |
Louisiana | 924,881 | 1,391.67 | 915,003 | 98.9 | 1,396.98 | 9,878 | 1.1 | 900.33 |
Maine | 359,152 | 1,450.74 | 355,834 | 99.1 | 1,456.01 | 3,318 | 0.9 | 885.82 |
Maryland | 1,038,041 | 1,647.55 | 1,030,339 | 99.3 | 1,651.78 | 7,702 | 0.7 | 1,081.87 |
Massachusetts | 1,295,088 | 1,591.53 | 1,282,097 | 99.0 | 1,597.13 | 12,991 | 1.0 | 1,039.16 |
Michigan | 2,253,295 | 1,602.85 | 2,238,741 | 99.4 | 1,606.78 | 14,554 | 0.6 | 998.47 |
Minnesota | 1,082,519 | 1,622.33 | 1,076,369 | 99.4 | 1,625.56 | 6,150 | 0.6 | 1,056.57 |
Mississippi | 681,844 | 1,395.18 | 672,992 | 98.7 | 1,401.76 | 8,852 | 1.3 | 895.09 |
Missouri | 1,329,084 | 1,497.62 | 1,318,113 | 99.2 | 1,502.11 | 10,971 | 0.8 | 958.27 |
Montana | 248,513 | 1,481.21 | 246,184 | 99.1 | 1,485.96 | 2,329 | 0.9 | 978.76 |
Nebraska | 360,240 | 1,552.85 | 357,645 | 99.3 | 1,556.71 | 2,595 | 0.7 | 1,020.94 |
Nevada | 571,841 | 1,526.25 | 568,284 | 99.4 | 1,529.20 | 3,557 | 0.6 | 1,054.22 |
New Hampshire | 321,925 | 1,658.81 | 320,053 | 99.4 | 1,662.62 | 1,872 | 0.6 | 1,006.59 |
New Jersey | 1,652,973 | 1,708.25 | 1,638,992 | 99.2 | 1,713.10 | 13,981 | 0.8 | 1,139.87 |
New Mexico | 455,414 | 1,440.18 | 451,264 | 99.1 | 1,445.37 | 4,150 | 0.9 | 875.34 |
New York | 3,680,521 | 1,577.07 | 3,642,194 | 99.0 | 1,582.42 | 38,327 | 1.0 | 1,068.17 |
North Carolina | 2,202,898 | 1,538.27 | 2,184,754 | 99.2 | 1,542.88 | 18,144 | 0.8 | 983.09 |
North Dakota | 140,668 | 1,500.23 | 139,661 | 99.3 | 1,504.21 | 1,007 | 0.7 | 948.79 |
Ohio | 2,409,265 | 1,492.96 | 2,390,242 | 99.2 | 1,497.05 | 19,023 | 0.8 | 979.31 |
Oklahoma | 813,941 | 1,479.50 | 805,705 | 99.0 | 1,484.85 | 8,236 | 1.0 | 955.90 |
Oregon | 910,086 | 1,560.64 | 904,076 | 99.3 | 1,564.19 | 6,010 | 0.7 | 1,026.76 |
Pennsylvania | 2,878,165 | 1,588.93 | 2,857,681 | 99.3 | 1,592.96 | 20,484 | 0.7 | 1,027.88 |
Rhode Island | 230,763 | 1,571.69 | 228,871 | 99.2 | 1,576.38 | 1,892 | 0.8 | 1,004.87 |
South Carolina | 1,215,646 | 1,552.04 | 1,206,465 | 99.2 | 1,556.52 | 9,181 | 0.8 | 963.61 |
South Dakota | 189,232 | 1,497.24 | 187,874 | 99.3 | 1,501.89 | 1,358 | 0.7 | 854.83 |
Tennessee | 1,503,361 | 1,501.96 | 1,492,003 | 99.2 | 1,506.17 | 11,358 | 0.8 | 948.97 |
Texas | 4,475,805 | 1,489.01 | 4,439,258 | 99.2 | 1,493.34 | 36,547 | 0.8 | 962.90 |
Utah | 438,581 | 1,581.29 | 435,117 | 99.2 | 1,585.53 | 3,464 | 0.8 | 1,049.41 |
Vermont | 157,587 | 1,557.15 | 156,292 | 99.2 | 1,562.04 | 1,295 | 0.8 | 967.98 |
Virginia | 1,598,078 | 1,588.78 | 1,586,030 | 99.2 | 1,593.07 | 12,048 | 0.8 | 1,023.83 |
Washington | 1,413,306 | 1,629.95 | 1,405,563 | 99.5 | 1,633.30 | 7,743 | 0.5 | 1,021.87 |
West Virginia | 475,824 | 1,454.66 | 470,997 | 99.0 | 1,459.70 | 4,827 | 1.0 | 962.39 |
Wisconsin | 1,289,260 | 1,587.31 | 1,282,972 | 99.5 | 1,590.20 | 6,288 | 0.5 | 998.42 |
Wyoming | 120,816 | 1,589.36 | 119,843 | 99.2 | 1,593.54 | 973 | 0.8 | 1,074.87 |
Outlying areas | ||||||||
American Samoa | 6,008 | 842.59 | 5,824 | 96.9 | 854.28 | 184 | 3.1 | 472.61 |
Guam | 19,279 | 1,038.37 | 19,109 | 99.1 | 1,042.31 | 170 | 0.9 | 595.66 |
Northern Mariana Islands | 3,474 | 787.14 | 3,463 | 99.7 | 788.11 | 11 | 0.3 | 481.65 |
Puerto Rico | 821,664 | 1,007.73 | 814,369 | 99.1 | 1,011.31 | 7,295 | 0.9 | 608.32 |
U.S. Virgin Islands | 21,938 | 1,331.51 | 21,743 | 99.1 | 1,335.50 | 195 | 0.9 | 885.72 |
Foreign countries | 695,086 | 789.03 | 685,173 | 98.6 | 791.80 | 9,913 | 1.4 | 597.95 |
Unknown | 599 | 1,436.80 | 591 | 98.7 | 1,444.10 | 8 | 1.3 | 897.53 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |