Annual Statistical Supplement, 2023
Old-Age, Survivors, and Disability Insurance
Benefits Withheld
Sex and monthly benefit (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 367,788 | 100.0 | 252,271 | 100.0 | 115,517 | 100.0 |
Less than 100.00 | 15,168 | 4.1 | 11,795 | 4.7 | 3,373 | 2.9 |
100.00–199.90 | 69,862 | 19.0 | 48,109 | 19.1 | 21,753 | 18.8 |
200.00–299.90 | 29,515 | 8.0 | 18,631 | 7.4 | 10,884 | 9.4 |
300.00–399.90 | 21,190 | 5.8 | 13,533 | 5.4 | 7,657 | 6.6 |
400.00–499.90 | 16,882 | 4.6 | 10,812 | 4.3 | 6,070 | 5.3 |
500.00–599.90 | 12,001 | 3.3 | 7,458 | 3.0 | 4,543 | 3.9 |
600.00–699.90 | 9,509 | 2.6 | 6,517 | 2.6 | 2,992 | 2.6 |
700.00–799.90 | 12,790 | 3.5 | 9,341 | 3.7 | 3,449 | 3.0 |
800.00–899.90 | 14,543 | 4.0 | 10,465 | 4.1 | 4,078 | 3.5 |
900.00–999.90 | 15,556 | 4.2 | 10,819 | 4.3 | 4,737 | 4.1 |
1,000.00–1,099.90 | 15,069 | 4.1 | 10,421 | 4.1 | 4,648 | 4.0 |
1,100.00–1,199.90 | 14,376 | 3.9 | 9,948 | 3.9 | 4,428 | 3.8 |
1,200.00–1,299.90 | 13,549 | 3.7 | 9,470 | 3.8 | 4,079 | 3.5 |
1,300.00–1,399.90 | 12,016 | 3.3 | 8,478 | 3.4 | 3,538 | 3.1 |
1,400.00–1,499.90 | 11,190 | 3.0 | 7,917 | 3.1 | 3,273 | 2.8 |
1,500.00–1,599.90 | 10,082 | 2.7 | 7,106 | 2.8 | 2,976 | 2.6 |
1,600.00–1,699.90 | 8,932 | 2.4 | 6,372 | 2.5 | 2,560 | 2.2 |
1,700.00–1,799.90 | 7,825 | 2.1 | 5,554 | 2.2 | 2,271 | 2.0 |
1,800.00–1,899.90 | 6,778 | 1.8 | 4,875 | 1.9 | 1,903 | 1.6 |
1,900.00–1,999.90 | 6,215 | 1.7 | 4,519 | 1.8 | 1,696 | 1.5 |
2,000.00–2,099.90 | 6,301 | 1.7 | 4,748 | 1.9 | 1,553 | 1.3 |
2,100.00–2,199.90 | 5,941 | 1.6 | 4,435 | 1.8 | 1,506 | 1.3 |
2,200.00–2,299.90 | 5,145 | 1.4 | 3,899 | 1.5 | 1,246 | 1.1 |
2,300.00–2,399.90 | 4,429 | 1.2 | 3,320 | 1.3 | 1,109 | 1.0 |
2,400.00–2,499.90 | 4,096 | 1.1 | 3,089 | 1.2 | 1,007 | 0.9 |
2,500.00–2,599.90 | 3,910 | 1.1 | 2,841 | 1.1 | 1,069 | 0.9 |
2,600.00–2,699.90 | 3,243 | 0.9 | 2,247 | 0.9 | 996 | 0.9 |
2,700.00–2,799.90 | 2,466 | 0.7 | 1,620 | 0.6 | 846 | 0.7 |
2,800.00–2,899.90 | 1,882 | 0.5 | 1,116 | 0.4 | 766 | 0.7 |
2,900.00–2,999.90 | 1,486 | 0.4 | 839 | 0.3 | 647 | 0.6 |
3,000.00 or more | 5,841 | 1.6 | 1,977 | 0.8 | 3,864 | 3.3 |
Men | 191,762 | 100.0 | 129,658 | 100.0 | 62,104 | 100.0 |
Less than 100.00 | 4,564 | 2.4 | 3,540 | 2.7 | 1,024 | 1.6 |
100.00–199.90 | 24,669 | 12.9 | 17,574 | 13.6 | 7,095 | 11.4 |
200.00–299.90 | 13,238 | 6.9 | 8,700 | 6.7 | 4,538 | 7.3 |
300.00–399.90 | 10,237 | 5.3 | 6,761 | 5.2 | 3,476 | 5.6 |
400.00–499.90 | 8,430 | 4.4 | 5,482 | 4.2 | 2,948 | 4.7 |
500.00–599.90 | 6,504 | 3.4 | 4,066 | 3.1 | 2,438 | 3.9 |
600.00–699.90 | 5,614 | 2.9 | 3,772 | 2.9 | 1,842 | 3.0 |
700.00–799.90 | 7,824 | 4.1 | 5,623 | 4.3 | 2,201 | 3.5 |
800.00–899.90 | 8,789 | 4.6 | 6,138 | 4.7 | 2,651 | 4.3 |
900.00–999.90 | 9,151 | 4.8 | 5,961 | 4.6 | 3,190 | 5.1 |
1,000.00–1,099.90 | 8,484 | 4.4 | 5,375 | 4.1 | 3,109 | 5.0 |
1,100.00–1,199.90 | 8,069 | 4.2 | 5,080 | 3.9 | 2,989 | 4.8 |
1,200.00–1,299.90 | 7,680 | 4.0 | 4,965 | 3.8 | 2,715 | 4.4 |
1,300.00–1,399.90 | 6,824 | 3.6 | 4,416 | 3.4 | 2,408 | 3.9 |
1,400.00–1,499.90 | 6,465 | 3.4 | 4,293 | 3.3 | 2,172 | 3.5 |
1,500.00–1,599.90 | 6,018 | 3.1 | 4,032 | 3.1 | 1,986 | 3.2 |
1,600.00–1,699.90 | 5,285 | 2.8 | 3,670 | 2.8 | 1,615 | 2.6 |
1,700.00–1,799.90 | 4,678 | 2.4 | 3,289 | 2.5 | 1,389 | 2.2 |
1,800.00–1,899.90 | 4,287 | 2.2 | 3,025 | 2.3 | 1,262 | 2.0 |
1,900.00–1,999.90 | 3,938 | 2.1 | 2,839 | 2.2 | 1,099 | 1.8 |
2,000.00–2,099.90 | 4,077 | 2.1 | 3,073 | 2.4 | 1,004 | 1.6 |
2,100.00–2,199.90 | 3,908 | 2.0 | 2,936 | 2.3 | 972 | 1.6 |
2,200.00–2,299.90 | 3,472 | 1.8 | 2,643 | 2.0 | 829 | 1.3 |
2,300.00–2,399.90 | 3,102 | 1.6 | 2,356 | 1.8 | 746 | 1.2 |
2,400.00–2,499.90 | 2,830 | 1.5 | 2,174 | 1.7 | 656 | 1.1 |
2,500.00–2,599.90 | 2,755 | 1.4 | 2,052 | 1.6 | 703 | 1.1 |
2,600.00–2,699.90 | 2,330 | 1.2 | 1,659 | 1.3 | 671 | 1.1 |
2,700.00–2,799.90 | 1,773 | 0.9 | 1,200 | 0.9 | 573 | 0.9 |
2,800.00–2,899.90 | 1,314 | 0.7 | 796 | 0.6 | 518 | 0.8 |
2,900.00–2,999.90 | 1,106 | 0.6 | 649 | 0.5 | 457 | 0.7 |
3,000.00 or more | 4,347 | 2.3 | 1,519 | 1.2 | 2,828 | 4.6 |
Women | 176,026 | 100.0 | 122,613 | 100.0 | 53,413 | 100.0 |
Less than 100.00 | 10,604 | 6.0 | 8,255 | 6.7 | 2,349 | 4.4 |
100.00–199.90 | 45,193 | 25.7 | 30,535 | 24.9 | 14,658 | 27.4 |
200.00–299.90 | 16,277 | 9.2 | 9,931 | 8.1 | 6,346 | 11.9 |
300.00–399.90 | 10,953 | 6.2 | 6,772 | 5.5 | 4,181 | 7.8 |
400.00–499.90 | 8,452 | 4.8 | 5,330 | 4.3 | 3,122 | 5.8 |
500.00–599.90 | 5,497 | 3.1 | 3,392 | 2.8 | 2,105 | 3.9 |
600.00–699.90 | 3,895 | 2.2 | 2,745 | 2.2 | 1,150 | 2.2 |
700.00–799.90 | 4,966 | 2.8 | 3,718 | 3.0 | 1,248 | 2.3 |
800.00–899.90 | 5,754 | 3.3 | 4,327 | 3.5 | 1,427 | 2.7 |
900.00–999.90 | 6,405 | 3.6 | 4,858 | 4.0 | 1,547 | 2.9 |
1,000.00–1,099.90 | 6,585 | 3.7 | 5,046 | 4.1 | 1,539 | 2.9 |
1,100.00–1,199.90 | 6,307 | 3.6 | 4,868 | 4.0 | 1,439 | 2.7 |
1,200.00–1,299.90 | 5,869 | 3.3 | 4,505 | 3.7 | 1,364 | 2.6 |
1,300.00–1,399.90 | 5,192 | 2.9 | 4,062 | 3.3 | 1,130 | 2.1 |
1,400.00–1,499.90 | 4,725 | 2.7 | 3,624 | 3.0 | 1,101 | 2.1 |
1,500.00–1,599.90 | 4,064 | 2.3 | 3,074 | 2.5 | 990 | 1.9 |
1,600.00–1,699.90 | 3,647 | 2.1 | 2,702 | 2.2 | 945 | 1.8 |
1,700.00–1,799.90 | 3,147 | 1.8 | 2,265 | 1.8 | 882 | 1.7 |
1,800.00–1,899.90 | 2,491 | 1.4 | 1,850 | 1.5 | 641 | 1.2 |
1,900.00–1,999.90 | 2,277 | 1.3 | 1,680 | 1.4 | 597 | 1.1 |
2,000.00–2,099.90 | 2,224 | 1.3 | 1,675 | 1.4 | 549 | 1.0 |
2,100.00–2,199.90 | 2,033 | 1.2 | 1,499 | 1.2 | 534 | 1.0 |
2,200.00–2,299.90 | 1,673 | 1.0 | 1,256 | 1.0 | 417 | 0.8 |
2,300.00–2,399.90 | 1,327 | 0.8 | 964 | 0.8 | 363 | 0.7 |
2,400.00–2,499.90 | 1,266 | 0.7 | 915 | 0.7 | 351 | 0.7 |
2,500.00–2,599.90 | 1,155 | 0.7 | 789 | 0.6 | 366 | 0.7 |
2,600.00–2,699.90 | 913 | 0.5 | 588 | 0.5 | 325 | 0.6 |
2,700.00–2,799.90 | 693 | 0.4 | 420 | 0.3 | 273 | 0.5 |
2,800.00–2,899.90 | 568 | 0.3 | 320 | 0.3 | 248 | 0.5 |
2,900.00–2,999.90 | 380 | 0.2 | 190 | 0.2 | 190 | 0.4 |
3,000.00 or more | 1,494 | 0.8 | 458 | 0.4 | 1,036 | 1.9 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: statistics@ssa.gov. |
Reason payment withheld | Total, all beneficiaries | Retired workers | Disabled workers | Wives and husbands | Children | Widowed mothers and fathers | Widow(er)s | Parents of deceased workers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Wives | Husbands | |||||||||||
Subtotal | Men | Women | Without children a | With children b | |||||||||
Total | 2,527,375 | 367,788 | 191,762 | 176,026 | 147,693 | 463,500 | 350,127 | 23,165 | 90,208 | 671,614 | 33,929 | 842,333 | 518 |
Earnings of— | |||||||||||||
Retired workers | 47,451 | 45,846 | 24,788 | 21,058 | . . . | 973 | 839 | 38 | 96 | 632 | . . . | . . . | . . . |
Disabled beneficiaries (substantial gainful activity) | 67,658 | . . . | . . . | . . . | 48,943 | 404 | 85 | 278 | 41 | 18,124 | . . . | 187 | . . . |
Other beneficiaries | 39,994 | . . . | . . . | . . . | . . . | 10,633 | 478 | 9,429 | 726 | 69 | 15,420 | 13,872 | 0 |
Entitled child not in care of beneficiary | 20,052 | . . . | . . . | . . . | . . . | 9,157 | . . . | 8,701 | 456 | . . . | 10,895 | . . . | . . . |
Payee not determined | 13,752 | 1,486 | 800 | 686 | 2,288 | 51 | (X) | 0 | (X) | 9,548 | (X) | 376 | (X) |
Recoupment of overpayment for reasons other than earnings | 53,121 | 24,632 | 12,185 | 12,447 | 8,895 | 2,217 | 1,406 | 626 | 185 | 10,536 | 1,442 | 5,392 | 7 |
Address unknown | 139,516 | 64,893 | 37,918 | 26,975 | 23,191 | 4,507 | 3,259 | 397 | 851 | 30,180 | 368 | 16,330 | 47 |
Determination of continuing disability pending | 14,026 | . . . | . . . | . . . | 9,697 | 81 | 7 | 69 | 5 | 4,208 | . . . | 40 | . . . |
Imprisoned or confined | 62,813 | 16,980 | 16,253 | 727 | 32,726 | 401 | 63 | 122 | 216 | 11,597 | 135 | 974 | . . . |
Workers' compensation offset | 795 | . . . | . . . | . . . | 537 | 37 | (X) | 8 | (X) | 221 | . . . | . . . | . . . |
Government pension offset | 511,369 | . . . | . . . | . . . | . . . | 297,595 | 222,977 | 25 | 74,593 | . . . | 47 | 213,727 | . . . |
Technical entitlement | 1,193,865 | . . . | . . . | . . . | . . . | 96,338 | 87,851 | 1,665 | 6,822 | 555,340 | 1,041 | 541,108 | 38 |
Other reasons | 362,963 | 213,951 | 99,818 | 114,133 | 21,416 | 41,106 | 33,086 | 1,807 | 6,213 | 31,159 | (X) | 50,327 | (X) |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||||
NOTES: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||||||
a. Aged 62 or older. | |||||||||||||
b. Under full retirement age with entitled children in their care. | |||||||||||||
CONTACT: statistics@ssa.gov. |
Reason payment withheld | Wives and husbands of— | Children under age 18 of— | Disabled adult children of— | Students aged 18–19 of— | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | |
Total | 436,355 | 27,145 | 32,656 | 50,039 | 206,822 | 153,399 | 162,433 | 58,149 | 1,683 | 2,271 | 4,162 |
Earnings of— | |||||||||||
Retired workers | 973 | . . . | 469 | . . . | . . . | 149 | . . . | . . . | 14 | . . . | . . . |
Disabled beneficiaries (substantial gainful activity) | . . . | 404 | . . . | . . . | 12,888 | 1,253 | 1,967 | 1,956 | . . . | . . . | 60 |
Other beneficiaries | 3,267 | 7,366 | 27 | 14 | 18 | . . . | . . . | . . . | 4 | 3 | 3 |
Entitled child not in care of beneficiary | 1,853 | 7,304 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Payee not determined | 48 | 3 | 399 | 4,091 | 2,284 | 477 | 2,056 | 179 | 7 | 35 | 20 |
Recoupment of overpayment for reasons other than earnings | 1,675 | 542 | 714 | 2,933 | 5,156 | 523 | 784 | 254 | 23 | 70 | 79 |
Address unknown | 4,105 | 402 | 1,546 | 6,572 | 11,148 | 1,872 | 6,835 | 1,554 | 88 | 342 | 223 |
Determination of continuing disability pending | . . . | 81 | . . . | . . . | 2,632 | 341 | 858 | 339 | . . . | . . . | 38 |
Imprisoned or confined | 248 | 153 | 21 | 72 | 64 | 2,020 | 7,881 | 1,535 | 0 | (X) | (X) |
Workers' compensation offset | . . . | 37 | . . . | . . . | 202 | . . . | . . . | 15 | . . . | . . . | 4 |
Government pension offset | 294,477 | 3,118 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Technical entitlement | 89,693 | 6,645 | 26,144 | 26,782 | 164,570 | 144,850 | 136,550 | 49,915 | 1,469 | 1,570 | 3,490 |
Other reasons | 40,016 | 1,090 | 3,336 | 9,575 | 7,860 | 1,914 | 5,502 | 2,402 | 78 | (X) | (X) |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
NOTES: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||||
CONTACT: statistics@ssa.gov. |