SSI Annual Statistical Report, 2003
Awards
Year | All ages | Under 18 | 18–64 | 65 or older |
---|---|---|---|---|
Total | 24,682,560 | 3,001,250 | 14,265,430 | 7,415,880 |
State conversions a | 3,158,410 | 2,620 | 1,305,060 | 1,850,730 |
Federal applications | ||||
1974 | 1,329,870 | 66,880 | 491,170 | 771,820 |
1975 | 927,800 | 62,880 | 508,950 | 355,970 |
1976 | 674,580 | 45,030 | 403,350 | 226,200 |
1977 | 643,480 | 50,970 | 375,950 | 216,560 |
1978 | 566,190 | 47,050 | 323,170 | 195,970 |
1979 | 517,010 | 45,810 | 292,380 | 178,820 |
1980 | 526,790 | 46,260 | 293,740 | 186,790 |
1981 | 411,510 | 39,050 | 248,340 | 124,120 |
1982 | 342,680 | 35,670 | 202,590 | 104,420 |
1983 | 458,610 | 42,110 | 262,660 | 153,840 |
1984 | 586,670 | 45,740 | 322,390 | 218,540 |
1985 | 527,800 | 46,590 | 324,070 | 157,140 |
1986 | 603,580 | 51,020 | 391,600 | 160,960 |
1987 | 589,440 | 48,480 | 373,320 | 167,640 |
1988 | 578,370 | 47,560 | 361,070 | 169,740 |
1989 | 629,460 | 51,520 | 388,120 | 189,820 |
1990 | 718,310 | 76,070 | 446,940 | 195,300 |
1991 | 822,890 | 126,190 | 504,860 | 191,840 |
1992 | 1,049,260 | 221,080 | 636,300 | 191,880 |
1993 | 1,054,170 | 236,220 | 630,030 | 187,920 |
1994 | 944,830 | 203,190 | 580,640 | 161,000 |
1995 | 893,460 | 177,550 | 571,080 | 144,830 |
1996 | 797,970 | 144,270 | 526,690 | 127,010 |
1997 | 673,340 | 116,280 | 461,260 | 95,800 |
1998 | 739,410 | 135,600 | 489,240 | 114,570 |
1999 | 757,270 | 139,400 | 493,960 | 123,910 |
2000 | 747,010 | 144,540 | 483,020 | 119,450 |
2001 | 770,340 | 156,900 | 502,590 | 110,850 |
2002 | 818,050 | 169,130 | 533,470 | 115,450 |
2003 | 824,000 | 179,590 | 537,420 | 106,990 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||
a. Persons who were converted in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs to the SSI program. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Characteristic | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|
Total | 177,550 | 144,270 | 116,280 | 135,600 | 139,400 | 144,540 | 156,900 | 169,130 | 179,590 |
Age | |||||||||
Under 5 | 69,210 | 63,440 | 54,490 | 58,770 | 60,070 | 62,500 | 64,860 | 68,020 | 71,010 |
5–12 | 74,600 | 56,670 | 44,290 | 55,960 | 57,500 | 60,170 | 66,980 | 71,910 | 77,510 |
13–17 | 33,740 | 24,160 | 17,500 | 20,870 | 21,830 | 21,870 | 25,060 | 29,200 | 31,070 |
Sex | |||||||||
Male | 113,160 | 90,110 | 71,780 | 85,140 | 87,830 | 90,960 | 98,910 | 108,540 | 116,190 |
Female | 64,390 | 54,160 | 44,500 | 50,460 | 51,570 | 53,580 | 57,990 | 60,590 | 63,400 |
Citizenship status | |||||||||
Citizen | 176,150 | 143,180 | 115,480 | 134,530 | 138,240 | 143,650 | 155,940 | 168,350 | 178,950 |
Noncitizen | 1,400 | 1,090 | 800 | 1,070 | 1,160 | 890 | 960 | 780 | 640 |
Diagnostic group | |||||||||
Congenital anomalies | 7,320 | 6,970 | 5,970 | 6,580 | 6,230 | 7,050 | 7,010 | 7,400 | 8,220 |
Endocrine, nutritional, and metabolic disorders | 1,310 | 990 | 830 | 980 | 940 | 1,070 | 910 | 900 | 1,070 |
Infectious and parasitic diseases | 670 | 470 | 380 | 280 | 360 | 250 | 280 | 340 | 170 |
Injuries | 960 | 1,050 | 1,100 | 1,000 | 1,080 | 980 | 1,090 | 1,010 | 990 |
Mental disorders | 112,620 | 84,880 | 62,480 | 75,760 | 81,900 | 84,580 | 95,410 | 107,430 | |
Mental retardation | 54,570 | 42,260 | 29,680 | 31,280 | 29,110 | 26,940 | 26,470 | 27,150 | 26,110 |
Other | 58,050 | 42,620 | 32,800 | 44,480 | 52,790 | 57,640 | 68,940 | 80,280 | 91,160 |
Neoplasms | 3,100 | 2,900 | 2,500 | 2,720 | 2,650 | 2,610 | 3,000 | 2,850 | 2,830 |
Diseases of the— | |||||||||
Blood and blood-forming organs | 1,650 | 1,520 | 1,220 | 1,590 | 1,340 | 1,290 | 1,470 | 1,260 | 1,320 |
Circulatory system | 1,070 | 940 | 830 | 800 | 840 | 950 | 770 | 960 | 1,010 |
Digestive system | 600 | 500 | 680 | 810 | 720 | 960 | 1,340 | 1,090 | 1,420 |
Genitourinary system | 620 | 490 | 480 | 510 | 520 | 530 | 550 | 510 | 580 |
Musculoskeletal system and connective tissue | 1,510 | 1,310 | 1,250 | 1,390 | 1,200 | 1,430 | 1,650 | 1,470 | 1,180 |
Nervous system and sense organs | 14,070 | 12,250 | 10,370 | 11,210 | 10,820 | 10,940 | 10,800 | 11,740 | 11,000 |
Respiratory system | 4,830 | 4,460 | 4,170 | 4,050 | 4,140 | 4,520 | 4,550 | 4,470 | 4,300 |
Skin and subcutaneous tissue | 190 | 50 | 130 | 110 | 100 | 170 | 140 | 160 | 170 |
Other | 16,930 | 17,420 | 16,590 | 18,860 | 20,640 | 22,250 | 23,120 | 23,330 | 24,470 |
Unknown | 10,100 | 8,070 | 7,300 | 8,950 | 5,920 | 4,960 | 4,810 | 4,210 | 3,590 |
SSA administrative region | |||||||||
Boston | 7,250 | 5,060 | 4,840 | 5,070 | 5,570 | 6,130 | 6,040 | 5,880 | 6,040 |
New York | 17,450 | 14,750 | 10,870 | 11,030 | 13,130 | 12,830 | 13,040 | 13,990 | 15,260 |
Philadelphia | 18,970 | 15,250 | 11,730 | 14,640 | 14,370 | 14,920 | 18,450 | 18,310 | 19,600 |
Atlanta | 44,110 | 35,130 | 29,190 | 36,470 | 37,640 | 38,930 | 42,210 | 42,570 | 44,970 |
Chicago | 36,240 | 28,290 | 21,890 | 24,570 | 22,580 | 24,330 | 25,580 | 28,300 | 30,190 |
Dallas | 19,710 | 14,930 | 12,570 | 16,280 | 16,680 | 16,930 | 19,340 | 25,100 | 28,080 |
Kansas City | 7,690 | 6,390 | 4,140 | 4,850 | 6,240 | 5,640 | 5,790 | 6,790 | 6,130 |
Denver | 4,580 | 3,480 | 2,760 | 2,740 | 2,650 | 2,650 | 3,070 | 3,110 | 3,310 |
San Francisco | 16,920 | 16,470 | 14,750 | 16,350 | 16,670 | 17,840 | 18,260 | 20,040 | 20,720 |
Seattle | 4,620 | 4,520 | 3,540 | 3,600 | 3,870 | 4,340 | 5,120 | 5,040 | 5,290 |
Unknown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | |||||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Characteristic | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|
Total | 571,080 | 526,690 | 461,260 | 489,240 | 493,960 | 483,020 | 502,590 | 533,470 | 537,420 |
Age | |||||||||
18–21 | 34,530 | 33,340 | 30,080 | 33,470 | 34,680 | 36,640 | 41,210 | 43,410 | 44,360 |
22–29 | 57,510 | 50,890 | 42,440 | 44,030 | 42,520 | 39,890 | 44,200 | 47,540 | 49,490 |
30–39 | 127,640 | 115,150 | 96,000 | 97,280 | 95,550 | 90,260 | 90,780 | 91,950 | 91,240 |
40–49 | 136,670 | 129,900 | 118,050 | 125,560 | 131,170 | 128,240 | 133,130 | 144,500 | 144,340 |
50–59 | 158,620 | 149,550 | 134,340 | 142,900 | 143,850 | 142,660 | 149,120 | 158,610 | 162,420 |
60–64 | 56,110 | 47,860 | 40,350 | 46,000 | 46,190 | 45,330 | 44,150 | 47,460 | 45,570 |
Sex | |||||||||
Men | 282,690 | 260,010 | 221,440 | 232,670 | 234,380 | 234,920 | 244,570 | 262,830 | 264,010 |
Women | 288,390 | 266,680 | 239,820 | 256,570 | 259,580 | 248,100 | 258,020 | 270,640 | 273,410 |
Citizenship status | |||||||||
Citizen | 533,190 | 494,700 | 441,840 | 450,100 | 457,690 | 447,620 | 469,470 | 499,440 | 506,610 |
Noncitizen | 37,890 | 31,990 | 19,420 | 39,140 | 36,270 | 35,400 | 33,120 | 34,030 | 30,810 |
Diagnostic group | |||||||||
Congenital anomalies | 850 | 940 | 880 | 640 | 900 | 1,160 | 1,700 | 1,790 | 2,060 |
Endocrine, nutritional, and metabolic disorders | 29,950 | 28,650 | 26,460 | 27,040 | 28,070 | 14,000 | 15,030 | 15,320 | 15,700 |
Infectious and parasitic diseases | 25,740 | 23,210 | 16,630 | 14,790 | 14,000 | 13,440 | 12,560 | 11,950 | 11,360 |
Injuries | 15,760 | 15,850 | 13,470 | 14,780 | 15,390 | 16,030 | 16,680 | 18,930 | 17,120 |
Mental disorders | 206,300 | 177,110 | 150,240 | 162,020 | 172,840 | 181,960 | 193,120 | 204,260 | |
Mental retardation | 47,790 | 40,630 | 34,840 | 34,320 | 34,820 | 35,030 | 35,530 | 35,290 | 34,250 |
Other | 158,510 | 136,480 | 115,400 | 127,700 | 138,020 | 146,930 | 157,590 | 168,970 | 171,650 |
Neoplasms | 27,220 | 26,490 | 25,230 | 25,370 | 25,820 | 26,500 | 26,950 | 27,660 | 28,520 |
Diseases of the— | |||||||||
Blood and blood-forming organs | 1,070 | 1,330 | 1,140 | 1,240 | 1,430 | 1,310 | 1,670 | 1,590 | 1,570 |
Circulatory system | 47,260 | 44,320 | 39,980 | 40,200 | 40,090 | 42,110 | 45,110 | 47,240 | 46,440 |
Digestive system | 7,590 | 7,300 | 7,030 | 7,610 | 9,020 | 9,180 | 10,140 | 11,080 | 11,720 |
Genitourinary system | 9,140 | 8,640 | 9,050 | 8,970 | 8,970 | 9,650 | 9,490 | 9,820 | 10,480 |
Musculoskeletal system and connective tissue | 63,670 | 61,160 | 53,640 | 58,530 | 63,370 | 69,980 | 75,190 | 84,140 | 86,570 |
Nervous system and sense organs | 32,070 | 30,620 | 25,780 | 29,100 | 29,990 | 30,000 | 32,510 | 34,530 | 35,120 |
Respiratory system | 18,650 | 18,760 | 15,530 | 16,540 | 16,580 | 17,080 | 17,450 | 18,520 | 18,710 |
Skin and subcutaneous tissue | 1,040 | 910 | 970 | 820 | 860 | 840 | 1,090 | 1,000 | 940 |
Other | 490 | 420 | 460 | 430 | 590 | 530 | 740 | 1,010 | 990 |
Unknown | 84,280 | 80,980 | 74,770 | 81,160 | 66,040 | 49,250 | 43,160 | 44,630 | 44,220 |
SSA administrative region | |||||||||
Boston | 31,930 | 29,020 | 24,790 | 24,430 | 24,330 | 24,040 | 24,190 | 24,750 | 26,110 |
New York | 59,330 | 55,340 | 44,250 | 49,590 | 52,730 | 49,010 | 48,710 | 47,260 | 43,750 |
Philadelphia | 57,250 | 49,990 | 47,690 | 50,520 | 50,730 | 50,400 | 52,420 | 52,760 | 54,380 |
Atlanta | 142,770 | 134,410 | 120,370 | 122,820 | 119,640 | 117,890 | 121,830 | 123,340 | 127,330 |
Chicago | 87,770 | 77,550 | 68,530 | 72,100 | 68,290 | 64,910 | 70,040 | 77,110 | 78,750 |
Dallas | 66,680 | 60,690 | 54,430 | 54,800 | 57,210 | 55,200 | 63,770 | 76,950 | 75,430 |
Kansas City | 23,360 | 21,440 | 17,590 | 19,310 | 20,080 | 21,340 | 20,510 | 22,110 | 21,270 |
Denver | 11,930 | 11,040 | 9,180 | 9,370 | 8,820 | 8,900 | 9,310 | 10,230 | 9,940 |
San Francisco | 71,460 | 69,180 | 58,700 | 70,370 | 74,470 | 72,520 | 72,940 | 79,080 | 80,840 |
Seattle | 18,580 | 18,020 | 15,730 | 15,930 | 17,660 | 18,810 | 18,870 | 19,880 | 19,610 |
Unknown | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | |||||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Characteristic | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|
Total | 144,830 | 127,010 | 95,800 | 114,570 | 123,910 | 119,450 | 110,850 | 115,450 | 106,990 |
Age | |||||||||
65 | 52,250 | 41,390 | 34,820 | 34,590 | 35,610 | 34,470 | 32,840 | 32,460 | 31,260 |
66–69 | 33,440 | 30,730 | 22,110 | 29,270 | 32,310 | 31,360 | 29,530 | 31,370 | 28,760 |
70–74 | 24,420 | 23,740 | 15,120 | 20,870 | 24,650 | 23,120 | 21,570 | 23,280 | 21,160 |
75–79 | 14,410 | 13,020 | 9,850 | 13,830 | 15,420 | 14,250 | 12,680 | 13,740 | 12,580 |
80 or older | 20,310 | 18,130 | 13,900 | 16,010 | 15,920 | 16,250 | 14,230 | 14,600 | 13,230 |
Sex | |||||||||
Men | 50,820 | 44,590 | 32,980 | 40,860 | 44,500 | 43,120 | 40,000 | 42,530 | 40,020 |
Women | 94,010 | 82,420 | 62,820 | 73,710 | 79,410 | 76,330 | 70,850 | 72,920 | 66,970 |
Citizenship status | |||||||||
Citizen | 105,120 | 90,350 | 80,340 | 79,860 | 84,460 | 84,080 | 78,670 | 81,030 | 78,840 |
Noncitizen | 39,710 | 36,660 | 15,460 | 34,710 | 39,450 | 35,370 | 32,180 | 34,420 | 28,150 |
SSA administrative region | |||||||||
Boston | 5,360 | 5,110 | 4,020 | 5,090 | 5,010 | 4,980 | 4,220 | 3,970 | 4,450 |
New York | 19,710 | 17,820 | 13,120 | 17,130 | 18,100 | 17,200 | 16,380 | 15,520 | 14,800 |
Philadelphia | 11,100 | 9,750 | 7,750 | 8,300 | 9,330 | 9,130 | 8,570 | 7,960 | 7,660 |
Atlanta | 31,550 | 26,340 | 20,920 | 22,040 | 22,280 | 22,640 | 20,300 | 22,820 | 19,130 |
Chicago | 13,670 | 10,260 | 7,890 | 9,160 | 9,780 | 9,500 | 8,580 | 8,170 | 8,000 |
Dallas | 18,230 | 15,320 | 12,840 | 13,470 | 15,600 | 13,720 | 13,780 | 14,770 | 13,170 |
Kansas City | 3,280 | 2,680 | 2,150 | 2,100 | 2,110 | 2,450 | 2,130 | 1,980 | 1,880 |
Denver | 1,980 | 2,060 | 1,680 | 1,530 | 1,740 | 1,820 | 1,510 | 1,790 | 1,590 |
San Francisco | 36,840 | 34,620 | 23,340 | 32,900 | 36,650 | 34,990 | 32,390 | 35,480 | 33,270 |
Seattle | 3,110 | 3,050 | 2,090 | 2,850 | 3,310 | 3,020 | 2,990 | 2,990 | 3,040 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | |||||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
State or area | Total | Under 18 | 18–64 | 65 or older |
---|---|---|---|---|
All areas | 824,000 | 179,590 | 537,420 | 106,990 |
Alabama | 18,970 | 4,190 | 13,620 | 1,160 |
Alaska | 2,050 | 200 | 1,040 | 810 |
Arizona | 13,600 | 2,790 | 9,700 | 1,110 |
Arkansas | 12,180 | 3,120 | 8,500 | 560 |
California | 112,560 | 16,590 | 65,520 | 30,450 |
Colorado | 7,000 | 1,350 | 4,760 | 890 |
Connecticut | 6,490 | 1,000 | 4,660 | 830 |
Delaware | 2,130 | 380 | 1,570 | 180 |
District of Columbia | 2,620 | 690 | 1,690 | 240 |
Florida | 54,740 | 14,330 | 31,650 | 8,760 |
Georgia | 24,610 | 5,120 | 17,150 | 2,340 |
Hawaii | 2,630 | 200 | 1,690 | 740 |
Idaho | 3,360 | 1,080 | 2,120 | 160 |
Illinois | 29,790 | 8,250 | 19,020 | 2,520 |
Indiana | 14,810 | 4,030 | 10,200 | 580 |
Iowa | 5,100 | 1,150 | 3,520 | 430 |
Kansas | 5,680 | 1,310 | 4,000 | 370 |
Kentucky | 20,390 | 4,870 | 14,260 | 1,260 |
Louisiana | 19,420 | 5,440 | 12,520 | 1,460 |
Maine | 4,090 | 650 | 3,160 | 280 |
Maryland | 11,960 | 2,350 | 8,300 | 1,310 |
Massachusetts | 18,780 | 2,970 | 13,140 | 2,670 |
Michigan | 24,760 | 5,960 | 17,200 | 1,600 |
Minnesota | 9,380 | 2,370 | 6,150 | 860 |
Mississippi | 13,200 | 3,450 | 8,850 | 900 |
Missouri | 15,140 | 3,030 | 11,270 | 840 |
Montana | 1,810 | 370 | 1,290 | 150 |
Nebraska | 3,360 | 640 | 2,480 | 240 |
Nevada | 5,910 | 1,110 | 3,870 | 930 |
New Hampshire | 2,300 | 300 | 1,910 | 90 |
New Jersey | 19,400 | 4,470 | 11,570 | 3,360 |
New Mexico | 5,890 | 1,270 | 4,010 | 610 |
New York | 54,410 | 10,790 | 32,180 | 11,440 |
North Carolina | 27,540 | 6,400 | 18,760 | 2,380 |
North Dakota | 970 | 150 | 750 | 70 |
Ohio | 27,390 | 7,060 | 18,680 | 1,650 |
Oklahoma | 9,910 | 2,210 | 6,910 | 790 |
Oregon | 7,600 | 1,320 | 5,600 | 680 |
Pennsylvania | 39,580 | 10,760 | 25,100 | 3,720 |
Rhode Island | 3,380 | 780 | 2,120 | 480 |
South Carolina | 12,990 | 3,100 | 8,980 | 910 |
South Dakota | 1,310 | 290 | 820 | 200 |
Tennessee | 18,990 | 3,510 | 14,060 | 1,420 |
Texas | 69,280 | 16,040 | 43,490 | 9,750 |
Utah | 2,930 | 940 | 1,770 | 220 |
Vermont | 1,560 | 340 | 1,120 | 100 |
Virginia | 17,190 | 3,770 | 11,650 | 1,770 |
Washington | 14,930 | 2,690 | 10,850 | 1,390 |
West Virginia | 8,160 | 1,650 | 6,070 | 440 |
Wisconsin | 10,820 | 2,520 | 7,510 | 790 |
Wyoming | 820 | 210 | 550 | 60 |
Outlying area | ||||
Northern Mariana Islands | 130 | 30 | 60 | 40 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Year | All ages | Under 18 | 18–64 | 65 or older |
---|---|---|---|---|
Total | 22,370,940 | 2,834,480 | 12,875,600 | 6,660,860 |
State conversions a | 3,158,410 | 2,620 | 1,305,060 | 1,850,730 |
Federal applications | ||||
1974 | 1,317,640 | 66,250 | 485,860 | 765,530 |
1975 | 913,620 | 62,340 | 502,830 | 348,450 |
1976 | 640,570 | 44,090 | 386,940 | 209,540 |
1977 | 578,270 | 47,830 | 344,910 | 185,530 |
1978 | 494,740 | 43,830 | 288,420 | 162,490 |
1979 | 446,420 | 42,270 | 257,080 | 147,070 |
1980 | 451,240 | 42,450 | 254,810 | 153,980 |
1981 | 348,250 | 35,480 | 213,610 | 99,160 |
1982 | 283,240 | 31,750 | 171,680 | 79,810 |
1983 | 361,060 | 37,970 | 217,450 | 105,640 |
1984 | 480,420 | 41,480 | 272,030 | 166,910 |
1985 | 444,310 | 41,680 | 277,490 | 125,140 |
1986 | 521,270 | 46,340 | 343,800 | 131,130 |
1987 | 508,530 | 43,750 | 327,910 | 136,870 |
1988 | 501,740 | 43,540 | 317,210 | 140,990 |
1989 | 546,650 | 46,830 | 341,480 | 158,340 |
1990 | 634,480 | 70,640 | 398,330 | 165,510 |
1991 | 739,810 | 119,340 | 454,580 | 165,890 |
1992 | 960,900 | 214,160 | 580,580 | 166,160 |
1993 | 969,060 | 229,610 | 577,260 | 162,190 |
1994 | 863,940 | 196,810 | 529,790 | 137,340 |
1995 | 812,760 | 171,110 | 518,090 | 123,560 |
1996 | 725,020 | 138,550 | 478,070 | 108,400 |
1997 | 601,260 | 111,210 | 409,700 | 80,350 |
1998 | 656,600 | 128,640 | 430,960 | 97,000 |
1999 | 666,430 | 131,190 | 430,370 | 104,870 |
2000 | 651,560 | 134,380 | 416,290 | 100,890 |
2001 | 668,710 | 145,040 | 429,400 | 94,270 |
2002 | 710,640 | 156,590 | 456,050 | 98,000 |
2003 | 713,390 | 166,710 | 457,560 | 89,120 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||
NOTE: Data include only the first award for each person. | ||||
a. Persons who were converted in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs to the SSI program. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |