SSI Monthly Statistics, September 2021
All Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2020 | ||||||
September | 4,885,925 | 528,479 | 4,357,446 | 802,558 | 3,000,860 | 1,082,507 |
October | 4,808,354 | 525,107 | 4,283,247 | 789,557 | 2,940,903 | 1,077,894 |
November | 4,786,759 | 524,237 | 4,262,521 | 785,937 | 2,922,727 | 1,078,094 |
December | 4,797,688 | 522,078 | 4,275,610 | 781,803 | 2,938,737 | 1,077,147 |
2021 | ||||||
January | 4,783,671 | 526,821 | 4,256,850 | 781,276 | 2,912,368 | 1,090,027 |
February | 4,854,525 | 527,374 | 4,327,151 | 792,758 | 2,968,615 | 1,093,152 |
March | 4,815,171 | 523,268 | 4,291,903 | 779,047 | 2,947,898 | 1,088,226 |
April | 4,784,732 | 521,786 | 4,262,945 | 773,291 | 2,925,033 | 1,086,407 |
May | 4,766,971 | 520,793 | 4,246,178 | 770,487 | 2,910,509 | 1,085,975 |
June | 4,775,661 | 520,895 | 4,254,765 | 767,731 | 2,920,025 | 1,087,905 |
July | 4,708,088 | 518,415 | 4,189,673 | 757,456 | 2,865,376 | 1,085,255 |
August | 4,788,823 | 522,825 | 4,265,998 | 775,406 | 2,919,159 | 1,094,259 |
September | 4,773,832 | 524,419 | 4,249,412 | 777,195 | 2,899,151 | 1,097,486 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and include retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |