SSI Monthly Statistics, September 2021

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, September 2021 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,773,832 524,419 4,249,412 777,195 2,899,151 1,097,486
Alabama 89,517 2,278 87,239 14,374 64,084 11,058
Alaska 7,008 604 6,404 735 4,868 1,405
Arizona 70,775 7,320 63,455 11,539 44,546 14,690
Arkansas 59,873 1,244 58,629 16,256 38,308 5,309
California 786,424 185,072 601,353 71,511 386,693 328,220
Colorado 42,246 4,782 37,464 5,445 28,021 8,780
Connecticut 40,499 3,214 37,286 6,257 26,098 8,144
Delaware 10,251 570 9,681 2,051 6,810 1,391
District of Columbia 15,813 980 14,833 2,473 10,315 3,025
Florida 335,082 70,875 264,207 66,328 163,188 105,567
Georgia 153,245 9,400 143,845 30,745 98,817 23,684
Hawaii 16,755 3,183 13,571 846 9,768 6,141
Idaho 17,803 612 17,192 3,045 12,834 1,924
Illinois 157,469 13,317 144,152 24,679 99,491 33,299
Indiana 78,832 2,323 76,509 15,390 55,892 7,550
Iowa 30,183 1,094 29,089 5,758 21,206 3,219
Kansas 28,269 1,104 27,165 5,956 19,194 3,119
Kentucky 96,576 2,896 93,680 16,577 66,768 13,230
Louisiana 100,776 3,395 97,381 22,502 64,602 13,672
Maine 20,202 556 19,646 2,530 15,380 2,291
Maryland 74,373 7,014 67,359 12,704 47,963 13,705
Massachusetts 103,658 11,806 91,853 14,344 62,005 27,309
Michigan 161,801 8,814 152,988 24,625 110,815 26,361
Minnesota 56,325 5,791 50,534 7,879 35,353 13,093
Mississippi 65,256 1,902 63,354 12,895 43,965 8,396
Missouri 78,146 2,556 75,590 13,406 55,823 8,918
Montana 9,942 498 9,444 1,405 7,086 1,451
Nebraska 16,875 959 15,916 2,782 11,892 2,201
Nevada 34,493 6,806 27,687 6,533 20,475 7,485
New Hampshire 10,284 332 9,952 1,384 7,922 978
New Jersey 101,273 15,744 85,529 16,929 56,713 27,631
New Mexico 34,184 2,613 31,571 5,305 22,048 6,832
New York 353,997 49,205 304,792 55,010 188,942 110,045
North Carolina 131,752 5,490 126,263 23,977 90,607 17,169
North Dakota 4,575 262 4,313 750 3,174 651
Ohio 186,115 7,312 178,803 30,537 129,377 26,200
Oklahoma 57,447 1,891 55,556 10,446 40,742 6,259
Oregon 53,414 4,063 49,351 6,894 37,160 9,360
Pennsylvania 211,240 10,949 200,292 40,024 134,178 37,038
Rhode Island 19,399 1,354 18,046 2,643 13,052 3,704
South Carolina 66,100 2,355 63,745 12,060 45,061 8,978
South Dakota 8,105 622 7,483 1,506 5,230 1,369
Tennessee 101,693 3,446 98,247 15,968 72,480 13,245
Texas 353,213 36,666 316,547 83,307 200,037 69,870
Utah 18,672 1,209 17,463 3,036 13,070 2,566
Vermont 8,887 365 8,522 981 6,729 1,177
Virginia 91,293 7,503 83,790 14,985 60,661 15,647
Washington 89,786 8,738 81,049 10,479 59,526 19,781
West Virginia 40,455 716 39,739 4,645 30,443 5,367
Wisconsin 68,809 2,447 66,362 14,000 46,315 8,494
Wyoming 3,993 100 3,893 582 3,037 375
Outlying area  
Northern Mariana Islands 676 76 600 175 386 114
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.