SSI Monthly Statistics, September 2021

Federal Payments

Table 12. Total payments, by state or other area, eligibility category, and age, September 2021 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,563,013 464,491 4,098,522 769,645 2,798,566 994,802
Alabama 89,515 2,278 87,237 14,374 64,083 11,058
Alaska 7,008 604 6,404 735 4,868 1,405
Arizona 70,766 7,320 63,446 11,539 44,537 14,689
Arkansas 59,871 1,244 58,628 16,255 38,307 5,309
California 591,795 128,562 463,233 64,850 294,777 232,167
Colorado 42,244 4,781 37,462 5,444 28,020 8,779
Connecticut 40,499 3,214 37,286 6,257 26,098 8,144
Delaware 10,181 568 9,613 2,051 6,750 1,380
District of Columbia 15,449 962 14,487 2,472 10,082 2,895
Florida 335,079 70,874 264,205 66,328 163,185 105,566
Georgia 153,242 9,400 143,842 30,744 98,815 23,683
Hawaii 12,772 2,050 10,721 845 8,039 3,888
Idaho 17,800 611 17,189 3,045 12,832 1,924
Illinois 157,467 13,316 144,151 24,678 99,491 33,299
Indiana 78,828 2,322 76,506 15,390 55,889 7,550
Iowa 29,926 1,080 28,847 5,727 21,017 3,182
Kansas 28,267 1,104 27,163 5,956 19,193 3,119
Kentucky 96,575 2,896 93,679 16,577 66,767 13,230
Louisiana 100,775 3,395 97,380 22,501 64,602 13,672
Maine 20,202 556 19,646 2,530 15,380 2,291
Maryland 74,370 7,013 67,357 12,704 47,961 13,705
Massachusetts 103,658 11,806 91,852 14,344 62,005 27,309
Michigan 160,451 8,779 151,672 24,623 109,769 26,058
Minnesota 56,324 5,791 50,533 7,879 35,352 13,093
Mississippi 65,249 1,902 63,347 12,895 43,960 8,395
Missouri 78,143 2,556 75,588 13,404 55,822 8,918
Montana 9,882 498 9,384 1,399 7,043 1,440
Nebraska 16,874 959 15,916 2,782 11,892 2,201
Nevada 33,797 6,200 27,597 6,526 20,412 6,859
New Hampshire 10,283 332 9,951 1,384 7,921 978
New Jersey 94,629 14,437 80,192 16,164 53,076 25,389
New Mexico 34,183 2,613 31,569 5,305 22,046 6,832
New York 353,995 49,205 304,790 55,010 188,941 110,044
North Carolina 131,750 5,489 126,260 23,977 90,605 17,168
North Dakota 4,575 262 4,313 750 3,174 651
Ohio 186,114 7,312 178,802 30,537 129,377 26,200
Oklahoma 57,445 1,891 55,554 10,446 40,740 6,259
Oregon 53,410 4,063 49,348 6,894 37,156 9,360
Pennsylvania 209,585 10,753 198,832 40,023 133,260 36,301
Rhode Island 19,215 1,299 17,917 2,643 12,985 3,587
South Carolina 66,097 2,355 63,742 12,059 45,060 8,978
South Dakota 8,105 622 7,483 1,506 5,230 1,369
Tennessee 101,689 3,446 98,244 15,968 72,478 13,243
Texas 353,202 36,666 316,537 83,307 200,028 69,867
Utah 18,671 1,209 17,462 3,036 13,069 2,566
Vermont 8,058 318 7,740 914 6,117 1,028
Virginia 91,287 7,503 83,784 14,985 60,656 15,646
Washington 89,778 8,737 81,041 10,479 59,519 19,780
West Virginia 40,455 716 39,739 4,645 30,443 5,367
Wisconsin 68,806 2,447 66,360 14,000 46,313 8,494
Wyoming 3,993 100 3,893 582 3,036 375
Outlying area  
Northern Mariana Islands 676 76 600 175 386 114
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.