SSI Monthly Statistics, September 2021
Federal Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2020 | ||||||
September | 560.41 | 424.01 | 582.46 | 670.65 | 592.05 | 439.59 |
October | 563.65 | 425.59 | 586.02 | 679.78 | 595.27 | 440.94 |
November | 561.42 | 424.54 | 583.55 | 675.23 | 592.80 | 440.15 |
December | 559.82 | 423.88 | 581.80 | 669.23 | 592.01 | 439.76 |
2021 | ||||||
January | 569.69 | 431.15 | 592.07 | 686.92 | 601.54 | 446.97 |
February | 568.74 | 431.44 | 590.79 | 680.16 | 601.11 | 447.32 |
March | 569.95 | 431.89 | 592.13 | 683.58 | 602.44 | 447.76 |
April | 570.68 | 431.86 | 593.06 | 688.62 | 602.96 | 447.77 |
May | 569.65 | 431.71 | 591.87 | 683.75 | 602.42 | 447.68 |
June | 568.73 | 431.96 | 590.77 | 678.93 | 602.14 | 447.87 |
July | 570.00 | 432.03 | 592.32 | 686.89 | 602.97 | 447.94 |
August | 570.01 | 431.86 | 592.38 | 686.69 | 603.12 | 447.83 |
September | 568.74 | 431.33 | 591.11 | 681.10 | 602.85 | 447.55 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and exclude retroactive payments. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |