SSI Recipients by State and County, 1998
Texas
State and county | Total | Category | Age | SSI recipients with OASDI |
Amount of payments (in thousands) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Texas | 409,087 | 118,767 | 290,320 | 50,094 | 195,326 | 163,667 | 177,865 | $132,307 |
Anderson | 1,211 | 357 | 854 | 141 | 596 | 474 | 597 | 378 |
Andrews | 265 | 55 | 210 | 38 | 144 | 83 | 89 | 91 |
Angelina | 2,300 | 387 | 1,913 | 279 | 1,399 | 622 | 959 | 719 |
Aransas | 422 | 100 | 322 | 38 | 243 | 141 | 200 | 132 |
Archer | 108 | 21 | 87 | 17 | 61 | 30 | 46 | 35 |
Armstrong | 31 | 6 | 25 | 10 | 12 | 9 | 13 | 18 |
Atascosa | 804 | 300 | 504 | 71 | 324 | 409 | 445 | 226 |
Austin | 402 | 158 | 244 | 32 | 166 | 204 | 229 | 108 |
Bailey | 193 | 62 | 131 | 12 | 87 | 94 | 104 | 57 |
Bandera | 213 | 54 | 159 | 32 | 111 | 70 | 94 | 69 |
Bastrop | 860 | 207 | 653 | 101 | 438 | 321 | 390 | 292 |
Baylor | 125 | 52 | 73 | 13 | 51 | 61 | 76 | 30 |
Bee | 905 | 290 | 615 | 84 | 395 | 426 | 499 | 278 |
Bell | 3,504 | 714 | 2,790 | 715 | 1,732 | 1,057 | 1,371 | 1,162 |
Bexar | 35,916 | 9,004 | 26,912 | 4,950 | 18,243 | 12,723 | 15,006 | 11,997 |
Blanco | 100 | 39 | 61 | 8 | 41 | 51 | 54 | 25 |
Borden | 20 | 3 | 17 | 7 | 9 | 4 | 6 | 8 |
Bosque | 314 | 93 | 221 | 38 | 151 | 125 | 152 | 101 |
Bowie | 2,671 | 524 | 2,147 | 401 | 1,467 | 803 | 1,174 | 876 |
Brazoria | 2,771 | 577 | 2,194 | 420 | 1,489 | 862 | 1,065 | 993 |
Brazos | 1,772 | 381 | 1,391 | 307 | 919 | 546 | 735 | 564 |
Brewster | 225 | 95 | 130 | 13 | 89 | 123 | 123 | 61 |
Briscoe | 43 | 18 | 25 | 2 | 15 | 26 | 29 | 17 |
Brooks | 633 | 206 | 427 | 52 | 265 | 316 | 347 | 197 |
Brown | 1,056 | 239 | 817 | 82 | 601 | 373 | 553 | 286 |
Burleson | 410 | 116 | 294 | 46 | 182 | 182 | 215 | 126 |
Burnet | 517 | 125 | 392 | 55 | 284 | 178 | 256 | 159 |
Caldwell | 828 | 292 | 536 | 75 | 344 | 409 | 434 | 229 |
Calhoun | 408 | 117 | 291 | 36 | 211 | 161 | 212 | 123 |
Callahan | 250 | 56 | 194 | 33 | 138 | 79 | 128 | 70 |
Cameron | 15,770 | 6,907 | 8,863 | 1,374 | 5,415 | 8,981 | 7,952 | 4,820 |
Camp | 419 | 110 | 309 | 39 | 211 | 169 | 218 | 130 |
Carson | 65 | 25 | 40 | 8 | 27 | 30 | 30 | 29 |
Cass | 1,007 | 272 | 735 | 117 | 500 | 390 | 503 | 333 |
Castro | 179 | 64 | 115 | 23 | 67 | 89 | 97 | 48 |
Chambers | 313 | 95 | 218 | 35 | 153 | 125 | 162 | 98 |
Cherokee | 1,129 | 324 | 805 | 99 | 573 | 457 | 600 | 312 |
Childress | 168 | 51 | 117 | 15 | 74 | 79 | 95 | 45 |
Clay | 110 | 28 | 82 | 9 | 68 | 33 | 53 | 33 |
Cochran | 125 | 44 | 81 | 7 | 55 | 63 | 74 | 31 |
Coke | 61 | 22 | 39 | 2 | 30 | 29 | 37 | 14 |
Coleman | 294 | 109 | 185 | 24 | 129 | 141 | 178 | 75 |
Collin | 2,231 | 718 | 1,513 | 290 | 1,035 | 906 | 816 | 758 |
Collingsworth | 119 | 43 | 76 | 15 | 41 | 63 | 69 | 32 |
Colorado | 483 | 152 | 331 | 50 | 208 | 225 | 253 | 136 |
Comal | 811 | 182 | 629 | 93 | 465 | 253 | 330 | 220 |
Comanche | 328 | 103 | 225 | 20 | 154 | 154 | 205 | 97 |
Concho | 107 | 45 | 62 | 9 | 41 | 57 | 63 | 26 |
Cooke | 476 | 123 | 353 | 49 | 262 | 165 | 223 | 139 |
Coryell | 524 | 99 | 425 | 106 | 266 | 152 | 211 | 163 |
Cottle | 74 | 31 | 43 | 3 | 31 | 40 | 53 | 16 |
Crane | 75 | 13 | 62 | 16 | 39 | 20 | 21 | 29 |
Crockett | 102 | 50 | 52 | 7 | 33 | 62 | 72 | 29 |
Crosby | 196 | 66 | 130 | 20 | 82 | 94 | 108 | 49 |
Culberson | 88 | 30 | 58 | 10 | 36 | 42 | 41 | 25 |
Dallam | 133 | 47 | 86 | 16 | 64 | 53 | 63 | $37 |
Dallas | 32,210 | 7,579 | 24,631 | 4,604 | 17,050 | 10,556 | 11,153 | 11,531 |
Dawson | 533 | 148 | 385 | 45 | 253 | 235 | 310 | 176 |
De Witt | 690 | 230 | 460 | 52 | 308 | 330 | 400 | 188 |
Deaf Smith | 525 | 164 | 361 | 62 | 247 | 216 | 265 | 148 |
Delta | 208 | 59 | 149 | 24 | 97 | 87 | 112 | 58 |
Denton | 2,092 | 350 | 1,742 | 293 | 1,315 | 484 | 636 | 633 |
Dickens | 92 | 47 | 45 | 3 | 30 | 59 | 76 | 16 |
Dimmit | 721 | 336 | 385 | 38 | 222 | 461 | 482 | 190 |
Donley | 86 | 30 | 56 | 13 | 37 | 36 | 46 | 21 |
Duval | 929 | 361 | 568 | 73 | 328 | 528 | 523 | 271 |
Eastland | 504 | 131 | 373 | 45 | 267 | 192 | 238 | 154 |
Ector | 2,764 | 703 | 2,061 | 324 | 1,432 | 1,008 | 1,139 | 914 |
Edwards | 105 | 33 | 72 | 12 | 42 | 51 | 58 | 30 |
El Paso | 21,101 | 9,139 | 11,962 | 1,799 | 7,527 | 11,775 | 9,711 | 6,476 |
Ellis | 1,653 | 406 | 1,247 | 240 | 848 | 565 | 757 | 580 |
Erath | 430 | 101 | 329 | 46 | 240 | 144 | 192 | 114 |
Falls | 697 | 248 | 449 | 49 | 314 | 334 | 401 | 198 |
Fannin | 732 | 224 | 508 | 50 | 353 | 329 | 405 | 196 |
Fayette | 496 | 218 | 278 | 24 | 196 | 276 | 293 | 127 |
Fisher | 107 | 41 | 66 | 5 | 49 | 53 | 64 | 25 |
Floyd | 199 | 81 | 118 | 32 | 68 | 99 | 109 | 58 |
Foard | 43 | 17 | 26 | 5 | 17 | 21 | 24 | 11 |
Fort Bend | 2,348 | 815 | 1,533 | 267 | 1,071 | 1,010 | 720 | 741 |
Franklin | 125 | 35 | 90 | 15 | 59 | 51 | 64 | 48 |
Freestone | 410 | 130 | 280 | 37 | 186 | 187 | 227 | 116 |
Frio | 543 | 219 | 324 | 36 | 199 | 308 | 348 | 148 |
Gaines | 302 | 92 | 210 | 35 | 132 | 135 | 154 | 118 |
Galveston | 3,930 | 792 | 3,138 | 555 | 2,198 | 1,177 | 1,585 | 1,334 |
Garza | 119 | 34 | 85 | 8 | 62 | 49 | 62 | 32 |
Gillespie | 209 | 75 | 134 | 20 | 91 | 98 | 108 | 56 |
Glasscock | 15 | 3 | 12 | 3 | 6 | 6 | 4 | 6 |
Goliad | 203 | 77 | 126 | 17 | 74 | 112 | 122 | 50 |
Gonzales | 700 | 245 | 455 | 67 | 296 | 337 | 401 | 204 |
Gray | 408 | 94 | 314 | 46 | 227 | 135 | 211 | 115 |
Grayson | 2,007 | 430 | 1,577 | 251 | 1,118 | 638 | 934 | 616 |
Gregg | 2,972 | 527 | 2,445 | 464 | 1,682 | 826 | 1,176 | 947 |
Grimes | 621 | 200 | 421 | 76 | 266 | 279 | 310 | 194 |
Guadalupe | 1,366 | 392 | 974 | 169 | 638 | 559 | 657 | 411 |
Hale | 912 | 266 | 646 | 109 | 422 | 381 | 491 | 264 |
Hall | 118 | 53 | 65 | 4 | 48 | 66 | 69 | 30 |
Hamilton | 208 | 88 | 120 | 17 | 79 | 112 | 124 | 59 |
Hansford | 56 | 20 | 36 | 11 | 23 | 22 | 21 | 15 |
Hardeman | 132 | 46 | 86 | 6 | 65 | 61 | 83 | 35 |
Hardin | 798 | 147 | 651 | 94 | 459 | 245 | 347 | 260 |
Harris | 57,522 | 15,206 | 42,316 | 9,122 | 28,409 | 19,991 | 17,495 | 21,282 |
Harrison | 1,737 | 376 | 1,361 | 174 | 938 | 625 | 761 | 602 |
Hartley | 19 | 6 | 13 | 3 | 10 | 6 | 13 | 4 |
Haskell | 169 | 76 | 93 | 12 | 56 | 101 | 119 | 37 |
Hays | 1,189 | 376 | 813 | 119 | 548 | 522 | 576 | 376 |
Hemphill | 23 | 5 | 18 | 4 | 12 | 7 | 13 | 6 |
Henderson | 1,150 | 279 | 871 | 125 | 593 | 432 | 574 | 355 |
Hidalgo | 24,862 | 11,241 | 13,621 | 1,967 | 8,101 | 14,794 | 13,885 | 7,407 |
Hill | 671 | 193 | 478 | 55 | 341 | 275 | 369 | 187 |
Hockley | 484 | 118 | 366 | 52 | 238 | 194 | 234 | 146 |
Hood | 393 | 74 | 319 | 61 | 218 | 114 | 182 | 110 |
Hopkins | 704 | 198 | 506 | 66 | 356 | 282 | 363 | 208 |
Houston | 905 | 288 | 617 | 108 | 400 | 397 | 471 | $278 |
Howard | 950 | 198 | 752 | 78 | 556 | 316 | 431 | 290 |
Hudspeth | 67 | 32 | 35 | 6 | 25 | 36 | 33 | 21 |
Hunt | 1,686 | 383 | 1,303 | 202 | 938 | 546 | 814 | 536 |
Hutchinson | 333 | 60 | 273 | 38 | 207 | 88 | 153 | 114 |
Irion | 23 | 10 | 13 | 5 | 8 | 10 | 13 | 6 |
Jack | 107 | 34 | 73 | 10 | 50 | 47 | 58 | 29 |
Jackson | 297 | 94 | 203 | 27 | 122 | 148 | 172 | 83 |
Jasper | 1,106 | 263 | 843 | 139 | 601 | 366 | 520 | 365 |
Jeff Davis | 48 | 18 | 30 | 4 | 20 | 24 | 29 | 17 |
Jefferson | 6,643 | 1,151 | 5,492 | 972 | 3,903 | 1,768 | 2,467 | 2,377 |
Jim Hogg | 292 | 150 | 142 | 18 | 85 | 189 | 198 | 73 |
Jim Wells | 1,919 | 555 | 1,364 | 197 | 821 | 901 | 984 | 592 |
Johnson | 1,479 | 292 | 1,187 | 208 | 854 | 417 | 587 | 457 |
Jones | 360 | 106 | 254 | 26 | 178 | 156 | 192 | 97 |
Karnes | 674 | 291 | 383 | 29 | 247 | 398 | 399 | 172 |
Kaufman | 1,496 | 346 | 1,150 | 183 | 816 | 497 | 693 | 501 |
Kendall | 172 | 57 | 115 | 20 | 74 | 78 | 97 | 54 |
Kenedy | 7 | (1) | (1) | (1) | (1) | (1) | (1) | 3 |
Kent | 16 | 11 | 5 | 1 | 4 | 11 | 11 | 3 |
Kerr | 631 | 147 | 484 | 73 | 338 | 220 | 317 | 185 |
Kimble | 103 | 34 | 69 | 13 | 42 | 48 | 60 | 32 |
King | 2 | (1) | (1) | (1) | (1) | (1) | (1) | (1) |
Kinney | 140 | 66 | 74 | 12 | 43 | 85 | 93 | 34 |
Kleberg | 869 | 282 | 587 | 109 | 378 | 382 | 445 | 269 |
Knox | 166 | 64 | 102 | 15 | 66 | 85 | 96 | 45 |
La Salle | 292 | 135 | 157 | 18 | 93 | 181 | 183 | 73 |
Lamar | 1,684 | 430 | 1,254 | 196 | 852 | 636 | 868 | 518 |
Lamb | 431 | 154 | 277 | 37 | 181 | 213 | 237 | 131 |
Lampasas | 331 | 97 | 234 | 34 | 161 | 136 | 177 | 90 |
Lavaca | 582 | 246 | 336 | 39 | 211 | 332 | 357 | 149 |
Lee | 225 | 84 | 141 | 17 | 96 | 112 | 140 | 54 |
Leon | 501 | 198 | 303 | 24 | 223 | 254 | 300 | 135 |
Liberty | 1,484 | 325 | 1,159 | 151 | 833 | 500 | 663 | 517 |
Limestone | 760 | 159 | 601 | 77 | 434 | 249 | 300 | 190 |
Lipscomb | 22 | 6 | 16 | 2 | 11 | 9 | 14 | 6 |
Live Oak | 266 | 97 | 169 | 22 | 104 | 140 | 161 | 71 |
Llano | 197 | 52 | 145 | 18 | 104 | 75 | 119 | 49 |
Lubbock | 4,759 | 955 | 3,804 | 607 | 2,679 | 1,473 | 2,118 | 1,466 |
Lynn | 194 | 53 | 141 | 18 | 89 | 87 | 113 | 63 |
Madison | 267 | 89 | 178 | 19 | 118 | 130 | 147 | 73 |
Marion | 419 | 124 | 295 | 22 | 207 | 190 | 222 | 136 |
Martin | 108 | 44 | 64 | 11 | 38 | 59 | 65 | 30 |
Mason | 91 | 43 | 48 | 7 | 29 | 55 | 66 | 21 |
Matagorda | 855 | 288 | 567 | 80 | 400 | 375 | 432 | 255 |
Maverick | 3,411 | 1,706 | 1,705 | 201 | 1,026 | 2,184 | 1,950 | 925 |
McCulloch | 313 | 118 | 195 | 30 | 121 | 162 | 187 | 82 |
McLennan | 4,672 | 956 | 3,716 | 664 | 2,545 | 1,463 | 2,174 | 1,512 |
McMullen | 14 | (1) | (1) | (1) | (1) | (1) | (1) | 4 |
Medina | 566 | 213 | 353 | 46 | 250 | 270 | 320 | 151 |
Menard | 86 | 41 | 45 | 2 | 24 | 60 | 66 | 18 |
Midland | 1,761 | 440 | 1,321 | 209 | 932 | 620 | 825 | 556 |
Milam | 687 | 238 | 449 | 66 | 290 | 331 | 396 | 193 |
Mills | 160 | 37 | 123 | 12 | 87 | 61 | 104 | 42 |
Mitchell | 231 | 79 | 152 | 15 | 102 | 114 | 140 | 53 |
Montague | 421 | 95 | 326 | 61 | 225 | 135 | 210 | 123 |
Montgomery | 3,122 | 578 | 2,544 | 463 | 1,788 | 871 | 1,241 | 1,082 |
Moore | 185 | 56 | 129 | 37 | 69 | 79 | 61 | $54 |
Morris | 443 | 111 | 332 | 35 | 220 | 188 | 227 | 139 |
Motley | 46 | 18 | 28 | 3 | 20 | 23 | 26 | 13 |
Nacogdoches | 1,552 | 315 | 1,237 | 226 | 817 | 509 | 714 | 534 |
Navarro | 1,388 | 322 | 1,066 | 165 | 735 | 488 | 699 | 441 |
Newton | 498 | 120 | 378 | 45 | 262 | 191 | 244 | 153 |
Nolan | 440 | 103 | 337 | 35 | 236 | 169 | 236 | 121 |
Nueces | 8,925 | 2,368 | 6,557 | 1,068 | 4,503 | 3,354 | 4,057 | 2,753 |
Ochiltree | 95 | 19 | 76 | 15 | 55 | 25 | 35 | 38 |
Oldham | 25 | 10 | 15 | 7 | 7 | 11 | 11 | 7 |
Orange | 1,518 | 204 | 1,314 | 206 | 984 | 328 | 566 | 552 |
Palo Pinto | 437 | 97 | 340 | 46 | 240 | 151 | 212 | 151 |
Panola | 584 | 171 | 413 | 48 | 290 | 246 | 306 | 178 |
Parker | 550 | 130 | 420 | 74 | 310 | 166 | 266 | 172 |
Parmer | 168 | 58 | 110 | 19 | 73 | 76 | 85 | 54 |
Pecos | 422 | 179 | 243 | 27 | 163 | 232 | 235 | 111 |
Polk | 1,115 | 241 | 874 | 109 | 637 | 369 | 548 | 365 |
Potter | 2,499 | 515 | 1,984 | 382 | 1,421 | 696 | 1,013 | 844 |
Presidio | 605 | 362 | 243 | 16 | 132 | 457 | 332 | 209 |
Rains | 166 | 52 | 114 | 15 | 88 | 63 | 82 | 48 |
Randall | 536 | 99 | 437 | 97 | 304 | 135 | 208 | 158 |
Reagan | 42 | 17 | 25 | 4 | 18 | 20 | 23 | 11 |
Real | 112 | 35 | 77 | 5 | 58 | 49 | 51 | 32 |
Red River | 644 | 212 | 432 | 38 | 290 | 316 | 367 | 165 |
Reeves | 540 | 218 | 322 | 36 | 208 | 296 | 290 | 141 |
Refugio | 254 | 90 | 164 | 19 | 109 | 126 | 147 | 64 |
Roberts | 3 | (1) | (1) | (1) | (1) | (1) | (1) | (1) |
Robertson | 637 | 201 | 436 | 58 | 293 | 286 | 323 | 186 |
Rockwall | 189 | 54 | 135 | 30 | 89 | 70 | 90 | 80 |
Runnels | 303 | 112 | 191 | 20 | 140 | 143 | 190 | 79 |
Rusk | 1,000 | 270 | 730 | 88 | 511 | 401 | 497 | 286 |
Sabine | 361 | 102 | 259 | 37 | 172 | 152 | 190 | 107 |
San Augustine | 471 | 124 | 347 | 42 | 219 | 210 | 238 | 153 |
San Jacinto | 514 | 123 | 391 | 50 | 267 | 197 | 250 | 158 |
San Patricio | 1,929 | 572 | 1,357 | 180 | 903 | 846 | 1,029 | 600 |
San Saba | 204 | 82 | 122 | 21 | 69 | 114 | 134 | 50 |
Schleicher | 80 | 37 | 43 | 9 | 19 | 52 | 48 | 19 |
Scurry | 334 | 91 | 243 | 36 | 162 | 136 | 177 | 90 |
Shackelford | 45 | 7 | 38 | 4 | 26 | 15 | 21 | 12 |
Shelby | 996 | 272 | 724 | 81 | 508 | 407 | 501 | 308 |
Sherman | 19 | 3 | 16 | 1 | 13 | 5 | 9 | 5 |
Smith | 3,717 | 813 | 2,904 | 561 | 1,947 | 1,209 | 1,660 | 1,209 |
Somervell | 101 | 29 | 72 | 10 | 52 | 39 | 53 | 30 |
Starr | 3,097 | 1,583 | 1,514 | 170 | 950 | 1,977 | 1,795 | 912 |
Stephens | 225 | 62 | 163 | 24 | 118 | 83 | 109 | 64 |
Sterling | 27 | 11 | 16 | 1 | 10 | 16 | 21 | 5 |
Stonewall | 41 | 13 | 28 | 2 | 18 | 21 | 23 | 10 |
Sutton | 99 | 57 | 42 | 6 | 30 | 63 | 64 | 22 |
Swisher | 155 | 54 | 101 | 9 | 74 | 72 | 88 | 43 |
Tarrant | 17,278 | 3,376 | 13,902 | 2,774 | 9,541 | 4,963 | 6,214 | 5,742 |
Taylor | 2,594 | 422 | 2,172 | 352 | 1,592 | 650 | 1,033 | 761 |
Terrell | 30 | 12 | 18 | 1 | 15 | 14 | 12 | 9 |
Terry | 342 | 96 | 246 | 41 | 150 | 151 | 180 | 93 |
Throckmorton | 41 | 12 | 29 | 5 | 19 | 17 | 24 | 9 |
Titus | 600 | 153 | 447 | 68 | 311 | 221 | 309 | 183 |
Tom Green | 2,288 | 577 | 1,711 | 263 | 1,135 | 890 | 1,077 | 632 |
Travis | 9,630 | 1,954 | 7,676 | 1,333 | 5,391 | 2,906 | 3,559 | 3,108 |
Trinity | 457 | 128 | 329 | 33 | 217 | 207 | 239 | $140 |
Tyler | 547 | 105 | 442 | 52 | 324 | 171 | 261 | 185 |
Upshur | 763 | 200 | 563 | 73 | 408 | 282 | 406 | 237 |
Upton | 67 | 16 | 51 | 8 | 37 | 22 | 26 | 22 |
Uvalde | 997 | 365 | 632 | 86 | 404 | 507 | 549 | 277 |
Val Verde | 2,137 | 1,065 | 1,072 | 157 | 640 | 1,340 | 1,178 | 604 |
Van Zandt | 912 | 250 | 662 | 73 | 493 | 346 | 478 | 235 |
Victoria | 1,899 | 418 | 1,481 | 257 | 1,013 | 629 | 887 | 572 |
Walker | 812 | 204 | 608 | 78 | 422 | 312 | 392 | 267 |
Waller | 497 | 122 | 375 | 67 | 260 | 170 | 219 | 166 |
Ward | 274 | 96 | 178 | 23 | 120 | 131 | 143 | 86 |
Washington | 879 | 221 | 658 | 70 | 477 | 332 | 368 | 220 |
Webb | 8,072 | 3,704 | 4,368 | 745 | 2,464 | 4,863 | 4,048 | 2,382 |
Wharton | 1,151 | 360 | 791 | 86 | 559 | 506 | 603 | 337 |
Wheeler | 114 | 40 | 74 | 14 | 48 | 52 | 68 | 24 |
Wichita | 2,402 | 468 | 1,934 | 307 | 1,410 | 685 | 1,077 | 747 |
Wilbarger | 404 | 126 | 278 | 46 | 181 | 177 | 221 | 105 |
Willacy | 1,140 | 536 | 604 | 77 | 350 | 713 | 713 | 306 |
Williamson | 1,709 | 496 | 1,213 | 221 | 797 | 691 | 782 | 507 |
Wilson | 580 | 204 | 376 | 55 | 248 | 277 | 311 | 159 |
Winkler | 175 | 60 | 115 | 13 | 83 | 79 | 76 | 48 |
Wise | 405 | 106 | 299 | 51 | 218 | 136 | 185 | 123 |
Wood | 785 | 232 | 553 | 86 | 382 | 317 | 430 | 239 |
Yoakum | 103 | 30 | 73 | 9 | 53 | 41 | 40 | 34 |
Young | 398 | 79 | 319 | 56 | 221 | 121 | 185 | 112 |
Zapata | 446 | 219 | 227 | 29 | 138 | 279 | 262 | 123 |
Zavala | 864 | 402 | 462 | 66 | 306 | 492 | 572 | 213 |
Unknown | 550 | 121 | 429 | 70 | 292 | 188 | 223 | 175 |
1 Data not shown to avoid disclosure of information for particular individuals. |