SSI Recipients by State and County, 1999
Virginia
State and county | Total | Category | Age | SSI recipients with OASDI |
Amount of payments (in thousands of dollars) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Virginia | 131,989 | 24,931 | 107,058 | 19,639 | 72,702 | 39,648 | 51,733 | 45,721 |
Accomack | 1,319 | 356 | 963 | 247 | 563 | 509 | 698 | 403 |
Albermarle | 745 | 157 | 588 | 102 | 390 | 253 | 353 | 242 |
Alexandria City | 2,585 | 903 | 1,682 | 216 | 1,187 | 1,182 | 682 | 992 |
Alleghany | 196 | 28 | 168 | 17 | 118 | 61 | 106 | 60 |
Amelia | 302 | 84 | 218 | 36 | 148 | 118 | 154 | 105 |
Amherst | 690 | 107 | 583 | 67 | 437 | 186 | 258 | 176 |
Appomattox | 360 | 80 | 280 | 43 | 192 | 125 | 177 | 108 |
Arlington | 1,974 | 856 | 1,118 | 122 | 764 | 1,088 | 463 | 739 |
Augusta | 652 | 101 | 551 | 93 | 394 | 165 | 310 | 217 |
Bath | 105 | 22 | 83 | 7 | 57 | 41 | 57 | 30 |
Bedford | 706 | 127 | 579 | 103 | 411 | 192 | 314 | 238 |
Bedford City | 236 | 38 | 198 | 38 | 143 | 55 | 122 | 72 |
Bland | 164 | 40 | 124 | 10 | 89 | 65 | 96 | 46 |
Botetourt | 286 | 52 | 234 | 39 | 173 | 74 | 137 | 97 |
Bristol City | 827 | 111 | 716 | 90 | 522 | 215 | 391 | 249 |
Brunswick | 680 | 174 | 506 | 85 | 325 | 270 | 360 | 226 |
Buchanan | 1,775 | 62 | 1,713 | 153 | 1,422 | 200 | 606 | 779 |
Buckingham | 497 | 138 | 359 | 67 | 226 | 204 | 278 | 147 |
Buena Vista City | 204 | 36 | 168 | 25 | 117 | 62 | 95 | 63 |
Campbell | 935 | 186 | 749 | 115 | 532 | 288 | 457 | 301 |
Caroline | 346 | 69 | 277 | 45 | 181 | 120 | 189 | 100 |
Carroll | 840 | 182 | 658 | 61 | 463 | 316 | 426 | 230 |
Charles City | 140 | 35 | 105 | 7 | 70 | 63 | 74 | 39 |
Charlotte | 639 | 186 | 453 | 78 | 291 | 270 | 346 | 186 |
Charlottesville City | 1,057 | 121 | 936 | 155 | 666 | 236 | 447 | 372 |
Chesapeake City | 2,583 | 293 | 2,290 | 656 | 1,418 | 509 | 781 | 915 |
Chesterfield | 2,348 | 323 | 2,025 | 579 | 1,315 | 454 | 708 | 889 |
Clarke | 150 | 37 | 113 | 19 | 67 | 64 | 80 | 41 |
Clifton Forge City | 216 | 41 | 175 | 18 | 131 | 67 | 86 | 86 |
Colonial Heights City | 230 | 34 | 196 | 37 | 147 | 46 | 80 | 80 |
Covington City | 274 | 38 | 236 | 40 | 166 | 68 | 119 | 102 |
Craig | 115 | 18 | 97 | 13 | 70 | 32 | 58 | 37 |
Culpeper | 644 | 130 | 514 | 78 | 358 | 208 | 315 | 204 |
Cumberland | 249 | 71 | 178 | 25 | 109 | 115 | 148 | 67 |
Danville City | 2,353 | 419 | 1,934 | 310 | 1,324 | 719 | 1,156 | 747 |
Dickenson | 1,036 | 62 | 974 | 71 | 796 | 169 | 367 | 397 |
Dinwiddie | 797 | 112 | 685 | 115 | 492 | 190 | 286 | 238 |
Emporia City | 367 | 83 | 284 | 43 | 179 | 145 | 181 | 100 |
Essex | 242 | 68 | 174 | 22 | 111 | 109 | 143 | 69 |
Fairfax | 6,548 | 3,131 | 3,417 | 505 | 2,322 | 3,721 | 1,148 | 2,525 |
Fairfax City | 886 | 402 | 484 | 83 | 335 | 468 | 153 | 308 |
Falls Church City | 361 | 178 | 183 | 17 | 109 | 235 | 74 | 142 |
Fauquier | 451 | 99 | 352 | 45 | 248 | 158 | 208 | 127 |
Floyd | 241 | 74 | 167 | 24 | 122 | 95 | 148 | 59 |
Fluvanna | 254 | 60 | 194 | 41 | 119 | 94 | 128 | 76 |
Franklin | 874 | 168 | 706 | 99 | 484 | 291 | 464 | 295 |
Franklin City | 578 | 105 | 473 | 97 | 296 | 185 | 271 | 200 |
Frederick | 545 | 89 | 456 | 82 | 322 | 141 | 229 | 176 |
Fredericksburg City | 487 | 70 | 417 | 66 | 293 | 128 | 218 | 167 |
Galax City | 436 | 74 | 362 | 29 | 274 | 133 | 220 | 133 |
Giles | 527 | 81 | 446 | 36 | 344 | 147 | 239 | 181 |
Gloucester | 514 | 77 | 437 | 97 | 288 | 129 | 216 | 174 |
Goochland | 204 | 65 | 139 | 23 | 92 | 89 | 114 | 58 |
Grayson | 562 | 158 | 404 | 24 | 286 | 252 | 322 | 161 |
Greene | 213 | 43 | 170 | 27 | 104 | 82 | 106 | 71 |
Greensville | 353 | 78 | 275 | 68 | 169 | 116 | 160 | 125 |
Halifax | 1,273 | 376 | 897 | 129 | 562 | 582 | 706 | 387 |
Hampton City | 2,406 | 279 | 2,127 | 580 | 1,339 | 487 | 782 | 885 |
Hanover | 536 | 105 | 431 | 95 | 285 | 156 | 227 | 186 |
Harrisonburg City | 497 | 99 | 398 | 57 | 287 | 153 | 210 | 166 |
Henrico | 1,790 | 404 | 1,386 | 312 | 930 | 548 | 544 | 655 |
Henry | 1,084 | 168 | 916 | 151 | 653 | 280 | 542 | 340 |
Highland | 41 | 15 | 26 | 1 | 21 | 19 | 32 | 8 |
Hopewell City | 746 | 73 | 673 | 194 | 436 | 116 | 223 | 288 |
Isle Of Wight | 547 | 88 | 459 | 67 | 318 | 162 | 250 | 174 |
James City | 212 | 29 | 183 | 36 | 121 | 55 | 77 | 67 |
King And Queen | 168 | 38 | 130 | 21 | 89 | 58 | 80 | 47 |
King George | 176 | 33 | 143 | 31 | 94 | 51 | 72 | 51 |
King William | 176 | 45 | 131 | 28 | 74 | 74 | 88 | 50 |
Lancaster | 222 | 48 | 174 | 28 | 116 | 78 | 111 | 64 |
Lee | 1,951 | 234 | 1,717 | 133 | 1,284 | 534 | 839 | 694 |
Lexington City | 216 | 39 | 177 | 22 | 124 | 70 | 109 | 76 |
Loudoun | 575 | 180 | 395 | 65 | 260 | 250 | 190 | 195 |
Louisa | 578 | 100 | 478 | 72 | 342 | 164 | 289 | 189 |
Lunenburg | 497 | 138 | 359 | 83 | 221 | 193 | 272 | 148 |
Lynchburg City | 1,970 | 281 | 1,689 | 260 | 1,215 | 495 | 864 | 657 |
Madison | 259 | 59 | 200 | 19 | 135 | 105 | 141 | 89 |
Manassas | 457 | 112 | 345 | 93 | 213 | 151 | 138 | 170 |
Martinsville City | 540 | 71 | 469 | 77 | 326 | 137 | 258 | 172 |
Mathews | 128 | 19 | 109 | 19 | 75 | 34 | 52 | 42 |
Mecklenburg | 1,315 | 356 | 959 | 140 | 614 | 561 | 718 | 378 |
Middlesex | 202 | 59 | 143 | 25 | 99 | 78 | 104 | 57 |
Montgomery | 1,009 | 125 | 884 | 108 | 672 | 229 | 416 | 335 |
Nelson | 386 | 109 | 277 | 24 | 183 | 179 | 212 | 124 |
New Kent | 137 | 24 | 113 | 31 | 69 | 37 | 65 | 47 |
Newport News City | 4,191 | 524 | 3,667 | 965 | 2,312 | 914 | 1,402 | 1,572 |
Norfolk City | 7,688 | 958 | 6,730 | 1,807 | 4,156 | 1,725 | 2,428 | 2,772 |
Northampton | 706 | 230 | 476 | 81 | 288 | 337 | 392 | 202 |
Northumberland | 179 | 48 | 131 | 19 | 99 | 61 | 97 | 46 |
Norton City | 282 | 16 | 266 | 25 | 207 | 50 | 112 | 106 |
Nottoway | 586 | 152 | 434 | 93 | 259 | 234 | 302 | 188 |
Orange | 536 | 104 | 432 | 54 | 284 | 198 | 267 | 177 |
Page | 553 | 119 | 434 | 48 | 299 | 206 | 298 | 146 |
Patrick | 522 | 144 | 378 | 50 | 257 | 215 | 281 | 156 |
Petersburg City | 2,282 | 246 | 2,036 | 451 | 1,348 | 483 | 818 | 828 |
Pittsylvania | 1,805 | 475 | 1,330 | 145 | 896 | 764 | 970 | 548 |
Poquoson | 2 | a | a | a | a | a | a | a |
Portsmouth City | 4,266 | 453 | 3,813 | 1,137 | 2,296 | 833 | 1,353 | 1,580 |
Powhatan | 212 | 47 | 165 | 29 | 115 | 68 | 105 | 74 |
Prince Edward | 842 | 169 | 673 | 105 | 467 | 270 | 403 | 273 |
Prince George | 285 | 42 | 243 | 59 | 167 | 59 | 105 | 104 |
Prince William | 1,938 | 448 | 1,490 | 375 | 979 | 584 | 516 | 698 |
Pulaski | 1,052 | 151 | 901 | 101 | 673 | 278 | 454 | 347 |
Radford City | 198 | 24 | 174 | 12 | 138 | 48 | 91 | 70 |
Rappahannock | 112 | 29 | 83 | 7 | 56 | 49 | 62 | 32 |
Richmond | 194 | 45 | 149 | 21 | 94 | 79 | 96 | 63 |
Richmond City | 8,447 | 1,112 | 7,335 | 1,512 | 4,825 | 2,110 | 3,091 | 3,126 |
Roanoke | 477 | 73 | 404 | 81 | 284 | 112 | 195 | 165 |
Roanoke City | 3,791 | 402 | 3,389 | 652 | 2,331 | 808 | 1,486 | 1,387 |
Rockbridge | 346 | 55 | 291 | 41 | 205 | 100 | 156 | 115 |
Rockingham | 813 | 192 | 621 | 106 | 419 | 288 | 431 | 237 |
Russell | 1,614 | 205 | 1,409 | 111 | 1,059 | 444 | 678 | 584 |
Salem City | 373 | 62 | 311 | 46 | 225 | 102 | 154 | 120 |
Scott | 1,577 | 312 | 1,265 | 77 | 923 | 577 | 733 | 526 |
Shenandoah | 514 | 105 | 409 | 59 | 285 | 170 | 282 | 149 |
Smyth | 1,297 | 204 | 1,093 | 118 | 795 | 384 | 636 | 430 |
South Boston City | 523 | 106 | 417 | 51 | 266 | 206 | 276 | 155 |
Southampton | 545 | 173 | 372 | 56 | 233 | 256 | 335 | 151 |
Spotsylvania | 611 | 85 | 526 | 122 | 347 | 142 | 235 | 204 |
Stafford | 476 | 78 | 398 | 89 | 272 | 115 | 148 | 161 |
Staunton City | 624 | 86 | 538 | 66 | 398 | 160 | 290 | 200 |
Suffolk City | 2,166 | 273 | 1,893 | 368 | 1,276 | 522 | 847 | 761 |
Surry | 150 | 40 | 110 | 26 | 66 | 58 | 83 | 52 |
Sussex | 538 | 116 | 422 | 71 | 277 | 190 | 269 | 157 |
Tazewell | 2,152 | 191 | 1,961 | 188 | 1,549 | 415 | 813 | 781 |
Virginia Beach City | 4,544 | 840 | 3,704 | 1,093 | 2,325 | 1,126 | 1,328 | 1,684 |
Warren | 422 | 79 | 343 | 56 | 238 | 128 | 191 | 131 |
Washington | 1,736 | 357 | 1,379 | 97 | 983 | 656 | 941 | 527 |
Waynesboro City | 450 | 48 | 402 | 48 | 311 | 91 | 205 | 149 |
Westmoreland | 366 | 95 | 271 | 34 | 191 | 141 | 190 | 110 |
Williamsburg City | 221 | 29 | 192 | 39 | 137 | 45 | 72 | 78 |
Winchester City | 577 | 93 | 484 | 90 | 326 | 161 | 280 | 180 |
Wise | 2,517 | 173 | 2,344 | 239 | 1,838 | 440 | 930 | 949 |
Wythe | 961 | 168 | 793 | 79 | 579 | 303 | 504 | 298 |
York | 270 | 39 | 231 | 40 | 170 | 60 | 98 | 100 |
Unknown | 468 | 77 | 391 | 88 | 251 | 129 | 170 | 163 |
a. Data not shown to avoid disclosure of information for particular individuals. |