SSI Recipients by State and County, 2004
Rhode Island
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Total, Rhode Island | 29,645 | 4,005 | 25,640 | 3,894 | 18,516 | 7,235 | 11,258 | 14,150 |
Bristol | 498 | 126 | 372 | 31 | 292 | 175 | 274 | 189 |
Kent | 3,095 | 328 | 2,767 | 319 | 2,157 | 619 | 1,334 | 1,364 |
Newport | 1,285 | 146 | 1,139 | 168 | 838 | 279 | 582 | 545 |
Providence | 23,426 | 3,272 | 20,154 | 3,214 | 14,291 | 5,921 | 8,480 | 11,443 |
Washington | 1,316 | 128 | 1,188 | 160 | 924 | 232 | 577 | 600 |
Unknown | 25 | 5 | 20 | 2 | 14 | 9 | 11 | 10 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. |