SSI Recipients by State and County, 2004

South Carolina

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2004
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, South Carolina 105,323 12,883 92,440 18,071 61,620 25,632 41,856 42,669
Abbeville 560 91 469 75 310 175 248 240
Aiken 3,543 311 3,232 658 2,190 695 1,180 1,589
Allendale 737 99 638 136 397 204 279 335
Anderson 3,493 366 3,127 647 2,145 701 1,467 1,364
Bamberg 737 118 619 78 425 234 313 290
Barnwell 1,097 121 976 197 626 274 400 461
Beaufort 1,792 239 1,553 342 1,016 434 711 714
Berkeley 2,392 300 2,092 374 1,446 572 933 958
Calhoun 453 80 373 55 250 148 211 174
Charleston 8,064 845 7,219 1,494 4,751 1,819 2,992 3,280
Cherokee 1,229 135 1,094 206 770 253 500 507
Chester 941 103 838 194 535 212 365 411
Chesterfield 1,627 236 1,391 201 958 468 748 634
Clarendon 1,655 276 1,379 206 904 545 753 643
Colleton 1,846 190 1,656 277 1,143 426 713 718
Darlington 2,632 366 2,266 446 1,455 731 1,013 1,163
Dillon 1,816 270 1,546 267 954 595 800 731
Dorchester 2,062 197 1,865 347 1,282 433 738 848
Edgefield 678 95 583 101 372 205 296 254
Fairfield 833 132 701 124 449 260 339 326
Florence 5,671 839 4,832 884 3,152 1,635 2,263 2,191
Georgetown 1,627 187 1,440 276 954 397 673 631
Greenville 7,755 822 6,933 1,468 4,780 1,507 3,062 3,300
Greenwood 1,648 197 1,451 307 975 366 678 667
Hampton 1,051 138 913 134 624 293 432 426
Horry 4,429 514 3,915 758 2,584 1,087 1,986 1,731
Jasper 592 88 504 96 329 167 248 225
Kershaw 1,390 181 1,209 229 822 339 554 571
Lancaster 1,335 143 1,192 277 775 283 510 540
Laurens 1,926 164 1,762 333 1,247 346 743 744
Lee 1,013 199 814 157 485 371 481 394
Lexington 3,070 284 2,786 638 1,864 568 1,109 1,265
Marion 1,828 304 1,524 245 976 607 844 698
Marlboro 1,645 254 1,391 226 914 505 756 655
McCormick 329 54 275 30 185 114 155 132
Newberry 992 142 850 165 558 269 458 381
Oconee 1,210 147 1,063 167 753 290 520 465
Orangeburg 4,210 720 3,490 583 2,336 1,291 1,773 1,677
Pickens 1,579 145 1,434 287 1,015 277 645 649
Richland 7,322 715 6,607 1,589 4,278 1,455 2,461 2,962
Saluda 510 66 444 89 278 143 219 199
Spartanburg 6,099 601 5,498 1,049 3,794 1,256 2,284 2,595
Sumter 3,989 589 3,400 628 2,228 1,133 1,597 1,612
Union 932 95 837 177 559 196 366 392
Williamsburg 2,131 366 1,765 306 1,119 706 935 813
York 2,776 355 2,421 543 1,605 628 1,073 1,090
Unknown 77 4 73 5 53 19 32 27
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.