SSI Recipients by State and County, 2007
Wisconsin
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, Wisconsin | 96,101 | 7,961 | 88,140 | 17,958 | 62,254 | 15,889 | 33,885 | 45,741 |
Adams | 435 | 30 | 405 | 68 | 299 | 68 | 185 | 200 |
Ashland | 387 | 36 | 351 | 35 | 282 | 70 | 180 | 157 |
Barron | 844 | 93 | 751 | 120 | 537 | 187 | 409 | 372 |
Bayfield | 267 | 30 | 237 | 50 | 162 | 55 | 124 | 119 |
Brown | 3,587 | 262 | 3,325 | 674 | 2,365 | 548 | 1,233 | 1,644 |
Buffalo | 211 | 29 | 182 | 26 | 122 | 63 | 105 | 79 |
Burnett | 275 | 26 | 249 | 39 | 181 | 55 | 124 | 135 |
Calumet | 359 | 45 | 314 | 64 | 223 | 72 | 124 | 161 |
Chippewa | 1,018 | 87 | 931 | 182 | 665 | 171 | 428 | 447 |
Clark | 489 | 59 | 430 | 61 | 296 | 132 | 242 | 185 |
Columbia | 505 | 57 | 448 | 77 | 335 | 93 | 213 | 218 |
Crawford | 341 | 53 | 288 | 49 | 189 | 103 | 176 | 124 |
Dane | 6,088 | 424 | 5,664 | 1,164 | 4,062 | 862 | 2,035 | 2,902 |
Dodge | 734 | 59 | 675 | 140 | 491 | 103 | 299 | 335 |
Door | 252 | 29 | 223 | 30 | 179 | 43 | 127 | 103 |
Douglas | 1,144 | 47 | 1,097 | 152 | 858 | 134 | 464 | 505 |
Dunn | 646 | 55 | 591 | 78 | 446 | 122 | 277 | 293 |
Eau Claire | 1,778 | 138 | 1,640 | 256 | 1,231 | 291 | 742 | 850 |
Florence | 83 | 8 | 75 | 4 | 58 | 21 | 38 | 39 |
Fond du Lac | 1,135 | 99 | 1,036 | 185 | 776 | 174 | 470 | 480 |
Forest | 206 | 26 | 180 | 25 | 123 | 58 | 108 | 81 |
Grant | 725 | 124 | 601 | 97 | 428 | 200 | 357 | 310 |
Green | 361 | 42 | 319 | 56 | 230 | 75 | 168 | 153 |
Green Lake | 229 | 26 | 203 | 38 | 149 | 42 | 110 | 104 |
Iowa | 298 | 38 | 260 | 54 | 177 | 67 | 150 | 117 |
Iron | 119 | 17 | 102 | 11 | 87 | 21 | 57 | 51 |
Jackson | 379 | 40 | 339 | 47 | 241 | 91 | 170 | 147 |
Jefferson | 874 | 69 | 805 | 127 | 621 | 126 | 378 | 353 |
Juneau | 497 | 43 | 454 | 69 | 341 | 87 | 218 | 216 |
Kenosha | 2,723 | 176 | 2,547 | 594 | 1,774 | 355 | 917 | 1,378 |
Kewaunee | 171 | 12 | 159 | 23 | 124 | 24 | 71 | 72 |
La Crosse | 2,059 | 260 | 1,799 | 265 | 1,378 | 416 | 878 | 935 |
Lafayette | 215 | 25 | 190 | 27 | 141 | 47 | 108 | 90 |
Langlade | 441 | 44 | 397 | 57 | 301 | 83 | 223 | 202 |
Lincoln | 414 | 37 | 377 | 74 | 278 | 62 | 174 | 193 |
Manitowoc | 1,125 | 120 | 1,005 | 207 | 705 | 213 | 445 | 516 |
Marathon | 1,945 | 201 | 1,744 | 265 | 1,252 | 428 | 708 | 897 |
Marinette | 749 | 81 | 668 | 93 | 514 | 142 | 339 | 299 |
Marquette | 229 | 24 | 205 | 29 | 150 | 50 | 115 | 85 |
Menominee | 195 | 16 | 179 | 44 | 107 | 44 | 78 | 94 |
Milwaukee | 34,719 | 2,496 | 32,223 | 7,572 | 21,728 | 5,419 | 9,649 | 17,994 |
Monroe | 716 | 58 | 658 | 139 | 451 | 126 | 293 | 353 |
Oconto | 487 | 53 | 434 | 83 | 310 | 94 | 227 | 190 |
Oneida | 548 | 41 | 507 | 101 | 366 | 81 | 260 | 223 |
Outagamie | 1,682 | 140 | 1,542 | 317 | 1,070 | 295 | 599 | 738 |
Ozaukee | 390 | 56 | 334 | 57 | 249 | 84 | 126 | 205 |
Pepin | 105 | 20 | 85 | 12 | 63 | 30 | 63 | 34 |
Pierce | 250 | 14 | 236 | 46 | 168 | 36 | 113 | 104 |
Polk | 480 | 57 | 423 | 67 | 315 | 98 | 217 | 189 |
Portage | 860 | 154 | 706 | 94 | 514 | 252 | 407 | 352 |
Price | 276 | 42 | 234 | 24 | 186 | 66 | 148 | 101 |
Racine | 3,880 | 153 | 3,727 | 944 | 2,569 | 367 | 1,220 | 1,987 |
Richland | 378 | 36 | 342 | 47 | 258 | 73 | 162 | 152 |
Rock | 3,101 | 148 | 2,953 | 644 | 2,093 | 364 | 1,055 | 1,517 |
Rusk | 351 | 41 | 310 | 64 | 212 | 75 | 156 | 148 |
St. Croix | 500 | 46 | 454 | 79 | 342 | 79 | 195 | 238 |
Sauk | 696 | 72 | 624 | 111 | 454 | 131 | 329 | 304 |
Sawyer | 383 | 41 | 342 | 54 | 249 | 80 | 173 | 174 |
Shawano | 585 | 70 | 515 | 80 | 379 | 126 | 245 | 240 |
Sheboygan | 1,425 | 134 | 1,291 | 247 | 892 | 286 | 461 | 651 |
Taylor | 256 | 40 | 216 | 28 | 156 | 72 | 142 | 93 |
Trempealeau | 415 | 80 | 335 | 55 | 239 | 121 | 215 | 155 |
Vernon | 518 | 88 | 430 | 50 | 319 | 149 | 262 | 202 |
Vilas | 271 | 23 | 248 | 42 | 186 | 43 | 123 | 113 |
Walworth | 905 | 67 | 838 | 137 | 634 | 134 | 362 | 391 |
Washburn | 362 | 40 | 322 | 49 | 237 | 76 | 166 | 145 |
Washington | 664 | 57 | 607 | 107 | 460 | 97 | 261 | 319 |
Waukesha | 2,136 | 280 | 1,856 | 353 | 1,399 | 384 | 780 | 931 |
Waupaca | 646 | 60 | 586 | 100 | 420 | 126 | 294 | 264 |
Waushara | 413 | 34 | 379 | 65 | 288 | 60 | 190 | 197 |
Winnebago | 2,031 | 139 | 1,892 | 377 | 1,382 | 272 | 757 | 894 |
Wood | 1,140 | 94 | 1,046 | 157 | 788 | 195 | 468 | 499 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The State payment total does not equal the sum of the rounded county totals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |