SSI Recipients by State and County, 2007
West Virginia
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, West Virginia | 78,962 | 3,819 | 75,143 | 9,219 | 57,768 | 11,975 | 25,351 | 38,249 |
Barbour | 886 | 51 | 835 | 90 | 642 | 154 | 296 | 404 |
Berkeley | 1,751 | 117 | 1,634 | 333 | 1,164 | 254 | 658 | 852 |
Boone | 1,549 | 35 | 1,514 | 117 | 1,225 | 207 | 437 | 788 |
Braxton | 821 | 50 | 771 | 69 | 582 | 170 | 281 | 382 |
Brooke | 556 | 18 | 538 | 72 | 427 | 57 | 159 | 261 |
Cabell | 4,156 | 175 | 3,981 | 530 | 3,057 | 569 | 1,328 | 1,975 |
Calhoun | 658 | 45 | 613 | 44 | 483 | 131 | 222 | 319 |
Clay | 788 | 44 | 744 | 64 | 563 | 161 | 273 | 383 |
Doddridge | 223 | 24 | 199 | 26 | 148 | 49 | 85 | 95 |
Fayette | 2,743 | 105 | 2,638 | 281 | 2,034 | 428 | 826 | 1,401 |
Gilmer | 403 | 29 | 374 | 32 | 290 | 81 | 149 | 177 |
Grant | 424 | 62 | 362 | 59 | 245 | 120 | 206 | 170 |
Greenbrier | 1,478 | 90 | 1,388 | 141 | 1,050 | 287 | 555 | 665 |
Hampshire | 716 | 61 | 655 | 123 | 439 | 154 | 282 | 322 |
Hancock | 745 | 27 | 718 | 150 | 527 | 68 | 216 | 347 |
Hardy | 414 | 49 | 365 | 69 | 241 | 104 | 181 | 177 |
Harrison | 3,046 | 119 | 2,927 | 497 | 2,208 | 341 | 977 | 1,414 |
Jackson | 1,219 | 74 | 1,145 | 142 | 864 | 213 | 417 | 616 |
Jefferson | 742 | 80 | 662 | 109 | 495 | 138 | 291 | 356 |
Kanawha | 7,151 | 369 | 6,782 | 940 | 5,222 | 989 | 2,431 | 3,437 |
Lewis | 990 | 53 | 937 | 115 | 705 | 170 | 338 | 475 |
Lincoln | 1,863 | 54 | 1,809 | 150 | 1,397 | 316 | 535 | 952 |
Logan | 2,437 | 76 | 2,361 | 185 | 1,935 | 317 | 659 | 1,191 |
McDowell | 3,342 | 49 | 3,293 | 274 | 2,701 | 367 | 769 | 1,664 |
Marion | 2,001 | 75 | 1,926 | 310 | 1,450 | 241 | 600 | 988 |
Marshall | 1,013 | 55 | 958 | 122 | 740 | 151 | 313 | 460 |
Mason | 1,208 | 74 | 1,134 | 133 | 849 | 226 | 383 | 580 |
Mercer | 3,690 | 171 | 3,519 | 412 | 2,750 | 528 | 1,210 | 1,775 |
Mineral | 785 | 45 | 740 | 115 | 532 | 138 | 244 | 367 |
Mingo | 2,881 | 59 | 2,822 | 240 | 2,291 | 350 | 713 | 1,554 |
Monongalia | 1,689 | 88 | 1,601 | 328 | 1,162 | 199 | 480 | 802 |
Monroe | 554 | 51 | 503 | 41 | 377 | 136 | 220 | 237 |
Morgan | 311 | 31 | 280 | 54 | 195 | 62 | 119 | 165 |
Nicholas | 1,337 | 71 | 1,266 | 104 | 1,005 | 228 | 431 | 659 |
Ohio | 1,388 | 118 | 1,270 | 150 | 992 | 246 | 492 | 643 |
Pendleton | 240 | 52 | 188 | 17 | 117 | 106 | 121 | 90 |
Pleasants | 266 | 16 | 250 | 31 | 185 | 50 | 91 | 117 |
Pocahontas | 319 | 36 | 283 | 22 | 223 | 74 | 150 | 135 |
Preston | 1,272 | 74 | 1,198 | 179 | 864 | 229 | 389 | 627 |
Putnam | 1,189 | 57 | 1,132 | 174 | 847 | 168 | 389 | 563 |
Raleigh | 3,507 | 128 | 3,379 | 409 | 2,658 | 440 | 1,066 | 1,796 |
Randolph | 1,383 | 114 | 1,269 | 146 | 944 | 293 | 559 | 584 |
Ritchie | 631 | 45 | 586 | 80 | 436 | 115 | 240 | 295 |
Roane | 1,064 | 54 | 1,010 | 111 | 790 | 163 | 352 | 516 |
Summers | 891 | 63 | 828 | 45 | 627 | 219 | 307 | 415 |
Taylor | 751 | 38 | 713 | 81 | 538 | 132 | 274 | 347 |
Tucker | 234 | 17 | 217 | 28 | 151 | 55 | 101 | 89 |
Tyler | 325 | 23 | 302 | 33 | 238 | 54 | 110 | 159 |
Upshur | 1,117 | 78 | 1,039 | 133 | 766 | 218 | 420 | 480 |
Wayne | 2,551 | 82 | 2,469 | 254 | 1,910 | 387 | 760 | 1,244 |
Webster | 847 | 47 | 800 | 59 | 612 | 176 | 295 | 373 |
Wetzel | 809 | 41 | 768 | 82 | 599 | 128 | 225 | 415 |
Wirt | 334 | 18 | 316 | 51 | 238 | 45 | 113 | 161 |
Wood | 3,346 | 111 | 3,235 | 503 | 2,464 | 379 | 1,129 | 1,772 |
Wyoming | 1,928 | 31 | 1,897 | 160 | 1,574 | 194 | 484 | 1,017 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The State payment total does not equal the sum of the rounded county totals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |