SSI Recipients by State and County, 2014
Pennsylvania
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Pennsylvania | 42 | 374,111 | 24,297 | 349,814 | 72,103 | 236,902 | 65,106 | 105,709 | 214,328 |
Adams | 42001 | 1,113 | 65 | 1,048 | 269 | 691 | 153 | 388 | 578 |
Allegheny | 42003 | 35,830 | 1,968 | 33,862 | 6,896 | 23,106 | 5,828 | 10,004 | 20,636 |
Armstrong | 42005 | 1,997 | 59 | 1,938 | 294 | 1,403 | 300 | 695 | 1,056 |
Beaver | 42007 | 4,829 | 205 | 4,624 | 959 | 3,255 | 615 | 1,506 | 2,720 |
Bedford | 42009 | 1,222 | 75 | 1,147 | 200 | 808 | 214 | 482 | 624 |
Berks | 42011 | 10,643 | 791 | 9,852 | 2,439 | 6,416 | 1,788 | 3,238 | 6,117 |
Blair | 42013 | 4,841 | 166 | 4,675 | 854 | 3,350 | 637 | 1,527 | 2,670 |
Bradford | 42015 | 1,944 | 91 | 1,853 | 354 | 1,269 | 321 | 670 | 1,032 |
Bucks | 42017 | 7,148 | 912 | 6,236 | 964 | 4,258 | 1,926 | 1,749 | 3,907 |
Butler | 42019 | 3,395 | 135 | 3,260 | 601 | 2,373 | 421 | 1,120 | 1,876 |
Cambria | 42021 | 5,113 | 221 | 4,892 | 881 | 3,473 | 759 | 1,689 | 2,792 |
Cameron | 42023 | 139 | (X) | (X) | (X) | 101 | (X) | 55 | 78 |
Carbon | 42025 | 1,393 | 57 | 1,336 | 305 | 924 | 164 | 470 | 746 |
Centre | 42027 | 1,588 | 120 | 1,468 | 262 | 1,033 | 293 | 532 | 834 |
Chester | 42029 | 4,314 | 428 | 3,886 | 795 | 2,721 | 798 | 1,223 | 2,307 |
Clarion | 42031 | 1,321 | 60 | 1,261 | 197 | 932 | 192 | 502 | 717 |
Clearfield | 42033 | 2,538 | 108 | 2,430 | 498 | 1,703 | 337 | 833 | 1,380 |
Clinton | 42035 | 1,020 | 42 | 978 | 170 | 684 | 166 | 345 | 541 |
Columbia | 42037 | 1,528 | 45 | 1,483 | 289 | 1,076 | 163 | 504 | 814 |
Crawford | 42039 | 3,108 | 69 | 3,039 | 583 | 2,173 | 352 | 1,046 | 1,711 |
Cumberland | 42041 | 2,637 | 197 | 2,440 | 603 | 1,623 | 411 | 820 | 1,432 |
Dauphin | 42043 | 7,597 | 533 | 7,064 | 1,860 | 4,590 | 1,147 | 2,059 | 4,427 |
Delaware | 42045 | 12,263 | 1,092 | 11,171 | 2,437 | 7,589 | 2,237 | 3,172 | 6,958 |
Elk | 42047 | 685 | 20 | 665 | 154 | 464 | 67 | 233 | 357 |
Erie | 42049 | 11,420 | 494 | 10,926 | 2,579 | 7,490 | 1,351 | 3,193 | 6,718 |
Fayette | 42051 | 8,344 | 364 | 7,980 | 1,254 | 5,698 | 1,392 | 2,414 | 4,767 |
Forest | 42053 | 162 | 10 | 152 | 27 | 103 | 32 | 68 | 77 |
Franklin | 42055 | 2,553 | 122 | 2,431 | 586 | 1,626 | 341 | 879 | 1,322 |
Fulton | 42057 | 391 | 21 | 370 | 73 | 242 | 76 | 157 | 208 |
Greene | 42059 | 1,716 | 49 | 1,667 | 268 | 1,168 | 280 | 520 | 990 |
Huntingdon | 42061 | 1,218 | 55 | 1,163 | 258 | 780 | 180 | 411 | 645 |
Indiana | 42063 | 2,808 | 105 | 2,703 | 416 | 1,987 | 405 | 951 | 1,554 |
Jefferson | 42065 | 1,520 | 70 | 1,450 | 283 | 1,013 | 224 | 542 | 835 |
Juniata | 42067 | 496 | 28 | 468 | 89 | 320 | 87 | 189 | 259 |
Lackawanna | 42069 | 6,840 | 513 | 6,327 | 1,354 | 4,308 | 1,178 | 2,287 | 3,673 |
Lancaster | 42071 | 9,957 | 717 | 9,240 | 2,271 | 6,048 | 1,638 | 3,134 | 5,553 |
Lawrence | 42073 | 3,661 | 146 | 3,515 | 655 | 2,506 | 500 | 1,175 | 2,132 |
Lebanon | 42075 | 2,472 | 161 | 2,311 | 606 | 1,455 | 411 | 796 | 1,375 |
Lehigh | 42077 | 10,826 | 937 | 9,889 | 2,602 | 6,215 | 2,009 | 3,322 | 6,111 |
Luzerne | 42079 | 10,128 | 746 | 9,382 | 2,249 | 6,154 | 1,725 | 3,421 | 5,569 |
Lycoming | 42081 | 3,381 | 108 | 3,273 | 729 | 2,241 | 411 | 1,112 | 1,837 |
McKean | 42083 | 1,710 | 58 | 1,652 | 295 | 1,238 | 177 | 564 | 931 |
Mercer | 42085 | 4,095 | 98 | 3,997 | 784 | 2,860 | 451 | 1,301 | 2,352 |
Mifflin | 42087 | 1,442 | 50 | 1,392 | 229 | 1,011 | 202 | 486 | 760 |
Monroe | 42089 | 3,027 | 206 | 2,821 | 727 | 1,867 | 433 | 844 | 1,720 |
Montgomery | 42091 | 8,607 | 1,129 | 7,478 | 1,455 | 5,204 | 1,948 | 2,277 | 4,643 |
Montour | 42093 | 488 | 91 | 397 | 87 | 274 | 127 | 193 | 242 |
Northampton | 42095 | 5,785 | 429 | 5,356 | 1,234 | 3,550 | 1,001 | 1,882 | 3,199 |
Northumberland | 42097 | 2,880 | 138 | 2,742 | 528 | 1,921 | 431 | 1,068 | 1,509 |
Perry | 42099 | 769 | 25 | 744 | 165 | 510 | 94 | 268 | 387 |
Philadelphia | 42101 | 110,676 | 8,400 | 102,276 | 19,842 | 67,318 | 23,516 | 24,904 | 67,745 |
Pike | 42103 | 674 | 33 | 641 | 176 | 411 | 87 | 186 | 368 |
Potter | 42105 | 472 | 19 | 453 | 81 | 318 | 73 | 159 | 247 |
Schuylkill | 42107 | 3,935 | 180 | 3,755 | 674 | 2,705 | 556 | 1,383 | 2,035 |
Snyder | 42109 | 652 | 25 | 627 | 140 | 439 | 73 | 214 | 314 |
Somerset | 42111 | 2,402 | 107 | 2,295 | 412 | 1,565 | 425 | 918 | 1,249 |
Sullivan | 42113 | 139 | (X) | (X) | (X) | 108 | (X) | 43 | 78 |
Susquehanna | 42115 | 873 | 42 | 831 | 141 | 610 | 122 | 281 | 477 |
Tioga | 42117 | 1,120 | 45 | 1,075 | 183 | 770 | 167 | 383 | 602 |
Union | 42119 | 552 | 31 | 521 | 109 | 358 | 85 | 205 | 280 |
Venango | 42121 | 2,145 | 55 | 2,090 | 364 | 1,549 | 232 | 767 | 1,159 |
Warren | 42123 | 994 | 25 | 969 | 214 | 684 | 96 | 359 | 540 |
Washington | 42125 | 5,339 | 193 | 5,146 | 881 | 3,632 | 826 | 1,702 | 2,989 |
Wayne | 42127 | 1,042 | 54 | 988 | 200 | 700 | 142 | 347 | 572 |
Westmoreland | 42129 | 8,918 | 362 | 8,556 | 1,512 | 6,183 | 1,223 | 2,872 | 4,824 |
Wyoming | 42131 | 588 | 31 | 557 | 124 | 376 | 88 | 189 | 314 |
York | 42133 | 8,688 | 360 | 8,328 | 2,350 | 5,372 | 966 | 2,481 | 4,860 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |