SSI Recipients by State and County, 2022
North Dakota
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, North Dakota | 38 | 7,855 | 608 | 7,247 | 1,010 | 5,218 | 1,627 | 2,853 | 4,787 |
Adams | 38001 | 15 | 0 | 15 | (X) | (X) | (X) | (X) | 6 |
Barnes | 38003 | 133 | (X) | (X) | 10 | 93 | 30 | 50 | 75 |
Benson | 38005 | 129 | 11 | 118 | 20 | 71 | 38 | 49 | 92 |
Billings | 38007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottineau | 38009 | 44 | (X) | (X) | (X) | 23 | (X) | 21 | 21 |
Bowman | 38011 | 19 | 0 | 19 | 0 | (X) | (X) | 12 | 9 |
Burke | 38013 | 14 | 0 | 14 | (X) | (X) | (X) | (X) | 8 |
Burleigh | 38015 | 834 | 44 | 790 | 89 | 607 | 138 | 335 | 497 |
Cass | 38017 | 1,928 | 210 | 1,718 | 278 | 1,231 | 419 | 621 | 1,189 |
Cavalier | 38019 | 15 | (X) | (X) | (X) | (X) | (X) | (X) | 7 |
Dickey | 38021 | 61 | 12 | 49 | (X) | 32 | (X) | 24 | 38 |
Divide | 38023 | 13 | (X) | (X) | 0 | (X) | (X) | (X) | 7 |
Dunn | 38025 | 27 | (X) | (X) | (X) | (X) | 12 | 12 | 13 |
Eddy | 38027 | 35 | (X) | (X) | (X) | 28 | (X) | 15 | 20 |
Emmons | 38029 | 29 | (X) | (X) | (X) | 15 | (X) | 16 | 14 |
Foster | 38031 | 28 | (X) | (X) | (X) | 22 | (X) | 12 | 16 |
Golden Valley | 38033 | 14 | (X) | (X) | (X) | (X) | (X) | 10 | 5 |
Grand Forks | 38035 | 760 | 52 | 708 | 101 | 509 | 150 | 273 | 477 |
Grant | 38037 | 20 | (X) | (X) | 0 | (X) | (X) | (X) | 21 |
Griggs | 38039 | 25 | (X) | (X) | (X) | 18 | (X) | (X) | 14 |
Hettinger | 38041 | 12 | (X) | (X) | (X) | (X) | (X) | (X) | 7 |
Kidder | 38043 | 20 | (X) | (X) | (X) | 13 | (X) | 12 | 16 |
LaMoure | 38045 | 54 | 26 | 28 | (X) | (X) | 30 | 12 | 28 |
Logan | 38047 | 17 | (X) | (X) | 0 | (X) | (X) | 10 | 7 |
McHenry | 38049 | 40 | (X) | (X) | (X) | 31 | (X) | 17 | 22 |
McIntosh | 38051 | 24 | (X) | (X) | 0 | (X) | (X) | 14 | 12 |
McKenzie | 38053 | 52 | (X) | (X) | (X) | 33 | (X) | 15 | 38 |
McLean | 38055 | 72 | 11 | 61 | (X) | 44 | (X) | 28 | 42 |
Mercer | 38057 | 46 | (X) | (X) | (X) | 24 | (X) | 18 | 27 |
Morton | 38059 | 295 | 15 | 280 | 30 | 215 | 50 | 124 | 153 |
Mountrail | 38061 | 59 | (X) | (X) | (X) | 43 | (X) | 14 | 38 |
Nelson | 38063 | 40 | (X) | (X) | (X) | 25 | (X) | 16 | 22 |
Oliver | 38065 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Pembina | 38067 | 46 | (X) | (X) | (X) | 30 | (X) | 23 | 22 |
Pierce | 38069 | 25 | (X) | (X) | (X) | 18 | (X) | 11 | 15 |
Ramsey | 38071 | 167 | 10 | 157 | 13 | 116 | 38 | 71 | 96 |
Ransom | 38073 | 38 | (X) | (X) | (X) | 29 | (X) | 14 | 18 |
Renville | 38075 | 11 | 0 | 11 | (X) | (X) | (X) | (X) | 6 |
Richland | 38077 | 144 | 10 | 134 | 23 | 96 | 25 | 61 | 85 |
Rolette | 38079 | 678 | 31 | 647 | 121 | 419 | 138 | 210 | 473 |
Sargent | 38081 | 33 | 14 | 19 | (X) | (X) | 17 | (X) | 18 |
Sheridan | 38083 | 21 | (X) | (X) | (X) | 12 | (X) | (X) | 14 |
Sioux | 38085 | 153 | (X) | (X) | 21 | 101 | 31 | 48 | 115 |
Slope | 38087 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Stark | 38089 | 266 | 23 | 243 | 18 | 192 | 56 | 102 | 163 |
Steele | 38091 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Stutsman | 38093 | 300 | 11 | 289 | 53 | 195 | 52 | 115 | 152 |
Towner | 38095 | 14 | (X) | (X) | (X) | (X) | (X) | (X) | 8 |
Traill | 38097 | 49 | (X) | (X) | (X) | 35 | (X) | 14 | 33 |
Walsh | 38099 | 110 | (X) | (X) | 17 | 79 | 14 | 27 | 57 |
Ward | 38101 | 668 | 23 | 645 | 93 | 468 | 107 | 242 | 428 |
Wells | 38103 | 42 | (X) | (X) | (X) | 28 | (X) | 22 | 21 |
Williams | 38105 | 201 | 11 | 190 | 17 | 152 | 32 | 82 | 115 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |