SSI Recipients by State and County, 2022
Ohio
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Ohio | 39 | 291,677 | 17,595 | 274,082 | 39,805 | 191,365 | 60,507 | 85,034 | 190,629 |
Adams | 39001 | 1,608 | 60 | 1,548 | 141 | 1,147 | 320 | 517 | 1,089 |
Allen | 39003 | 2,866 | 118 | 2,748 | 399 | 1,953 | 514 | 943 | 1,803 |
Ashland | 39005 | 733 | 27 | 706 | 117 | 518 | 98 | 243 | 476 |
Ashtabula | 39007 | 2,914 | 87 | 2,827 | 348 | 2,078 | 488 | 876 | 1,898 |
Athens | 39009 | 2,465 | 67 | 2,398 | 201 | 1,830 | 434 | 715 | 1,613 |
Auglaize | 39011 | 455 | 20 | 435 | 65 | 326 | 64 | 134 | 282 |
Belmont | 39013 | 1,850 | 81 | 1,769 | 174 | 1,263 | 413 | 563 | 1,209 |
Brown | 39015 | 1,056 | 31 | 1,025 | 117 | 765 | 174 | 334 | 676 |
Butler | 39017 | 7,157 | 495 | 6,662 | 1,087 | 4,682 | 1,388 | 1,814 | 4,758 |
Carroll | 39019 | 419 | 20 | 399 | 41 | 301 | 77 | 141 | 253 |
Champaign | 39021 | 612 | 25 | 587 | 74 | 432 | 106 | 187 | 373 |
Clark | 39023 | 3,843 | 170 | 3,673 | 492 | 2,669 | 682 | 1,171 | 2,555 |
Clermont | 39025 | 3,333 | 178 | 3,155 | 493 | 2,255 | 585 | 960 | 2,127 |
Clinton | 39027 | 951 | 28 | 923 | 112 | 672 | 167 | 293 | 611 |
Columbiana | 39029 | 2,837 | 97 | 2,740 | 281 | 2,055 | 501 | 908 | 1,878 |
Coshocton | 39031 | 916 | 31 | 885 | 105 | 666 | 145 | 290 | 577 |
Crawford | 39033 | 1,176 | 31 | 1,145 | 180 | 827 | 169 | 365 | 763 |
Cuyahoga | 39035 | 45,920 | 3,971 | 41,949 | 6,371 | 27,323 | 12,226 | 13,608 | 29,951 |
Darke | 39037 | 769 | 34 | 735 | 97 | 544 | 128 | 224 | 488 |
Defiance | 39039 | 629 | 12 | 617 | 68 | 479 | 82 | 213 | 386 |
Delaware | 39041 | 1,444 | 236 | 1,208 | 182 | 890 | 372 | 366 | 904 |
Erie | 39043 | 1,529 | 58 | 1,471 | 251 | 1,046 | 232 | 499 | 966 |
Fairfield | 39045 | 2,589 | 142 | 2,447 | 347 | 1,815 | 427 | 743 | 1,703 |
Fayette | 39047 | 897 | 40 | 857 | 109 | 623 | 165 | 284 | 562 |
Franklin | 39049 | 31,170 | 3,310 | 27,860 | 4,756 | 18,278 | 8,136 | 7,703 | 21,003 |
Fulton | 39051 | 501 | 21 | 480 | 89 | 348 | 64 | 180 | 301 |
Gallia | 39053 | 1,432 | 53 | 1,379 | 117 | 989 | 326 | 461 | 932 |
Geauga | 39055 | 665 | 181 | 484 | 32 | 387 | 246 | 295 | 345 |
Greene | 39057 | 2,675 | 145 | 2,530 | 374 | 1,831 | 470 | 748 | 1,727 |
Guernsey | 39059 | 1,328 | 54 | 1,274 | 116 | 980 | 232 | 465 | 820 |
Hamilton | 39061 | 22,130 | 1,205 | 20,925 | 3,486 | 14,131 | 4,513 | 6,364 | 14,515 |
Hancock | 39063 | 1,003 | 29 | 974 | 157 | 706 | 140 | 317 | 623 |
Hardin | 39065 | 625 | 27 | 598 | 89 | 420 | 116 | 205 | 384 |
Harrison | 39067 | 499 | 21 | 478 | 35 | 358 | 106 | 145 | 335 |
Henry | 39069 | 336 | 16 | 320 | 40 | 241 | 55 | 120 | 184 |
Highland | 39071 | 1,357 | 51 | 1,306 | 164 | 927 | 266 | 447 | 853 |
Hocking | 39073 | 923 | 23 | 900 | 71 | 705 | 147 | 295 | 604 |
Holmes | 39075 | 322 | 20 | 302 | 33 | 223 | 66 | 95 | 202 |
Huron | 39077 | 1,252 | 44 | 1,208 | 172 | 891 | 189 | 408 | 809 |
Jackson | 39079 | 1,344 | 35 | 1,309 | 125 | 905 | 314 | 419 | 892 |
Jefferson | 39081 | 2,300 | 74 | 2,226 | 236 | 1,641 | 423 | 628 | 1,531 |
Knox | 39083 | 1,114 | 38 | 1,076 | 144 | 785 | 185 | 400 | 678 |
Lake | 39085 | 2,881 | 164 | 2,717 | 439 | 2,018 | 424 | 773 | 1,838 |
Lawrence | 39087 | 3,053 | 72 | 2,981 | 337 | 2,081 | 635 | 928 | 1,969 |
Licking | 39089 | 3,259 | 220 | 3,039 | 412 | 2,179 | 668 | 964 | 2,111 |
Logan | 39091 | 783 | 28 | 755 | 88 | 561 | 134 | 257 | 464 |
Lorain | 39093 | 7,102 | 337 | 6,765 | 1,107 | 4,767 | 1,228 | 2,085 | 4,777 |
Lucas | 39095 | 15,663 | 743 | 14,920 | 2,347 | 10,398 | 2,918 | 4,632 | 10,407 |
Madison | 39097 | 571 | 16 | 555 | 86 | 400 | 85 | 171 | 379 |
Mahoning | 39099 | 8,674 | 392 | 8,282 | 1,291 | 5,594 | 1,789 | 2,595 | 5,695 |
Marion | 39101 | 2,138 | 40 | 2,098 | 310 | 1,571 | 257 | 611 | 1,414 |
Medina | 39103 | 1,488 | 86 | 1,402 | 194 | 1,043 | 251 | 419 | 988 |
Meigs | 39105 | 985 | 27 | 958 | 93 | 680 | 212 | 291 | 646 |
Mercer | 39107 | 365 | 13 | 352 | 43 | 278 | 44 | 118 | 233 |
Miami | 39109 | 1,690 | 71 | 1,619 | 235 | 1,168 | 287 | 525 | 1,101 |
Monroe | 39111 | 332 | 12 | 320 | 20 | 232 | 80 | 102 | 202 |
Montgomery | 39113 | 15,113 | 801 | 14,312 | 2,123 | 9,913 | 3,077 | 4,258 | 9,989 |
Morgan | 39115 | 506 | 17 | 489 | 41 | 370 | 95 | 162 | 332 |
Morrow | 39117 | 553 | 23 | 530 | 67 | 375 | 111 | 170 | 347 |
Muskingum | 39119 | 3,134 | 91 | 3,043 | 374 | 2,319 | 441 | 1,010 | 1,995 |
Noble | 39121 | 237 | (X) | (X) | 27 | 171 | 39 | 84 | 147 |
Ottawa | 39123 | 567 | 19 | 548 | 75 | 402 | 90 | 184 | 353 |
Paulding | 39125 | 279 | (X) | (X) | 27 | 199 | 53 | 93 | 169 |
Perry | 39127 | 1,181 | 31 | 1,150 | 143 | 859 | 179 | 377 | 757 |
Pickaway | 39129 | 1,107 | 32 | 1,075 | 150 | 770 | 187 | 347 | 720 |
Pike | 39131 | 1,303 | 28 | 1,275 | 145 | 911 | 247 | 352 | 857 |
Portage | 39133 | 2,468 | 95 | 2,373 | 384 | 1,718 | 366 | 695 | 1,537 |
Preble | 39135 | 664 | 25 | 639 | 88 | 462 | 114 | 179 | 417 |
Putnam | 39137 | 330 | 13 | 317 | 36 | 241 | 53 | 101 | 214 |
Richland | 39139 | 3,465 | 119 | 3,346 | 469 | 2,422 | 574 | 1,155 | 2,200 |
Ross | 39141 | 2,735 | 78 | 2,657 | 276 | 1,947 | 512 | 776 | 1,792 |
Sandusky | 39143 | 886 | 30 | 856 | 122 | 619 | 145 | 307 | 563 |
Scioto | 39145 | 4,856 | 145 | 4,711 | 434 | 3,450 | 972 | 1,385 | 3,164 |
Seneca | 39147 | 1,124 | 45 | 1,079 | 169 | 775 | 180 | 331 | 715 |
Shelby | 39149 | 669 | 15 | 654 | 104 | 477 | 88 | 186 | 439 |
Stark | 39151 | 9,720 | 377 | 9,343 | 1,367 | 6,722 | 1,631 | 2,861 | 6,318 |
Summit | 39153 | 14,971 | 1,206 | 13,765 | 1,920 | 9,531 | 3,520 | 4,234 | 9,916 |
Trumbull | 39155 | 6,045 | 222 | 5,823 | 826 | 4,221 | 998 | 1,769 | 4,018 |
Tuscarawas | 39157 | 1,762 | 63 | 1,699 | 216 | 1,284 | 262 | 580 | 1,093 |
Union | 39159 | 532 | 43 | 489 | 59 | 366 | 107 | 175 | 325 |
Van Wert | 39161 | 420 | 15 | 405 | 48 | 305 | 67 | 159 | 249 |
Vinton | 39163 | 541 | 14 | 527 | 50 | 391 | 100 | 166 | 361 |
Warren | 39165 | 1,823 | 195 | 1,628 | 258 | 1,163 | 402 | 486 | 1,101 |
Washington | 39167 | 1,737 | 37 | 1,700 | 169 | 1,283 | 285 | 583 | 1,136 |
Wayne | 39169 | 1,808 | 67 | 1,741 | 245 | 1,278 | 285 | 579 | 1,137 |
Williams | 39171 | 537 | 16 | 521 | 64 | 386 | 87 | 203 | 338 |
Wood | 39173 | 1,382 | 70 | 1,312 | 195 | 972 | 215 | 428 | 878 |
Wyandot | 39175 | 294 | 19 | 275 | 44 | 188 | 62 | 102 | 193 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |