Annual Statistical Supplement, 2024

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Direct Deposit

Table 5.K1 Number and percentage of beneficiaries, and average monthly benefit, by use of direct deposit: By state or other area, December 2023
State or area All beneficiaries Beneficiaries using direct deposit Beneficiaries not using direct deposit
Number Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars)
All areas 67,076,966 1,767.03 66,614,302 99.3 1,771.53 462,664 0.7 1,119.95
Alabama 1,179,481 1,689.19 1,169,694 99.2 1,694.24 9,787 0.8 1,086.42
Alaska 115,096 1,714.88 114,048 99.1 1,720.39 1,048 0.9 1,114.94
Arizona 1,498,752 1,830.46 1,491,405 99.5 1,834.05 7,347 0.5 1,100.93
Arkansas 718,363 1,632.85 712,715 99.2 1,637.47 5,648 0.8 1,050.32
California 6,376,029 1,746.20 6,332,432 99.3 1,750.37 43,597 0.7 1,139.61
Colorado 959,232 1,846.32 953,629 99.4 1,850.28 5,603 0.6 1,173.28
Connecticut 721,702 1,976.16 715,633 99.2 1,981.85 6,069 0.8 1,305.82
Delaware 241,454 1,966.24 240,239 99.5 1,969.80 1,215 0.5 1,263.05
District of Columbia 84,150 1,752.96 83,469 99.2 1,758.39 681 0.8 1,087.50
Florida 5,069,686 1,781.31 5,041,867 99.5 1,785.03 27,819 0.5 1,107.47
Georgia 1,982,042 1,722.30 1,966,374 99.2 1,727.41 15,668 0.8 1,082.23
Hawaii 296,605 1,811.32 294,594 99.3 1,815.68 2,011 0.7 1,173.02
Idaho 395,451 1,761.76 393,325 99.5 1,765.18 2,126 0.5 1,129.90
Illinois 2,314,781 1,807.86 2,298,409 99.3 1,812.47 16,372 0.7 1,160.11
Indiana 1,421,661 1,814.84 1,411,685 99.3 1,819.30 9,976 0.7 1,183.64
Iowa 687,630 1,796.70 684,120 99.5 1,800.14 3,510 0.5 1,125.19
Kansas 588,538 1,837.74 584,782 99.4 1,842.23 3,756 0.6 1,137.21
Kentucky 1,023,276 1,640.63 1,014,725 99.2 1,645.74 8,551 0.8 1,034.08
Louisiana 941,432 1,599.83 932,779 99.1 1,605.27 8,653 0.9 1,012.75
Maine 369,221 1,687.19 366,171 99.2 1,692.66 3,050 0.8 1,030.77
Maryland 1,068,002 1,917.58 1,061,269 99.4 1,921.97 6,733 0.6 1,226.65
Massachusetts 1,324,309 1,854.39 1,312,818 99.1 1,860.08 11,491 0.9 1,204.02
Michigan 2,300,101 1,844.05 2,287,017 99.4 1,848.08 13,084 0.6 1,140.70
Minnesota 1,123,666 1,888.16 1,118,028 99.5 1,891.51 5,638 0.5 1,223.43
Mississippi 691,612 1,600.63 683,433 98.8 1,607.75 8,179 1.2 1,005.14
Missouri 1,358,163 1,727.29 1,348,766 99.3 1,731.79 9,397 0.7 1,082.48
Montana 258,613 1,716.06 256,492 99.2 1,721.09 2,121 0.8 1,107.83
Nebraska 370,770 1,803.35 368,493 99.4 1,807.16 2,277 0.6 1,185.47
Nevada 592,928 1,750.50 589,542 99.4 1,753.74 3,386 0.6 1,185.18
New Hampshire 334,168 1,941.39 332,478 99.5 1,945.09 1,690 0.5 1,214.85
New Jersey 1,698,504 1,975.31 1,686,136 99.3 1,980.34 12,368 0.7 1,290.19
New Mexico 468,030 1,662.76 464,179 99.2 1,668.18 3,851 0.8 1,009.90
New York 3,764,852 1,811.99 3,732,579 99.1 1,817.23 32,273 0.9 1,205.27
North Carolina 2,276,121 1,776.85 2,259,628 99.3 1,781.71 16,493 0.7 1,111.69
North Dakota 146,521 1,739.31 145,634 99.4 1,743.11 887 0.6 1,113.95
Ohio 2,462,954 1,717.85 2,445,976 99.3 1,722.08 16,978 0.7 1,108.34
Oklahoma 838,254 1,703.74 830,775 99.1 1,709.21 7,479 0.9 1,095.75
Oregon 927,847 1,807.12 922,512 99.4 1,810.80 5,335 0.6 1,170.87
Pennsylvania 2,932,281 1,837.53 2,913,525 99.4 1,841.83 18,756 0.6 1,170.98
Rhode Island 236,877 1,824.14 235,286 99.3 1,828.72 1,591 0.7 1,146.18
South Carolina 1,266,721 1,792.03 1,258,898 99.4 1,796.37 7,823 0.6 1,094.70
South Dakota 196,735 1,738.78 195,450 99.3 1,743.66 1,285 0.7 996.10
Tennessee 1,538,339 1,734.94 1,528,145 99.3 1,739.30 10,194 0.7 1,081.09
Texas 4,676,594 1,717.57 4,644,406 99.3 1,721.86 32,188 0.7 1,098.74
Utah 458,004 1,838.84 454,864 99.3 1,843.40 3,140 0.7 1,177.98
Vermont 161,841 1,815.11 160,641 99.3 1,820.26 1,200 0.7 1,126.17
Virginia 1,647,184 1,843.73 1,636,513 99.4 1,848.17 10,671 0.6 1,162.31
Washington 1,452,551 1,892.68 1,445,698 99.5 1,895.99 6,853 0.5 1,195.23
West Virginia 476,583 1,669.01 472,438 99.1 1,674.03 4,145 0.9 1,096.87
Wisconsin 1,332,623 1,835.05 1,327,311 99.6 1,837.77 5,312 0.4 1,156.98
Wyoming 126,109 1,837.71 125,247 99.3 1,841.50 862 0.7 1,286.97
Outlying areas  
American Samoa 6,148 942.12 5,988 97.4 954.27 160 2.6 487.22
Guam 20,307 1,202.10 20,176 99.4 1,205.34 131 0.6 703.89
Northern Mariana Islands 3,916 903.93 3,903 99.7 904.09 13 0.3 855.42
Puerto Rico 827,567 1,145.85 820,560 99.2 1,149.75 7,007 0.8 689.60
U.S. Virgin Islands 22,254 1,523.34 22,076 99.2 1,528.10 178 0.8 932.88
Foreign countries 703,865 916.73 694,859 98.7 919.70 9,006 1.3 687.09
Unknown 470 1,619.49 468 99.6 1,622.35 2 0.4 950.35
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: statistics@ssa.gov.